PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AZ | 71 | 258 | 43 | 60 | 13 | 0 | 21 | 57 | 21 | 76 | 1 | 0 | .233 | .307 | .527 | .834 |
2 | AZ | 70 | 281 | 55 | 71 | 12 | 8 | 20 | 44 | 27 | 78 | 10 | 4 | .253 | .331 | .566 | .897 |
3 | AZ | 45 | 160 | 35 | 46 | 6 | 0 | 12 | 23 | 29 | 28 | 2 | 1 | .288 | .409 | .550 | .959 |
4 | AZ | 66 | 254 | 24 | 65 | 13 | 1 | 10 | 38 | 17 | 40 | 5 | 1 | .256 | .302 | .433 | .735 |
5 | AZ | 69 | 263 | 36 | 79 | 16 | 1 | 9 | 48 | 23 | 37 | 9 | 2 | .300 | .355 | .471 | .826 |
6 | AZ | 70 | 251 | 37 | 67 | 16 | 1 | 7 | 49 | 39 | 36 | 11 | 0 | .267 | .361 | .422 | .783 |
7 | AZ | 47 | 116 | 17 | 27 | 6 | 0 | 6 | 14 | 12 | 33 | 6 | 2 | .233 | .303 | .440 | .743 |
8 | AZ | 53 | 174 | 29 | 47 | 8 | 1 | 5 | 20 | 13 | 32 | 1 | 1 | .270 | .324 | .414 | .738 |
8 | AZ | 65 | 174 | 26 | 47 | 13 | 1 | 5 | 17 | 34 | 65 | 2 | 1 | .270 | .389 | .443 | .832 |
10 | AZ | 43 | 93 | 13 | 23 | 9 | 0 | 3 | 11 | 8 | 22 | 0 | 0 | .247 | .307 | .441 | .748 |
10 | AZ | 62 | 185 | 22 | 49 | 9 | 2 | 3 | 19 | 8 | 47 | 4 | 2 | .265 | .308 | .384 | .692 |
12 | AZ | 27 | 75 | 8 | 13 | 3 | 0 | 1 | 5 | 13 | 24 | 0 | 0 | .173 | .295 | .253 | .548 |
13 | AZ | 5 | 15 | 1 | 3 | 2 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | .200 | .188 | .333 | .521 |
13 | AZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
13 | AZ | 18 | 30 | 10 | 5 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | .167 | .359 | .167 | .526 |
13 | AZ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
13 | AZ | 8 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | .000 | .136 | .000 | .136 |
13 | AZ | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
13 | AZ | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
13 | AZ | 14 | 41 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | 6 | 1 | 0 | .073 | .170 | .098 | .268 |
13 | AZ | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
13 | AZ | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
13 13 | AZ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
13 | AZ | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
13 | AZ | 5 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .091 | .091 | .091 | .182 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball