Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Cam Smith | Cubs | MLB | 82 | 72 | 9 | 15 | 1 | 1 | 3 | 27 | 10 | 8 | 25 | 1 | 0 | 31 | 3.7 | 9.8 | 30.5 | .208 | .305 | .375 | .680 |
2 | 54 | Cole Mathis | Cubs | A | 91 | 78 | 14 | 15 | 7 | 0 | 3 | 31 | 10 | 12 | 20 | 0 | 2 | 44 | 3.3 | 13.2 | 22.0 | .192 | .308 | .397 | .705 |
5 | 153 | Ariel Armas | Cubs | A+ | 68 | 56 | 6 | 9 | 1 | 0 | 2 | 16 | 8 | 10 | 16 | 2 | 1 | 26 | 2.9 | 14.7 | 23.5 | .161 | .309 | .286 | .595 |
5 | 153 | Ariel Armas | Cubs | A+ | 68 | 56 | 6 | 9 | 1 | 0 | 2 | 16 | 8 | 10 | 16 | 2 | 1 | 26 | 2.9 | 14.7 | 23.5 | .161 | .309 | .286 | .595 |
7 | 212 | Ivan Brethowr | Cubs | A+ | 82 | 60 | 12 | 18 | 1 | 0 | 2 | 25 | 8 | 18 | 19 | 5 | 3 | 24 | 2.4 | 22.0 | 23.2 | .300 | .488 | .417 | .905 |
7 | 212 | Ivan Brethowr | Cubs | A+ | 82 | 60 | 12 | 18 | 1 | 0 | 2 | 25 | 8 | 18 | 19 | 5 | 3 | 24 | 2.4 | 22.0 | 23.2 | .300 | .488 | .417 | .905 |
8 | 242 | Edgar Alvarez | Cubs | A+ | 46 | 38 | 4 | 4 | 1 | 0 | 0 | 5 | 4 | 7 | 12 | 0 | 0 | 24 | 0.0 | 15.2 | 26.1 | .105 | .239 | .132 | .371 |
8 | 242 | Edgar Alvarez | Cubs | A+ | 46 | 38 | 4 | 4 | 1 | 0 | 0 | 5 | 4 | 7 | 12 | 0 | 0 | 24 | 0.0 | 15.2 | 26.1 | .105 | .239 | .132 | .371 |
10 | 302 | Matt Halbach | Cubs | A | 45 | 41 | 6 | 13 | 4 | 0 | 1 | 20 | 10 | 3 | 12 | 1 | 0 | 24 | 2.2 | 6.7 | 26.7 | .317 | .378 | .488 | .866 |
14 | 422 | Cameron Sisneros | Cubs | A | 67 | 56 | 8 | 15 | 4 | 0 | 1 | 22 | 7 | 9 | 8 | 1 | 1 | 21 | 1.5 | 13.4 | 11.9 | .268 | .388 | .393 | .781 |
19 | 572 | Owen Ayers | Cubs | A | 52 | 42 | 5 | 11 | 2 | 2 | 1 | 20 | 11 | 6 | 11 | 1 | 0 | 19 | 1.9 | 11.5 | 21.2 | .262 | .404 | .476 | .880 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 182 | Ryan Gallagher | Cubs | A+ | 3 | 10.0 | 12 | 7 | 5 | 2 | 8 | 1 | 30 | 4.50 | 1.40 | 0 | 0 | 0 |
9 | 272 | Brooks Caple | Cubs | A | 4 | 19.0 | 18 | 9 | 7 | 9 | 14 | 0 | 57 | 3.32 | 1.42 | 2 | 1 | 0 |
13 | 392 | Evan Aschenbeck | Cubs | ALL (2) | 5 | 22.1 | 15 | 5 | 4 | 7 | 21 | 1 | 67 | 1.61 | 0.99 | 1 | 0 | 0 |
15 | 452 | Hayden Frank | Cubs | A | 4 | 17.1 | 31 | 22 | 20 | 7 | 17 | 1 | 52 | 10.38 | 2.19 | 0 | 2 | 0 |
16 | 482 | Christian Gordon | Cubs | A | 2 | 3.0 | 6 | 5 | 4 | 1 | 4 | 0 | 9 | 12.00 | 2.33 | 0 | 0 | 0 |
20 | 602 | Brayden Risedorph | Cubs | A | 7 | 12.0 | 3 | 3 | 0 | 2 | 16 | 0 | 36 | 0.00 | 0.42 | 0 | 0 | 2 |