Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Nick Kurtz | Athletics | ALL (2) | 122 | 108 | 18 | 33 | 7 | 0 | 7 | 61 | 27 | 10 | 38 | 0 | 1 | 59 | 5.7 | 8.2 | 31.1 | .306 | .355 | .565 | .920 |
2 | 40 | Tommy White | Athletics | A+ | 109 | 94 | 17 | 27 | 9 | 0 | 2 | 42 | 9 | 13 | 9 | 1 | 0 | 44 | 1.8 | 11.9 | 8.3 | .287 | .385 | .447 | .832 |
3 | 75 | Joshua Kuroda-Grauer | Athletics | A+ | 44 | 40 | 5 | 11 | 2 | 0 | 0 | 13 | 4 | 3 | 6 | 5 | 1 | 16 | 0.0 | 6.8 | 13.6 | .275 | .326 | .325 | .651 |
4 | 104 | Rodney Green Jr. | Athletics | A+ | 106 | 91 | 16 | 16 | 3 | 1 | 6 | 39 | 13 | 15 | 36 | 5 | 2 | 59 | 5.7 | 14.2 | 34.0 | .176 | .292 | .429 | .721 |
8 | 226 | Davis Diaz | Athletics | A | 73 | 58 | 7 | 13 | 3 | 1 | 0 | 18 | 9 | 12 | 11 | 0 | 3 | 41 | 0.0 | 16.4 | 15.1 | .224 | .370 | .310 | .680 |
9 | 256 | Jared Sprague-Lott | Athletics | A | 101 | 82 | 13 | 14 | 1 | 0 | 1 | 18 | 9 | 17 | 20 | 2 | 0 | 51 | 1.0 | 16.8 | 19.8 | .171 | .327 | .220 | .547 |
10 | 286 | Cameron Leary | Athletics | A | 100 | 81 | 17 | 17 | 2 | 0 | 3 | 28 | 14 | 18 | 26 | 11 | 1 | 43 | 3.0 | 18.0 | 26.0 | .210 | .350 | .346 | .696 |
12 | 346 | Ali Camarillo | Athletics | A | 98 | 83 | 13 | 28 | 8 | 0 | 1 | 39 | 14 | 9 | 19 | 4 | 2 | 24 | 1.0 | 9.2 | 19.4 | .337 | .423 | .470 | .893 |
19 | 556 | Gunner Gouldsmith | Athletics | A | 50 | 45 | 7 | 6 | 3 | 0 | 0 | 9 | 2 | 5 | 9 | 0 | 0 | 25 | 0.0 | 10.0 | 18.0 | .133 | .220 | .200 | .420 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB-B | 73 | Gage Jump | Athletics | A+ | 4 | 18.0 | 16 | 8 | 7 | 5 | 30 | 1 | 54 | 3.50 | 1.17 | 2 | 1 | 0 |
5 | 137 | Sam Stuhr | Athletics | A | 4 | 10.2 | 8 | 7 | 6 | 5 | 14 | 2 | 32 | 5.06 | 1.22 | 0 | 1 | 0 |
11 | 316 | Kyle Robinson | Athletics | A+ | 5 | 23.2 | 18 | 6 | 4 | 6 | 15 | 1 | 71 | 1.52 | 1.01 | 3 | 1 | 0 |
13 | 376 | Riley Huge | Athletics | A | 7 | 9.1 | 4 | 0 | 0 | 5 | 15 | 0 | 28 | 0.00 | 0.96 | 0 | 0 | 0 |
14 | 406 | Ryan Magdic | Athletics | A | 5 | 13.0 | 16 | 5 | 5 | 5 | 13 | 1 | 39 | 3.46 | 1.62 | 0 | 0 | 0 |
15 | 436 | Blake Hammond | Athletics | A | 5 | 11.2 | 15 | 11 | 10 | 7 | 12 | 0 | 35 | 7.71 | 1.89 | 0 | 0 | 0 |
17 | 496 | Aidan Layton | Athletics | A | 6 | 17.0 | 16 | 11 | 8 | 2 | 11 | 1 | 51 | 4.24 | 1.06 | 0 | 1 | 0 |
18 | 526 | Tucker Novotny | Athletics | A | 5 | 4.2 | 6 | 3 | 3 | 4 | 8 | 1 | 14 | 5.79 | 2.14 | 0 | 0 | 0 |