Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Nick Kurtz | Athletics | ALL (3) | 230 | 202 | 32 | 56 | 10 | 1 | 14 | 110 | 44 | 22 | 69 | 0 | 1 | 99 | 6.1 | 9.6 | 30.0 | .277 | .341 | .545 | .886 |
2 | 40 | Tommy White | Athletics | A+ | 161 | 142 | 25 | 44 | 13 | 0 | 7 | 78 | 17 | 16 | 16 | 2 | 0 | 64 | 4.3 | 9.9 | 9.9 | .310 | .391 | .549 | .940 |
3 | 75 | Joshua Kuroda-Grauer | Athletics | A+ | 225 | 208 | 22 | 58 | 13 | 0 | 0 | 71 | 17 | 14 | 22 | 14 | 4 | 98 | 0.0 | 6.2 | 9.8 | .279 | .330 | .341 | .671 |
4 | 104 | Rodney Green Jr. | Athletics | A+ | 252 | 215 | 32 | 35 | 12 | 1 | 6 | 67 | 24 | 35 | 83 | 10 | 2 | 130 | 2.4 | 13.9 | 32.9 | .163 | .286 | .312 | .598 |
7 | 196 | Dylan Fien | Athletics | ALL (2) | 78 | 69 | 7 | 16 | 2 | 0 | 0 | 18 | 7 | 8 | 16 | 2 | 1 | 45 | 0.0 | 10.3 | 20.5 | .232 | .321 | .261 | .582 |
8 | 226 | Davis Diaz | Athletics | ALL (2) | 236 | 190 | 33 | 48 | 11 | 3 | 0 | 65 | 23 | 36 | 37 | 7 | 4 | 96 | 0.0 | 15.3 | 15.7 | .253 | .381 | .342 | .723 |
9 | 256 | Jared Sprague-Lott | Athletics | A | 275 | 216 | 28 | 45 | 10 | 0 | 4 | 67 | 31 | 51 | 48 | 8 | 1 | 114 | 1.5 | 18.5 | 17.5 | .208 | .366 | .310 | .676 |
10 | 286 | Cameron Leary | Athletics | A | 275 | 232 | 39 | 51 | 14 | 1 | 7 | 88 | 38 | 38 | 69 | 31 | 2 | 108 | 2.5 | 13.8 | 25.1 | .220 | .331 | .379 | .710 |
12 | 346 | Ali Camarillo | Athletics | ALL (2) | 158 | 138 | 20 | 37 | 9 | 0 | 1 | 49 | 18 | 12 | 33 | 4 | 3 | 47 | 0.6 | 7.6 | 20.9 | .268 | .338 | .355 | .693 |
19 | 556 | Gunner Gouldsmith | Athletics | ALL (2) | 172 | 146 | 25 | 23 | 6 | 1 | 0 | 31 | 11 | 23 | 38 | 5 | 1 | 88 | 0.0 | 13.4 | 22.1 | .158 | .275 | .212 | .487 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB-B | 73 | Gage Jump | Athletics | ALL (2) | 12 | 65.1 | 43 | 14 | 12 | 13 | 83 | 2 | 196 | 1.65 | 0.86 | 8 | 2 | 0 |
5 | 137 | Sam Stuhr | Athletics | A | 13 | 37.2 | 35 | 24 | 22 | 20 | 38 | 2 | 113 | 5.26 | 1.46 | 2 | 2 | 0 |
6 | 166 | Josiah Romeo | Athletics | ROK | 7 | 24.0 | 44 | 31 | 28 | 9 | 15 | 0 | 72 | 10.50 | 2.21 | 1 | 4 | 0 |
11 | 316 | Kyle Robinson | Athletics | ALL (2) | 13 | 65.1 | 65 | 31 | 29 | 22 | 48 | 4 | 196 | 3.99 | 1.33 | 5 | 5 | 0 |
13 | 376 | Riley Huge | Athletics | A | 19 | 22.2 | 23 | 19 | 18 | 19 | 29 | 3 | 68 | 7.15 | 1.85 | 1 | 2 | 1 |
14 | 406 | Ryan Magdic | Athletics | A | 12 | 42.1 | 45 | 20 | 17 | 14 | 41 | 1 | 127 | 3.61 | 1.39 | 3 | 2 | 0 |
15 | 436 | Blake Hammond | Athletics | A | 15 | 31.2 | 30 | 17 | 16 | 19 | 39 | 2 | 95 | 4.55 | 1.55 | 1 | 1 | 0 |
17 | 496 | Aidan Layton | Athletics | A | 17 | 34.0 | 34 | 24 | 19 | 5 | 28 | 7 | 102 | 5.03 | 1.15 | 0 | 1 | 0 |
18 | 526 | Tucker Novotny | Athletics | A | 16 | 22.1 | 13 | 13 | 6 | 18 | 33 | 2 | 67 | 2.42 | 1.39 | 2 | 0 | 1 |