Prospects
* Top 30 Prospect
Top Performers
Hits | |
---|---|
Jeison Lopez | 2 |
Ayden Johnson | 2 |
Breyson Guedez | 1 |
Edgar Montero | 1 |
Sebastian Rojas | 1 |
Doubles | |
---|---|
Edgar Montero | 1 |
Home Runs | |
---|---|
None |
RBI | |
---|---|
Breyson Guedez | 2 |
Edgar Montero | 2 |
Stolen Bases | |
---|---|
Jeison Lopez | 2 |
Breyson Guedez | 1 |
Ayden Johnson | 1 |
Sebastian Rojas | 1 |
Games
Midland RockHounds (53 - 45) are Tied 0 to 0 - Double-A
Yunior Tur against Luke Fox - 8:00 PM ETName | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colby Halter | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 |
Brennan Milone | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
Shane McGuire | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
Junior Perez | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 |
Clark Elliott | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Joshua Kuroda-Grauer | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Tommy White | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Luke Mann | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 |
Brayan Buelvas | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yunior Tur | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.43 | 0 | 0 | 2 | 3 |
Lansing Lugnuts (49 - 49) are Tied 0 to 0 - High-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leo De Vries | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .244 |
T.J. Schofield-Sam | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .314 |
Casey Yamauchi | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 |
Jared Dickey | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 |
Pedro Pineda | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Cameron Leary | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Davis Diaz | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 |
Darlyn Montero | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 |
Sahid Valenzuela | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Judkins | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 8 | 34 | 4.32 | 0 | 0 | 6 | 6 |
DSL Athletics (26 - 14) Lost 9 to 5 - Rookie
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebastian Rojas | DH | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | .206 |
Carlos Salmeron | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Ayden Johnson | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .265 |
Edgar Montero | SS | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .317 |
Breyson Guedez | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .358 |
Jose Ramos | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .354 |
Samuel Gonzalez | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .232 |
Alejandro Pereira | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 |
Aiverson Barazarte | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .212 |
Jeison Lopez | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .205 |
Brayan Cota | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .167 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diomar Gonzalez | 4.0 | 2 | 1 | 1 | 1 | 6 | 0 | 12 | 15 | 32 | 1.80 | 0 | 0 | 4 | 0 | |
Ricardo Osorio | 1.2 | 3 | 3 | 3 | 1 | 3 | 0 | 5 | 10 | 20 | 6.61 | 0 | 1 | 0 | 1 | |
Freilyn Guzman | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 6 | 7.85 | 0 | 2 | 0 | 1 | |
Angel Vizcaino | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.70 | 0 | 0 | 0 | 0 | |
Amilcar Medina | 0.2 | 4 | 4 | 4 | 0 | 2 | 0 | 2 | 7 | 13 | 9.00 | 1 | 1 | 0 | 2 | |
Luis Plicet | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1.08 | 0 | 1 | 2 | 1 |