PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYY | 70 | 262 | 65 | 99 | 17 | 2 | 26 | 60 | 45 | 78 | 6 | 3 | .378 | .473 | .756 | 1.229 |
2 | NYY | 61 | 201 | 33 | 49 | 4 | 1 | 13 | 28 | 31 | 52 | 0 | 1 | .244 | .348 | .468 | .816 |
3 | NYY | 62 | 211 | 33 | 48 | 11 | 1 | 12 | 26 | 20 | 52 | 3 | 2 | .227 | .311 | .460 | .771 |
4 | NYY | 59 | 196 | 26 | 44 | 12 | 1 | 11 | 43 | 16 | 54 | 3 | 1 | .224 | .288 | .464 | .752 |
5 | NYY | 64 | 238 | 36 | 60 | 11 | 3 | 9 | 36 | 27 | 42 | 7 | 2 | .252 | .325 | .437 | .762 |
5 | NYY | 40 | 137 | 22 | 29 | 4 | 0 | 9 | 24 | 20 | 48 | 10 | 2 | .212 | .325 | .438 | .763 |
7 | NYY | 69 | 249 | 31 | 61 | 20 | 2 | 8 | 39 | 26 | 69 | 7 | 5 | .245 | .319 | .438 | .757 |
8 | NYY | 70 | 257 | 44 | 80 | 14 | 1 | 7 | 31 | 23 | 49 | 5 | 0 | .311 | .371 | .455 | .826 |
9 | NYY | 57 | 194 | 29 | 46 | 11 | 0 | 6 | 26 | 26 | 65 | 9 | 1 | .237 | .326 | .387 | .713 |
10 | NYY | 46 | 106 | 13 | 17 | 5 | 0 | 3 | 11 | 11 | 32 | 0 | 0 | .160 | .246 | .292 | .538 |
11 | NYY | 26 | 76 | 8 | 20 | 2 | 0 | 2 | 9 | 10 | 17 | 0 | 0 | .263 | .349 | .368 | .717 |
12 | NYY | 34 | 107 | 17 | 26 | 4 | 0 | 1 | 11 | 11 | 25 | 0 | 1 | .243 | .322 | .308 | .630 |
12 | NYY | 27 | 61 | 3 | 14 | 5 | 0 | 1 | 6 | 9 | 10 | 1 | 0 | .230 | .333 | .361 | .694 |
12 | NYY | 22 | 45 | 6 | 7 | 2 | 0 | 1 | 4 | 4 | 11 | 0 | 0 | .156 | .255 | .267 | .522 |
15 | NYY | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
15 | NYY | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
15 | NYY | 25 | 31 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | 10 | 1 | 0 | .194 | .242 | .226 | .468 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball