PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYY | 138 | 496 | 122 | 161 | 28 | 2 | 47 | 101 | 108 | 150 | 11 | 4 | .325 | .447 | .673 | 1.120 |
2 | NYY | 130 | 451 | 76 | 107 | 9 | 1 | 30 | 64 | 71 | 119 | 3 | 2 | .237 | .346 | .461 | .807 |
3 | NYY | 116 | 414 | 71 | 102 | 13 | 1 | 29 | 75 | 56 | 132 | 30 | 6 | .246 | .340 | .493 | .833 |
4 | NYY | 138 | 536 | 80 | 149 | 25 | 5 | 28 | 93 | 48 | 76 | 11 | 2 | .278 | .334 | .500 | .834 |
5 | NYY | 126 | 427 | 67 | 104 | 24 | 3 | 23 | 56 | 47 | 96 | 3 | 2 | .244 | .330 | .475 | .805 |
6 | NYY | 115 | 371 | 48 | 78 | 19 | 1 | 21 | 66 | 28 | 108 | 5 | 1 | .210 | .267 | .437 | .704 |
7 | NYY | 64 | 206 | 31 | 56 | 6 | 0 | 20 | 49 | 23 | 76 | 0 | 0 | .272 | .348 | .592 | .940 |
8 | NYY | 141 | 501 | 59 | 103 | 29 | 4 | 19 | 70 | 41 | 140 | 16 | 7 | .206 | .268 | .393 | .661 |
9 | NYY | 117 | 373 | 55 | 96 | 17 | 1 | 10 | 46 | 41 | 113 | 21 | 4 | .257 | .331 | .389 | .720 |
9 | NYY | 132 | 451 | 71 | 125 | 30 | 1 | 10 | 43 | 33 | 93 | 5 | 1 | .277 | .328 | .415 | .743 |
11 | NYY | 43 | 129 | 16 | 28 | 8 | 0 | 3 | 16 | 18 | 48 | 0 | 0 | .217 | .318 | .349 | .667 |
11 | NYY | 71 | 158 | 18 | 24 | 5 | 0 | 3 | 13 | 11 | 47 | 3 | 0 | .152 | .212 | .241 | .453 |
13 | NYY | 30 | 57 | 10 | 15 | 4 | 0 | 2 | 7 | 9 | 11 | 12 | 1 | .263 | .358 | .439 | .797 |
13 | NYY | 40 | 84 | 5 | 17 | 5 | 0 | 2 | 11 | 11 | 14 | 1 | 0 | .202 | .296 | .333 | .629 |
13 | NYY | 45 | 128 | 13 | 34 | 3 | 0 | 2 | 12 | 14 | 35 | 0 | 0 | .266 | .338 | .336 | .674 |
16 | NYY | 34 | 107 | 17 | 26 | 4 | 0 | 1 | 11 | 11 | 25 | 0 | 1 | .243 | .322 | .308 | .630 |
16 | NYY | 29 | 56 | 6 | 9 | 2 | 0 | 1 | 5 | 5 | 13 | 0 | 0 | .161 | .266 | .250 | .516 |
18 | NYY | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
18 | NYY | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
18 | NYY | 25 | 31 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | 10 | 1 | 0 | .194 | .242 | .226 | .468 |
18 | NYY | 11 | 20 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .400 | .400 | .500 | .900 |
18 | NYY | 8 | 14 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | .143 | .143 | .143 | .286 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball