PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYY | 71 | 264 | 65 | 100 | 17 | 2 | 26 | 60 | 45 | 78 | 6 | 3 | .379 | .473 | .754 | 1.227 |
2 | NYY | 70 | 257 | 44 | 80 | 14 | 1 | 7 | 31 | 23 | 49 | 5 | 0 | .311 | .371 | .455 | .826 |
3 | NYY | 62 | 203 | 33 | 49 | 4 | 1 | 13 | 28 | 31 | 53 | 0 | 1 | .241 | .345 | .463 | .808 |
4 | NYY | 57 | 194 | 29 | 46 | 11 | 0 | 6 | 26 | 26 | 65 | 9 | 1 | .237 | .326 | .387 | .713 |
5 | NYY | 65 | 240 | 36 | 60 | 11 | 3 | 9 | 36 | 27 | 42 | 7 | 2 | .250 | .322 | .433 | .755 |
6 | NYY | 70 | 250 | 31 | 61 | 20 | 2 | 8 | 39 | 26 | 69 | 7 | 5 | .244 | .318 | .436 | .754 |
7 | NYY | 63 | 213 | 33 | 49 | 11 | 1 | 12 | 26 | 20 | 53 | 3 | 2 | .230 | .313 | .460 | .773 |
8 | NYY | 60 | 197 | 26 | 44 | 12 | 1 | 11 | 43 | 16 | 54 | 3 | 1 | .223 | .287 | .462 | .749 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball