PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYY | 103 | 377 | 90 | 129 | 24 | 2 | 37 | 85 | 73 | 120 | 6 | 3 | .342 | .449 | .711 | 1.160 |
2 | NYY | 101 | 394 | 62 | 111 | 20 | 5 | 20 | 65 | 32 | 57 | 9 | 2 | .282 | .333 | .510 | .843 |
3 | NYY | 103 | 372 | 59 | 104 | 24 | 1 | 8 | 38 | 30 | 77 | 5 | 1 | .280 | .336 | .414 | .750 |
4 | NYY | 91 | 313 | 49 | 83 | 16 | 1 | 9 | 37 | 36 | 96 | 18 | 2 | .265 | .341 | .409 | .750 |
5 | NYY | 93 | 312 | 53 | 78 | 9 | 1 | 19 | 43 | 48 | 79 | 0 | 1 | .250 | .354 | .468 | .822 |
6 | NYY | 91 | 297 | 49 | 69 | 17 | 2 | 16 | 35 | 34 | 68 | 3 | 2 | .232 | .328 | .465 | .793 |
7 | NYY | 109 | 391 | 51 | 87 | 23 | 3 | 17 | 60 | 36 | 103 | 14 | 7 | .223 | .291 | .427 | .718 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball