TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AL | 152 | 5142 | 792 | 1284 | 243 | 19 | 257 | 764 | 589 | 1359 | 129 | 33 | .250 | .330 | .454 | .784 |
2 | NL | 152 | 5116 | 773 | 1301 | 242 | 19 | 223 | 741 | 554 | 1260 | 85 | 23 | .254 | .330 | .440 | .770 |
3 | AL | 151 | 4946 | 591 | 1115 | 223 | 16 | 155 | 571 | 461 | 1248 | 117 | 33 | .225 | .296 | .371 | .667 |
4 | NL | 152 | 5112 | 716 | 1276 | 247 | 19 | 211 | 698 | 528 | 1239 | 135 | 17 | .250 | .327 | .429 | .756 |
4 | AL | 152 | 5167 | 721 | 1263 | 219 | 9 | 223 | 691 | 515 | 1341 | 150 | 36 | .244 | .321 | .420 | .741 |
6 | AL | 152 | 5191 | 758 | 1394 | 278 | 10 | 180 | 732 | 489 | 1033 | 74 | 23 | .269 | .336 | .430 | .766 |
7 | AL | 152 | 5219 | 741 | 1326 | 303 | 23 | 178 | 706 | 488 | 1330 | 131 | 38 | .254 | .324 | .423 | .747 |
8 | AL | 152 | 5054 | 643 | 1144 | 202 | 17 | 211 | 621 | 461 | 1524 | 82 | 25 | .226 | .300 | .398 | .698 |
9 | NL | 153 | 5174 | 758 | 1297 | 260 | 37 | 205 | 737 | 513 | 1235 | 116 | 36 | .251 | .324 | .434 | .758 |
9 | NL | 153 | 5066 | 545 | 1166 | 225 | 21 | 108 | 524 | 505 | 1342 | 111 | 34 | .230 | .305 | .347 | .652 |
11 | AL | 152 | 5069 | 589 | 1240 | 267 | 21 | 148 | 579 | 404 | 1026 | 104 | 41 | .245 | .306 | .393 | .699 |
11 | AL | 153 | 5133 | 653 | 1220 | 235 | 15 | 167 | 629 | 468 | 1242 | 131 | 30 | .238 | .307 | .387 | .694 |
13 | NL | 153 | 5176 | 743 | 1347 | 255 | 24 | 197 | 718 | 501 | 1234 | 119 | 28 | .260 | .330 | .433 | .763 |
14 | NL | 152 | 5082 | 651 | 1281 | 244 | 18 | 140 | 614 | 484 | 1075 | 100 | 28 | .252 | .322 | .390 | .712 |
15 | NL | 152 | 5163 | 743 | 1291 | 251 | 27 | 205 | 724 | 528 | 1190 | 154 | 34 | .250 | .322 | .428 | .750 |
15 | NL | 152 | 5123 | 682 | 1259 | 238 | 23 | 153 | 644 | 500 | 1321 | 100 | 29 | .246 | .316 | .391 | .707 |
15 | AL | 153 | 5183 | 652 | 1308 | 234 | 12 | 169 | 622 | 451 | 1220 | 77 | 26 | .252 | .318 | .400 | .718 |
15 | NL | 153 | 5135 | 653 | 1255 | 243 | 8 | 142 | 620 | 451 | 1240 | 85 | 24 | .244 | .314 | .378 | .692 |
19 | AL | 152 | 5217 | 700 | 1332 | 277 | 16 | 211 | 679 | 479 | 1310 | 77 | 27 | .255 | .321 | .436 | .757 |
19 | NL | 153 | 5208 | 677 | 1275 | 232 | 17 | 173 | 655 | 531 | 1298 | 76 | 24 | .245 | .319 | .396 | .715 |
19 | AL | 152 | 5104 | 650 | 1221 | 243 | 18 | 180 | 617 | 449 | 1354 | 113 | 35 | .239 | .307 | .400 | .707 |
19 | NL | 152 | 5171 | 780 | 1348 | 248 | 17 | 162 | 724 | 528 | 1185 | 155 | 52 | .261 | .334 | .409 | .743 |
23 | AL | 152 | 5125 | 734 | 1272 | 234 | 35 | 190 | 700 | 480 | 1345 | 58 | 15 | .248 | .318 | .419 | .737 |
23 | NL | 152 | 5165 | 662 | 1290 | 253 | 26 | 144 | 631 | 456 | 1169 | 119 | 40 | .250 | .314 | .392 | .706 |
23 | NL | 152 | 5053 | 662 | 1192 | 225 | 26 | 162 | 632 | 511 | 1289 | 65 | 21 | .236 | .311 | .387 | .698 |
26 | NL | 153 | 5115 | 647 | 1243 | 249 | 27 | 143 | 621 | 425 | 1253 | 127 | 45 | .243 | .306 | .386 | .692 |
27 | AL | 152 | 5131 | 675 | 1289 | 229 | 16 | 172 | 643 | 437 | 1305 | 185 | 46 | .251 | .313 | .403 | .716 |
28 | AL | 152 | 5106 | 653 | 1228 | 234 | 19 | 182 | 619 | 473 | 1260 | 104 | 29 | .241 | .314 | .401 | .715 |
29 | AL | 153 | 5083 | 609 | 1184 | 231 | 10 | 154 | 588 | 472 | 1287 | 82 | 21 | .233 | .302 | .373 | .675 |
30 | NL | 152 | 5065 | 565 | 1209 | 239 | 35 | 149 | 550 | 373 | 1425 | 81 | 36 | .239 | .295 | .388 | .683 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball