PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYY | 103 | 377 | 90 | 129 | 24 | 2 | 37 | 85 | 73 | 120 | 6 | 3 | .342 | .449 | .711 | 1.160 |
2 | SEA | 109 | 409 | 72 | 104 | 16 | 0 | 42 | 88 | 65 | 128 | 12 | 3 | .254 | .361 | .601 | .962 |
3 | LAD | 109 | 428 | 101 | 116 | 13 | 7 | 38 | 73 | 69 | 135 | 13 | 4 | .271 | .375 | .600 | .975 |
4 | PHI | 110 | 407 | 76 | 102 | 16 | 1 | 37 | 87 | 74 | 131 | 10 | 2 | .251 | .376 | .568 | .944 |
5 | MIA | 104 | 351 | 54 | 103 | 18 | 3 | 24 | 67 | 41 | 113 | 5 | 1 | .293 | .373 | .567 | .940 |
6 | SEA | 109 | 400 | 66 | 98 | 20 | 0 | 36 | 87 | 29 | 122 | 1 | 0 | .245 | .316 | .565 | .881 |
7 | MIN | 85 | 326 | 68 | 92 | 14 | 4 | 23 | 59 | 29 | 97 | 17 | 0 | .282 | .343 | .561 | .904 |
8 | CHC | 108 | 423 | 74 | 114 | 31 | 4 | 27 | 78 | 20 | 108 | 29 | 5 | .270 | .306 | .553 | .859 |
9 | LAD | 86 | 286 | 54 | 93 | 19 | 1 | 14 | 50 | 50 | 66 | 2 | 3 | .325 | .424 | .545 | .969 |
10 | AZ | 94 | 376 | 69 | 92 | 19 | 14 | 21 | 51 | 34 | 103 | 13 | 4 | .245 | .317 | .537 | .854 |
11 | CLE | 107 | 403 | 70 | 121 | 21 | 2 | 22 | 59 | 45 | 47 | 32 | 7 | .300 | .375 | .526 | .901 |
12 | COL | 96 | 366 | 52 | 102 | 20 | 4 | 20 | 61 | 23 | 106 | 1 | 2 | .279 | .326 | .519 | .845 |
13 | DET | 109 | 424 | 59 | 115 | 23 | 1 | 26 | 84 | 28 | 145 | 1 | 1 | .271 | .318 | .514 | .832 |
14 | CHC | 104 | 349 | 50 | 94 | 15 | 3 | 21 | 61 | 38 | 95 | 4 | 0 | .269 | .356 | .510 | .866 |
15 | SD | 111 | 425 | 64 | 129 | 27 | 0 | 20 | 72 | 39 | 80 | 10 | 2 | .304 | .362 | .508 | .870 |
16 | NYM | 111 | 412 | 57 | 108 | 27 | 1 | 24 | 86 | 50 | 111 | 1 | 2 | .262 | .354 | .507 | .861 |
17 | CHC | 106 | 418 | 56 | 103 | 25 | 3 | 26 | 81 | 43 | 125 | 3 | 2 | .246 | .313 | .507 | .820 |
18 | TOR | 101 | 344 | 66 | 100 | 18 | 1 | 18 | 57 | 51 | 76 | 12 | 0 | .291 | .383 | .506 | .889 |
19 | NYY | 102 | 398 | 62 | 111 | 20 | 5 | 20 | 65 | 32 | 58 | 9 | 2 | .279 | .330 | .505 | .835 |
20 | PHI | 82 | 308 | 50 | 83 | 24 | 0 | 16 | 47 | 49 | 73 | 10 | 0 | .269 | .375 | .503 | .878 |
21 | TB | 106 | 416 | 61 | 104 | 20 | 0 | 28 | 72 | 24 | 90 | 5 | 1 | .250 | .290 | .500 | .790 |
21 | ATH | 113 | 436 | 69 | 119 | 24 | 3 | 23 | 63 | 47 | 107 | 4 | 1 | .273 | .346 | .500 | .846 |
23 | KC | 110 | 434 | 67 | 124 | 36 | 3 | 16 | 63 | 35 | 93 | 29 | 7 | .286 | .339 | .493 | .832 |
24 24 | HOU | 83 | 322 | 48 | 105 | 18 | 1 | 11 | 40 | 20 | 55 | 15 | 2 | .326 | .381 | .491 | .872 |
25 25 | WSH | 108 | 408 | 62 | 106 | 21 | 0 | 24 | 71 | 65 | 141 | 14 | 5 | .260 | .362 | .488 | .850 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball