PLAYER | TEAM | TBF | NP | P/IP | QS | GF | HLD | IBB | WP | BK | GDP | GO/AO | SO/9 | BB/9 | K/BB | BABIP | SB | CS | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SD | 674 | 2844 | 18.11 | 8 | 0 | 0 | 2 | 4 | 0 | 7 | 0.67 | 11.52 | 3.78 | 3.05 | .321 | 12 | 4 | 0 |
2 | PHI | 707 | 2804 | 16.53 | 17 | 0 | 0 | 0 | 2 | 1 | 10 | 0.97 | 10.61 | 2.97 | 3.57 | .332 | 20 | 10 | 6 |
3 | WSH | 667 | 2747 | 17.42 | 14 | 0 | 0 | 0 | 12 | 0 | 7 | 0.66 | 10.39 | 3.42 | 3.03 | .323 | 13 | 9 | 1 |
4 | LAD | 638 | 2587 | 15.94 | 17 | 0 | 0 | 0 | 5 | 0 | 9 | 1.39 | 10.37 | 2.83 | 3.67 | .247 | 6 | 4 | 0 |
5 | PIT | 711 | 2912 | 16.03 | 19 | 0 | 0 | 0 | 2 | 0 | 13 | 1.01 | 10.35 | 2.08 | 4.98 | .273 | 4 | 2 | 1 |
6 | MIL | 694 | 2966 | 17.48 | 13 | 0 | 0 | 0 | 4 | 1 | 8 | 0.72 | 10.34 | 3.45 | 3.00 | .244 | 12 | 1 | 0 |
7 | STL | 698 | 2529 | 14.99 | 12 | 0 | 0 | 0 | 2 | 0 | 9 | 0.99 | 9.98 | 1.92 | 5.19 | .328 | 10 | 9 | 3 |
8 | SF | 786 | 3004 | 15.92 | 20 | 0 | 0 | 0 | 2 | 0 | 19 | 1.91 | 9.83 | 2.05 | 4.79 | .354 | 8 | 6 | 2 |
9 | SD | 675 | 2655 | 15.50 | 19 | 0 | 0 | 1 | 1 | 0 | 6 | 0.65 | 9.46 | 2.36 | 4.00 | .232 | 9 | 3 | 2 |
10 | PHI | 765 | 2745 | 14.50 | 21 | 0 | 0 | 0 | 6 | 1 | 19 | 1.86 | 9.41 | 2.04 | 4.60 | .306 | 9 | 4 | 0 |
11 | SF | 735 | 2985 | 16.80 | 16 | 0 | 0 | 0 | 7 | 1 | 8 | 0.68 | 9.17 | 3.60 | 2.55 | .270 | 20 | 9 | 5 |
12 | CIN | 653 | 2592 | 16.69 | 15 | 0 | 0 | 0 | 3 | 0 | 12 | 0.85 | 8.63 | 3.30 | 2.61 | .285 | 13 | 3 | 0 |
13 | CIN | 643 | 2506 | 16.03 | 11 | 0 | 0 | 0 | 4 | 0 | 9 | 0.48 | 8.23 | 2.42 | 3.40 | .276 | 11 | 1 | 2 |
14 | NYM | 688 | 2572 | 15.84 | 15 | 0 | 0 | 1 | 3 | 1 | 19 | 1.59 | 8.21 | 3.33 | 2.47 | .315 | 2 | 1 | 3 |
15 | AZ | 761 | 2929 | 16.21 | 14 | 0 | 0 | 1 | 2 | 0 | 13 | 0.93 | 8.12 | 3.04 | 2.67 | .271 | 14 | 3 | 1 |
16 | CHC | 679 | 2577 | 15.04 | 17 | 0 | 0 | 0 | 2 | 0 | 15 | 0.68 | 7.67 | 2.05 | 3.74 | .275 | 5 | 3 | 11 |
17 | PIT | 710 | 2707 | 16.15 | 17 | 0 | 0 | 0 | 3 | 0 | 10 | 1.01 | 7.51 | 2.42 | 3.11 | .294 | 23 | 3 | 0 |
18 | AZ | 695 | 2658 | 16.86 | 10 | 0 | 0 | 2 | 3 | 0 | 8 | 1.03 | 7.48 | 1.94 | 3.85 | .331 | 13 | 2 | 0 |
19 | MIA | 690 | 2687 | 16.69 | 10 | 0 | 0 | 0 | 8 | 2 | 9 | 1.03 | 7.32 | 2.96 | 2.47 | .282 | 32 | 0 | 0 |
20 | NYM | 668 | 2615 | 16.87 | 7 | 0 | 0 | 0 | 5 | 1 | 14 | 1.64 | 7.20 | 3.66 | 1.97 | .290 | 7 | 6 | 0 |
21 | CIN | 660 | 2490 | 15.63 | 11 | 1 | 3 | 1 | 6 | 0 | 10 | 0.86 | 6.38 | 2.26 | 2.83 | .281 | 12 | 6 | 1 |
22 | STL | 677 | 2552 | 16.46 | 9 | 0 | 0 | 0 | 10 | 2 | 12 | 2.23 | 6.04 | 3.31 | 1.82 | .295 | 17 | 3 | 1 |
23 | WSH | 741 | 2779 | 16.48 | 9 | 0 | 0 | 0 | 3 | 0 | 18 | 0.98 | 6.03 | 3.15 | 1.92 | .280 | 9 | 2 | 0 |
24 | WSH | 702 | 2625 | 16.58 | 11 | 0 | 0 | 0 | 2 | 0 | 13 | 0.65 | 5.74 | 3.24 | 1.77 | .292 | 2 | 0 | 0 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball