PLAYER | TEAM | TBF | NP | P/IP | QS | GF | HLD | IBB | WP | BK | GDP | GO/AO | SO/9 | BB/9 | K/BB | BABIP | SB | CS | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WSH | 165 | 692 | 16.88 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0.50 | 12.95 | 1.98 | 6.56 | .344 | 4 | 2 | 0 |
2 | MIA | 142 | 535 | 15.74 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1.79 | 12.44 | 2.91 | 4.27 | .329 | 1 | 0 | 0 |
3 | ATL | 157 | 657 | 18.59 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0.81 | 11.72 | 2.29 | 5.11 | .387 | 8 | 0 | 0 |
4 | PHI | 174 | 704 | 16.00 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.92 | 11.66 | 1.84 | 6.33 | .283 | 0 | 2 | 1 |
5 | LAD | 132 | 559 | 16.44 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2.67 | 11.38 | 2.91 | 3.91 | .276 | 3 | 1 | 0 |
6 | NYM | 131 | 541 | 17.45 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.72 | 11.32 | 3.48 | 3.25 | .286 | 2 | 0 | 0 |
7 | PHI | 135 | 518 | 16.53 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 1.32 | 11.20 | 3.16 | 3.55 | .346 | 0 | 1 | 0 |
8 | SF | 167 | 662 | 16.02 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 2.53 | 10.89 | 2.40 | 4.55 | .365 | 0 | 2 | 1 |
9 | SD | 156 | 646 | 16.71 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0.60 | 10.71 | 2.79 | 3.83 | .258 | 0 | 1 | 1 |
10 | CIN | 143 | 555 | 15.14 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0.34 | 10.55 | 1.47 | 7.17 | .221 | 3 | 0 | 0 |
11 | PHI | 145 | 568 | 15.63 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0.91 | 10.16 | 2.48 | 4.10 | .301 | 8 | 2 | 2 |
12 | SD | 133 | 517 | 14.63 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.55 | 9.93 | 2.04 | 4.88 | .226 | 1 | 1 | 0 |
13 | AZ | 143 | 575 | 17.78 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0.51 | 9.74 | 4.18 | 2.33 | .287 | 2 | 0 | 0 |
14 | CIN | 135 | 546 | 16.38 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.68 | 9.72 | 3.24 | 3.00 | .244 | 4 | 0 | 0 |
15 | AZ | 145 | 524 | 16.04 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0.80 | 9.64 | 2.20 | 4.38 | .347 | 4 | 0 | 0 |
16 | PHI | 150 | 584 | 16.69 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0.97 | 9.51 | 3.09 | 3.08 | .333 | 2 | 1 | 0 |
17 | SF | 134 | 546 | 17.43 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.68 | 9.48 | 5.46 | 1.74 | .263 | 7 | 3 | 3 |
18 | MIL | 160 | 658 | 16.73 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.65 | 9.38 | 3.20 | 2.93 | .237 | 4 | 0 | 0 |
19 | PIT | 142 | 604 | 16.04 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 1.48 | 9.32 | 0.96 | 9.75 | .258 | 0 | 0 | 0 |
20 | NYM | 132 | 538 | 17.35 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1.00 | 9.00 | 4.06 | 2.21 | .318 | 3 | 1 | 0 |
21 | STL | 138 | 521 | 14.89 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0.56 | 8.49 | 1.80 | 4.71 | .256 | 1 | 2 | 1 |
22 | NYM | 139 | 542 | 16.76 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1.86 | 8.35 | 2.51 | 3.33 | .347 | 0 | 1 | 1 |
23 | STL | 121 | 443 | 14.29 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1.03 | 8.13 | 0.58 | 14.00 | .300 | 2 | 2 | 0 |
24 | CHC | 145 | 547 | 16.41 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.55 | 8.10 | 3.51 | 2.31 | .333 | 0 | 0 | 2 |
25 | ATL | 150 | 536 | 14.23 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 1.55 | 7.88 | 1.43 | 5.50 | .257 | 1 | 1 | 0 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball