PLAYER | TEAM | TBF | NP | P/IP | QS | GF | HLD | IBB | WP | BK | GDP | GO/AO | SO/9 | BB/9 | K/BB | BABIP | SB | CS | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHI | 544 | 2214 | 15.85 | 16 | 0 | 0 | 0 | 1 | 0 | 8 | 0.98 | 11.73 | 1.80 | 6.50 | .269 | 3 | 4 | 1 |
2 | SD | 511 | 2096 | 17.71 | 6 | 0 | 0 | 2 | 2 | 0 | 3 | 0.69 | 11.64 | 3.57 | 3.26 | .326 | 11 | 3 | 0 |
3 | WSH | 516 | 2137 | 17.37 | 12 | 0 | 0 | 0 | 11 | 0 | 5 | 0.59 | 10.83 | 3.29 | 3.29 | .328 | 9 | 8 | 0 |
4 | PHI | 517 | 2057 | 17.00 | 11 | 0 | 0 | 0 | 2 | 1 | 9 | 1.00 | 10.41 | 3.27 | 3.18 | .348 | 17 | 5 | 4 |
5 | LAD | 464 | 1904 | 16.37 | 12 | 0 | 0 | 0 | 4 | 0 | 7 | 1.41 | 10.29 | 3.02 | 3.41 | .262 | 5 | 3 | 0 |
6 | PIT | 537 | 2180 | 15.80 | 14 | 0 | 0 | 0 | 2 | 0 | 9 | 1.03 | 10.04 | 2.22 | 4.53 | .256 | 2 | 1 | 0 |
7 | SF | 589 | 2221 | 15.71 | 15 | 0 | 0 | 0 | 2 | 0 | 13 | 1.80 | 9.87 | 2.17 | 4.56 | .349 | 7 | 3 | 1 |
8 | STL | 503 | 1812 | 14.93 | 9 | 0 | 0 | 0 | 1 | 0 | 8 | 0.93 | 9.87 | 1.48 | 6.65 | .343 | 5 | 6 | 2 |
9 | ATL | 492 | 1964 | 17.08 | 9 | 1 | 0 | 1 | 5 | 0 | 11 | 1.12 | 9.63 | 4.23 | 2.28 | .289 | 2 | 1 | 1 |
10 | MIL | 522 | 2184 | 17.38 | 9 | 0 | 0 | 0 | 4 | 0 | 6 | 0.74 | 9.60 | 3.29 | 2.91 | .257 | 11 | 1 | 0 |
11 | PHI | 529 | 1915 | 14.66 | 14 | 0 | 0 | 0 | 5 | 0 | 12 | 1.80 | 9.57 | 2.27 | 4.21 | .295 | 7 | 4 | 0 |
12 | SD | 504 | 1966 | 15.28 | 14 | 0 | 0 | 1 | 1 | 0 | 5 | 0.67 | 9.51 | 2.24 | 4.25 | .236 | 6 | 3 | 2 |
13 | SF | 551 | 2197 | 16.15 | 14 | 0 | 0 | 0 | 4 | 0 | 4 | 0.76 | 9.26 | 3.51 | 2.64 | .245 | 15 | 7 | 4 |
14 | ATL | 434 | 1573 | 14.21 | 13 | 0 | 0 | 1 | 2 | 0 | 5 | 1.31 | 8.78 | 1.46 | 6.00 | .260 | 3 | 2 | 1 |
15 | CIN | 521 | 2008 | 15.69 | 13 | 0 | 0 | 0 | 2 | 1 | 6 | 0.89 | 8.65 | 1.69 | 5.13 | .271 | 13 | 5 | 2 |
16 | CIN | 493 | 1961 | 16.95 | 9 | 0 | 0 | 0 | 2 | 0 | 10 | 0.72 | 8.64 | 3.42 | 2.52 | .298 | 9 | 1 | 0 |
17 | AZ | 564 | 2127 | 16.28 | 7 | 0 | 0 | 1 | 1 | 0 | 10 | 0.93 | 8.54 | 3.24 | 2.64 | .296 | 7 | 3 | 1 |
18 | AZ | 514 | 2009 | 15.61 | 13 | 0 | 0 | 0 | 0 | 1 | 10 | 1.08 | 8.46 | 2.66 | 3.18 | .247 | 9 | 1 | 4 |
19 | CHC | 514 | 1964 | 15.03 | 15 | 0 | 0 | 0 | 1 | 0 | 11 | 0.66 | 8.13 | 2.00 | 4.07 | .272 | 4 | 2 | 8 |
20 | AZ | 505 | 1938 | 16.66 | 8 | 0 | 0 | 1 | 2 | 0 | 6 | 0.86 | 7.58 | 1.93 | 3.92 | .305 | 11 | 2 | 0 |
21 | NYM | 527 | 1967 | 15.49 | 14 | 0 | 0 | 1 | 3 | 1 | 16 | 1.43 | 7.44 | 3.05 | 2.44 | .295 | 1 | 1 | 3 |
22 | PIT | 533 | 2015 | 15.87 | 15 | 0 | 0 | 0 | 2 | 0 | 5 | 0.89 | 7.09 | 2.34 | 3.03 | .286 | 18 | 3 | 0 |
23 | NYM | 501 | 1971 | 16.80 | 6 | 0 | 0 | 0 | 5 | 1 | 11 | 1.70 | 6.98 | 3.53 | 1.98 | .284 | 5 | 6 | 0 |
24 | MIA | 481 | 1890 | 17.34 | 5 | 0 | 0 | 0 | 6 | 1 | 7 | 1.07 | 6.69 | 3.47 | 1.93 | .296 | 26 | 0 | 0 |
25 | CIN | 522 | 1965 | 15.47 | 9 | 0 | 1 | 0 | 5 | 0 | 8 | 0.79 | 6.59 | 2.20 | 3.00 | .285 | 11 | 5 | 1 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball