PLAYER | TEAM | TBF | NP | P/IP | QS | GF | HLD | IBB | WP | BK | GDP | GO/AO | SO/9 | BB/9 | K/BB | BABIP | SB | CS | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WSH | 354 | 1461 | 16.73 | 10 | 0 | 0 | 0 | 5 | 0 | 4 | 0.55 | 12.26 | 2.37 | 5.17 | .338 | 9 | 4 | 0 |
2 | ATL | 338 | 1370 | 16.98 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 0.73 | 11.94 | 2.79 | 4.28 | .347 | 16 | 6 | 1 |
3 | SD | 346 | 1404 | 17.40 | 5 | 0 | 0 | 1 | 2 | 0 | 3 | 0.77 | 11.71 | 3.35 | 3.50 | .347 | 7 | 2 | 0 |
4 | PHI | 338 | 1390 | 15.80 | 11 | 0 | 0 | 0 | 1 | 0 | 5 | 1.00 | 11.25 | 1.94 | 5.79 | .249 | 0 | 2 | 1 |
5 | PHI | 337 | 1314 | 16.70 | 8 | 0 | 0 | 0 | 1 | 1 | 5 | 0.93 | 10.64 | 2.75 | 3.88 | .376 | 15 | 5 | 4 |
6 | ATL | 327 | 1302 | 16.41 | 6 | 1 | 0 | 0 | 2 | 0 | 7 | 1.21 | 10.44 | 3.86 | 2.71 | .245 | 1 | 0 | 1 |
7 | LAD | 315 | 1316 | 16.80 | 8 | 0 | 0 | 0 | 4 | 0 | 5 | 1.76 | 10.34 | 3.45 | 3.00 | .255 | 4 | 2 | 0 |
8 | SF | 327 | 1314 | 16.16 | 9 | 0 | 0 | 0 | 4 | 0 | 1 | 0.73 | 10.18 | 3.65 | 2.79 | .267 | 11 | 5 | 4 |
9 | SF | 380 | 1449 | 15.36 | 11 | 0 | 0 | 0 | 2 | 0 | 9 | 2.09 | 10.02 | 1.91 | 5.25 | .325 | 1 | 3 | 1 |
10 | SD | 318 | 1228 | 15.48 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0.66 | 9.98 | 2.50 | 4.00 | .263 | 4 | 1 | 0 |
11 | PHI | 335 | 1255 | 15.75 | 8 | 0 | 0 | 0 | 4 | 0 | 9 | 1.47 | 9.94 | 3.16 | 3.14 | .309 | 1 | 3 | 0 |
12 | STL | 326 | 1219 | 15.30 | 8 | 0 | 0 | 0 | 1 | 0 | 5 | 0.79 | 9.60 | 1.69 | 5.67 | .325 | 2 | 5 | 2 |
13 | MIL | 343 | 1427 | 17.19 | 6 | 0 | 0 | 0 | 3 | 0 | 4 | 0.78 | 9.11 | 3.47 | 2.63 | .252 | 9 | 1 | 0 |
14 | PIT | 365 | 1474 | 15.35 | 11 | 0 | 0 | 0 | 1 | 0 | 8 | 1.22 | 9.09 | 2.06 | 4.41 | .230 | 1 | 1 | 0 |
15 | AZ | 347 | 1364 | 15.68 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 1.14 | 8.90 | 2.28 | 3.91 | .253 | 6 | 0 | 3 |
16 | MIL | 314 | 1245 | 16.67 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 0.46 | 8.56 | 2.89 | 2.96 | .303 | 4 | 4 | 1 |
17 | NYM | 293 | 1175 | 15.95 | 6 | 0 | 0 | 0 | 4 | 0 | 9 | 1.12 | 8.55 | 3.79 | 2.26 | .251 | 4 | 6 | 0 |
18 | ATL | 358 | 1297 | 14.46 | 11 | 0 | 0 | 1 | 2 | 0 | 4 | 1.43 | 8.43 | 1.41 | 6.00 | .267 | 2 | 1 | 0 |
19 | AZ | 373 | 1424 | 16.43 | 5 | 0 | 0 | 1 | 1 | 0 | 8 | 0.94 | 8.41 | 4.15 | 2.03 | .265 | 5 | 2 | 1 |
20 | CHC | 327 | 1274 | 15.79 | 10 | 0 | 0 | 0 | 1 | 0 | 9 | 0.60 | 8.14 | 2.12 | 3.84 | .301 | 3 | 2 | 6 |
21 | NYM | 330 | 1237 | 15.53 | 8 | 0 | 0 | 1 | 2 | 0 | 9 | 1.61 | 8.02 | 2.82 | 2.84 | .296 | 0 | 1 | 1 |
22 | CIN | 328 | 1260 | 15.95 | 8 | 0 | 0 | 0 | 2 | 1 | 6 | 0.93 | 7.97 | 1.82 | 4.38 | .285 | 10 | 3 | 1 |
23 | NYM | 322 | 1238 | 15.80 | 6 | 0 | 0 | 0 | 5 | 1 | 6 | 1.29 | 7.81 | 2.87 | 2.72 | .270 | 3 | 4 | 0 |
24 | STL | 306 | 1096 | 14.95 | 7 | 0 | 0 | 0 | 2 | 0 | 3 | 0.78 | 7.61 | 1.35 | 5.64 | .309 | 9 | 2 | 0 |
25 | CIN | 317 | 1260 | 16.88 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0.70 | 7.23 | 3.86 | 1.88 | .277 | 7 | 0 | 0 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball