PLAYER | TEAM | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | NYY | 8 | 8 | 4.35 | 32 | 32 | 0 | 0 | 0 | 0 | 157.1 | 152 | 86 | 76 | 20 | 4 | 64 | 164 | 1.37 | .249 |
52 | DET | 8 | 14 | 4.60 | 30 | 30 | 0 | 0 | 0 | 0 | 156.2 | 142 | 82 | 80 | 22 | 5 | 59 | 182 | 1.28 | .239 |
52 | COL | 5 | 16 | 5.00 | 30 | 30 | 0 | 0 | 0 | 0 | 156.2 | 190 | 102 | 87 | 21 | 6 | 37 | 120 | 1.45 | .299 |
54 | ATH | 7 | 11 | 4.72 | 28 | 28 | 0 | 0 | 0 | 0 | 156.1 | 159 | 93 | 82 | 16 | 16 | 49 | 119 | 1.33 | .261 |
55 | DET | 5 | 11 | 5.27 | 32 | 27 | 0 | 0 | 1 | 1 | 153.2 | 159 | 94 | 90 | 29 | 3 | 33 | 107 | 1.25 | .265 |
55 | CHC | 10 | 7 | 4.10 | 31 | 26 | 0 | 0 | 1 | 1 | 153.2 | 153 | 73 | 70 | 20 | 6 | 43 | 120 | 1.28 | .263 |
57 | PHI | 12 | 7 | 3.12 | 25 | 25 | 0 | 0 | 0 | 0 | 153.0 | 145 | 54 | 53 | 12 | 6 | 38 | 147 | 1.20 | .250 |
58 | BAL | 10 | 9 | 4.54 | 29 | 29 | 0 | 0 | 0 | 0 | 152.2 | 168 | 81 | 77 | 30 | 8 | 36 | 103 | 1.34 | .276 |
59 | CLE | 8 | 11 | 4.14 | 29 | 28 | 0 | 0 | 0 | 0 | 152.1 | 152 | 80 | 70 | 18 | 5 | 60 | 118 | 1.39 | .262 |
59 | MIL | 13 | 2 | 3.25 | 28 | 23 | 0 | 0 | 0 | 0 | 152.1 | 136 | 59 | 55 | 18 | 6 | 49 | 128 | 1.21 | .238 |
61 | STL | 8 | 12 | 4.21 | 29 | 29 | 0 | 0 | 0 | 0 | 151.2 | 158 | 79 | 71 | 19 | 4 | 40 | 122 | 1.31 | .266 |
62 | STL | 8 | 10 | 4.76 | 30 | 30 | 0 | 0 | 0 | 0 | 151.1 | 165 | 83 | 80 | 26 | 3 | 36 | 96 | 1.33 | .274 |
63 | PHI | 10 | 5 | 2.71 | 24 | 24 | 1 | 0 | 0 | 0 | 149.2 | 107 | 48 | 45 | 19 | 8 | 33 | 195 | 0.94 | .197 |
64 | ATL | 8 | 10 | 5.36 | 27 | 27 | 0 | 0 | 0 | 0 | 149.1 | 161 | 92 | 89 | 22 | 6 | 51 | 124 | 1.42 | .273 |
64 | CIN | 8 | 8 | 3.44 | 27 | 27 | 2 | 1 | 0 | 0 | 149.1 | 134 | 59 | 57 | 22 | 13 | 28 | 144 | 1.08 | .237 |
66 | AZ | 9 | 8 | 4.91 | 28 | 28 | 0 | 0 | 0 | 0 | 148.1 | 172 | 89 | 81 | 22 | 1 | 59 | 137 | 1.56 | .287 |
67 | AZ | 7 | 3 | 3.34 | 32 | 22 | 0 | 0 | 1 | 2 | 148.0 | 117 | 59 | 55 | 16 | 4 | 41 | 123 | 1.07 | .214 |
68 | TEX | 7 | 10 | 4.33 | 29 | 28 | 1 | 0 | 0 | 0 | 147.2 | 152 | 74 | 71 | 21 | 2 | 47 | 124 | 1.35 | .266 |
68 | TB | 10 | 5 | 2.80 | 30 | 30 | 0 | 0 | 0 | 0 | 147.2 | 114 | 47 | 46 | 18 | 5 | 35 | 124 | 1.01 | .214 |
70 | SF | 3 | 11 | 3.88 | 28 | 28 | 0 | 0 | 0 | 0 | 146.0 | 150 | 72 | 63 | 14 | 6 | 51 | 130 | 1.38 | .262 |
71 | KC | 8 | 7 | 4.15 | 26 | 26 | 0 | 0 | 0 | 0 | 145.1 | 133 | 70 | 67 | 27 | 6 | 55 | 125 | 1.29 | .244 |
72 | TEX | 9 | 10 | 3.92 | 28 | 28 | 0 | 0 | 0 | 0 | 144.2 | 123 | 67 | 63 | 17 | 5 | 66 | 138 | 1.31 | .225 |
73 | DET | 14 | 6 | 3.91 | 27 | 27 | 0 | 0 | 0 | 0 | 142.2 | 147 | 66 | 62 | 21 | 3 | 36 | 131 | 1.28 | .264 |
74 | DET | 9 | 11 | 5.89 | 32 | 26 | 0 | 0 | 0 | 0 | 140.2 | 150 | 94 | 92 | 23 | 14 | 71 | 148 | 1.57 | .272 |
75 | BOS | 10 | 4 | 3.46 | 25 | 25 | 0 | 0 | 0 | 0 | 140.1 | 128 | 61 | 54 | 17 | 1 | 52 | 118 | 1.28 | .242 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball