PLAYER | TEAM | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | NYY | 8 | 7 | 4.44 | 31 | 31 | 0 | 0 | 0 | 0 | 152.0 | 148 | 83 | 75 | 19 | 4 | 62 | 160 | 1.38 | .251 |
52 | DET | 8 | 13 | 4.69 | 29 | 29 | 0 | 0 | 0 | 0 | 151.2 | 139 | 81 | 79 | 22 | 5 | 55 | 178 | 1.28 | .240 |
53 | ATH | 6 | 11 | 4.82 | 27 | 27 | 0 | 0 | 0 | 0 | 151.1 | 152 | 90 | 81 | 16 | 16 | 48 | 116 | 1.32 | .259 |
54 | COL | 4 | 16 | 5.14 | 29 | 29 | 0 | 0 | 0 | 0 | 150.2 | 185 | 101 | 86 | 21 | 6 | 36 | 113 | 1.47 | .301 |
55 | BAL | 10 | 8 | 4.39 | 28 | 28 | 0 | 0 | 0 | 0 | 149.2 | 162 | 77 | 73 | 28 | 7 | 35 | 100 | 1.32 | .273 |
55 | PHI | 10 | 5 | 2.71 | 24 | 24 | 1 | 0 | 0 | 0 | 149.2 | 107 | 48 | 45 | 19 | 8 | 33 | 195 | 0.94 | .197 |
57 | PHI | 12 | 6 | 2.84 | 24 | 24 | 0 | 0 | 0 | 0 | 149.0 | 137 | 48 | 47 | 11 | 6 | 37 | 145 | 1.17 | .244 |
58 | DET | 5 | 11 | 5.34 | 30 | 27 | 0 | 0 | 1 | 1 | 148.1 | 156 | 92 | 88 | 28 | 3 | 33 | 104 | 1.27 | .269 |
59 | TEX | 7 | 9 | 4.23 | 28 | 28 | 1 | 0 | 0 | 0 | 146.2 | 149 | 71 | 69 | 21 | 2 | 47 | 124 | 1.34 | .264 |
59 | STL | 7 | 12 | 4.30 | 28 | 28 | 0 | 0 | 0 | 0 | 146.2 | 153 | 78 | 70 | 19 | 4 | 39 | 116 | 1.31 | .266 |
59 | MIL | 13 | 2 | 3.25 | 27 | 22 | 0 | 0 | 0 | 0 | 146.2 | 133 | 57 | 53 | 17 | 6 | 47 | 118 | 1.23 | .241 |
59 | CHC | 10 | 6 | 4.23 | 30 | 25 | 0 | 0 | 1 | 1 | 146.2 | 149 | 72 | 69 | 20 | 6 | 43 | 109 | 1.31 | .268 |
63 | STL | 8 | 10 | 4.80 | 29 | 29 | 0 | 0 | 0 | 0 | 146.1 | 158 | 81 | 78 | 26 | 3 | 34 | 93 | 1.31 | .272 |
64 | KC | 8 | 7 | 4.15 | 26 | 26 | 0 | 0 | 0 | 0 | 145.1 | 133 | 70 | 67 | 27 | 6 | 55 | 125 | 1.29 | .244 |
65 | CIN | 8 | 8 | 3.30 | 26 | 26 | 2 | 1 | 0 | 0 | 144.2 | 125 | 55 | 53 | 20 | 13 | 26 | 137 | 1.04 | .229 |
65 | TB | 10 | 5 | 2.74 | 29 | 29 | 0 | 0 | 0 | 0 | 144.2 | 110 | 45 | 44 | 17 | 5 | 34 | 122 | 1.00 | .212 |
67 | CLE | 7 | 11 | 4.36 | 28 | 27 | 0 | 0 | 0 | 0 | 144.1 | 148 | 80 | 70 | 18 | 5 | 59 | 111 | 1.43 | .266 |
68 | AZ | 7 | 3 | 3.34 | 31 | 21 | 0 | 0 | 1 | 2 | 143.0 | 112 | 57 | 53 | 15 | 4 | 39 | 122 | 1.06 | .212 |
69 | ATL | 7 | 10 | 5.56 | 26 | 26 | 0 | 0 | 0 | 0 | 142.1 | 156 | 91 | 88 | 21 | 6 | 51 | 118 | 1.45 | .276 |
69 | AZ | 8 | 8 | 5.12 | 27 | 27 | 0 | 0 | 0 | 0 | 142.1 | 166 | 89 | 81 | 22 | 1 | 56 | 132 | 1.56 | .289 |
71 | DET | 9 | 10 | 5.56 | 31 | 25 | 0 | 0 | 0 | 0 | 139.1 | 145 | 88 | 86 | 22 | 13 | 69 | 146 | 1.54 | .267 |
72 | TEX | 9 | 9 | 3.82 | 27 | 27 | 0 | 0 | 0 | 0 | 139.0 | 115 | 63 | 59 | 15 | 5 | 65 | 134 | 1.29 | .220 |
73 | DET | 14 | 5 | 3.88 | 26 | 26 | 0 | 0 | 0 | 0 | 137.0 | 142 | 63 | 59 | 20 | 3 | 33 | 126 | 1.28 | .265 |
74 | LAA | 2 | 8 | 4.56 | 26 | 26 | 0 | 0 | 0 | 0 | 136.1 | 135 | 73 | 69 | 28 | 3 | 57 | 104 | 1.41 | .253 |
75 | BOS | 10 | 4 | 3.31 | 24 | 24 | 0 | 0 | 0 | 0 | 136.0 | 123 | 57 | 50 | 17 | 1 | 47 | 113 | 1.25 | .241 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball