PLAYER | TEAM | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CWS | 2 | 1 | 4.65 | 32 | 2 | 0 | 0 | 2 | 3 | 31.0 | 35 | 16 | 16 | 4 | 5 | 6 | 37 | 1.32 | .280 |
1 | TOR | 3 | 1 | 3.82 | 32 | 0 | 0 | 0 | 0 | 1 | 30.2 | 20 | 13 | 13 | 1 | 1 | 10 | 32 | 0.98 | .183 |
3 | TB | 0 | 1 | 5.47 | 31 | 0 | 0 | 0 | 1 | 2 | 24.2 | 27 | 16 | 15 | 4 | 1 | 11 | 33 | 1.54 | .276 |
3 | SEA | 2 | 5 | 3.41 | 31 | 0 | 0 | 0 | 1 | 4 | 34.1 | 37 | 16 | 13 | 4 | 1 | 14 | 29 | 1.49 | .276 |
3 | LAA | 4 | 1 | 4.67 | 31 | 0 | 0 | 0 | 1 | 3 | 27.0 | 25 | 14 | 14 | 5 | 1 | 13 | 33 | 1.41 | .243 |
6 | COL | 1 | 1 | 4.40 | 29 | 0 | 0 | 0 | 4 | 6 | 28.2 | 28 | 17 | 14 | 4 | 0 | 14 | 26 | 1.47 | .264 |
6 | ATH | 1 | 3 | 4.28 | 29 | 1 | 0 | 0 | 0 | 4 | 27.1 | 25 | 14 | 13 | 5 | 4 | 14 | 30 | 1.43 | .245 |
8 | LAD | 2 | 2 | 2.87 | 28 | 4 | 0 | 0 | 0 | 1 | 37.2 | 28 | 13 | 12 | 0 | 0 | 15 | 37 | 1.14 | .207 |
9 | PIT | 3 | 3 | 2.96 | 26 | 0 | 0 | 0 | 0 | 1 | 27.1 | 19 | 10 | 9 | 2 | 0 | 14 | 19 | 1.21 | .196 |
10 | WSH | 1 | 5 | 3.58 | 25 | 6 | 0 | 0 | 0 | 0 | 50.1 | 50 | 21 | 20 | 5 | 2 | 20 | 44 | 1.39 | .259 |
11 | MIA | 3 | 0 | 4.26 | 24 | 0 | 0 | 0 | 0 | 0 | 31.2 | 20 | 16 | 15 | 3 | 3 | 18 | 34 | 1.20 | .187 |
11 | WSH | 0 | 1 | 3.70 | 24 | 0 | 0 | 0 | 0 | 0 | 24.1 | 16 | 11 | 10 | 4 | 7 | 14 | 27 | 1.23 | .184 |
11 | NYM | 3 | 2 | 3.65 | 24 | 0 | 0 | 0 | 0 | 1 | 37.0 | 34 | 15 | 15 | 5 | 0 | 5 | 25 | 1.05 | .239 |
11 | WSH | 1 | 1 | 5.81 | 24 | 0 | 0 | 0 | 0 | 0 | 31.0 | 35 | 22 | 20 | 6 | 5 | 13 | 28 | 1.55 | .289 |
11 | MIA | 0 | 0 | 4.71 | 24 | 1 | 0 | 0 | 0 | 1 | 21.0 | 25 | 11 | 11 | 4 | 1 | 10 | 20 | 1.67 | .291 |
16 | LAD | 5 | 1 | 3.02 | 23 | 2 | 0 | 0 | 0 | 0 | 47.2 | 39 | 16 | 16 | 2 | 0 | 10 | 48 | 1.03 | .217 |
16 | TB | 1 | 0 | 1.24 | 23 | 0 | 0 | 0 | 2 | 2 | 29.0 | 23 | 5 | 4 | 0 | 1 | 12 | 27 | 1.21 | .217 |
18 | ATH | 4 | 2 | 5.09 | 22 | 2 | 0 | 0 | 0 | 2 | 23.0 | 26 | 14 | 13 | 3 | 1 | 9 | 17 | 1.52 | .280 |
19 | CLE | 1 | 0 | 3.81 | 21 | 0 | 0 | 0 | 1 | 1 | 28.1 | 25 | 17 | 12 | 5 | 0 | 14 | 36 | 1.38 | .229 |
19 | AZ | 0 | 1 | 4.66 | 21 | 0 | 0 | 0 | 0 | 0 | 19.1 | 19 | 12 | 10 | 2 | 1 | 11 | 21 | 1.55 | .264 |
21 | COL | 0 | 3 | 5.48 | 20 | 0 | 0 | 0 | 4 | 4 | 21.1 | 19 | 15 | 13 | 4 | 0 | 9 | 12 | 1.31 | .241 |
21 | CWS | 3 | 2 | 1.99 | 20 | 2 | 0 | 0 | 1 | 2 | 45.1 | 32 | 11 | 10 | 3 | 5 | 26 | 32 | 1.28 | .198 |
23 | DET | 3 | 0 | 2.01 | 18 | 0 | 0 | 0 | 0 | 0 | 22.1 | 14 | 5 | 5 | 1 | 2 | 6 | 20 | 0.90 | .189 |
24 | WSH | 0 | 0 | 4.50 | 17 | 0 | 0 | 0 | 0 | 0 | 16.0 | 14 | 8 | 8 | 3 | 1 | 6 | 16 | 1.25 | .230 |
25 | HOU | 4 | 3 | 4.31 | 16 | 10 | 0 | 0 | 0 | 0 | 54.1 | 60 | 29 | 26 | 7 | 2 | 23 | 60 | 1.53 | .274 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball