PLAYER | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 3.00 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 2.00 | .333 |
1 | 0 | 0 | 10.13 | 6 | 0 | 0 | 0 | 0 | -- | 8.0 | 12 | 12 | 9 | 0 | 0 | 11 | 0 | 2.88 | .375 |
1 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | .200 |
1 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | .250 |
1 | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | -- | 1.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 3.00 | .500 |
1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 |
1 | 0 | 0 | 9.00 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2.50 | .500 |
1 | 0 | 0 | 36.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 5.00 | .571 |
1 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2.00 | .357 |
1 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.50 | .143 |
1 | 0 | 1 | 5.14 | 1 | 0 | 0 | 0 | 0 | -- | 7.0 | 3 | 5 | 4 | 0 | 1 | 0 | 0 | 0.43 | .125 |
1 | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | -- | 1.0 | 5 | 4 | 3 | 1 | 0 | 1 | 0 | 6.00 | .625 |
1 | 0 | 1 | 14.00 | 1 | 1 | 1 | 0 | 0 | -- | 9.0 | 18 | 19 | 14 | 1 | 0 | 7 | 0 | 2.78 | .400 |
1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | -- | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1.000 |
1 | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 4.00 | .571 |
1 | 0 | 0 | 7.71 | 7 | 0 | 0 | 0 | 0 | 0 | 7.0 | 6 | 6 | 6 | 3 | 0 | 4 | 0 | 1.43 | .222 |
1 | 0 | 0 | 15.00 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 2.67 | .500 |
1 | 1 | 0 | 15.00 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 | 8 | 6 | 5 | 3 | 0 | 1 | 0 | 3.00 | .471 |
1 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | .000 |
1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | .250 |
1 | 0 | 0 | 81.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 10.50 | .778 |
1 | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2.00 | .400 |
1 | 1 | 0 | 11.57 | 2 | 0 | 0 | 0 | 0 | -- | 7.0 | 14 | 11 | 9 | 2 | 0 | 3 | 0 | 2.43 | .389 |
1 | 0 | 0 | 9.00 | 2 | 0 | 0 | 0 | 0 | -- | 5.0 | 8 | 8 | 5 | 0 | 0 | 3 | 0 | 2.20 | .381 |
1 | 0 | 0 | -.-- | 1 | 1 | 0 | 0 | 0 | -- | 0.0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | -.-- | .000 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball