PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYY | 103 | 377 | 90 | 129 | 24 | 2 | 37 | 85 | 73 | 120 | 6 | 3 | .342 | .449 | .711 | 1.160 |
2 | LAD | 86 | 286 | 54 | 93 | 19 | 1 | 14 | 50 | 50 | 66 | 2 | 3 | .325 | .424 | .545 | .969 |
3 | TOR | 109 | 408 | 72 | 120 | 24 | 0 | 16 | 58 | 66 | 66 | 5 | 2 | .294 | .398 | .471 | .869 |
4 | TB | 103 | 358 | 53 | 113 | 22 | 0 | 12 | 54 | 40 | 102 | 0 | 2 | .316 | .394 | .478 | .872 |
5 | CHC | 107 | 394 | 75 | 108 | 21 | 4 | 18 | 61 | 74 | 64 | 23 | 2 | .274 | .389 | .485 | .874 |
6 | AZ | 78 | 291 | 55 | 83 | 15 | 0 | 20 | 42 | 45 | 50 | 2 | 2 | .285 | .387 | .543 | .930 |
7 | TOR | 101 | 344 | 66 | 100 | 18 | 1 | 18 | 57 | 51 | 76 | 12 | 0 | .291 | .383 | .506 | .889 |
8 | NYM | 108 | 383 | 75 | 95 | 16 | 0 | 25 | 63 | 84 | 91 | 16 | 1 | .248 | .383 | .486 | .869 |
9 | HOU | 83 | 322 | 48 | 105 | 18 | 1 | 11 | 40 | 20 | 55 | 15 | 2 | .326 | .381 | .491 | .872 |
10 | PHI | 109 | 403 | 76 | 102 | 16 | 1 | 37 | 87 | 74 | 128 | 10 | 2 | .253 | .379 | .573 | .952 |
11 | MIA | 103 | 347 | 54 | 103 | 18 | 3 | 24 | 67 | 41 | 110 | 5 | 1 | .297 | .376 | .573 | .949 |
12 | LAD | 108 | 424 | 101 | 115 | 13 | 7 | 38 | 73 | 69 | 132 | 13 | 4 | .271 | .376 | .604 | .980 |
13 | SF | 111 | 414 | 61 | 105 | 26 | 0 | 19 | 73 | 78 | 130 | 1 | 1 | .254 | .375 | .454 | .829 |
14 | SD | 95 | 312 | 45 | 88 | 15 | 1 | 13 | 43 | 42 | 63 | 3 | 1 | .282 | .375 | .462 | .837 |
15 | DET | 98 | 353 | 56 | 97 | 17 | 0 | 12 | 53 | 55 | 57 | 4 | 1 | .275 | .374 | .425 | .799 |
16 | AZ | 109 | 399 | 57 | 110 | 22 | 2 | 11 | 75 | 62 | 53 | 15 | 4 | .276 | .373 | .424 | .797 |
17 | LAD | 97 | 364 | 53 | 109 | 28 | 1 | 12 | 59 | 40 | 95 | 2 | 2 | .299 | .372 | .481 | .853 |
18 18 | CIN | 103 | 387 | 63 | 104 | 16 | 2 | 10 | 36 | 53 | 69 | 10 | 3 | .269 | .371 | .398 | .769 |
18 | CLE | 106 | 400 | 68 | 119 | 21 | 2 | 21 | 57 | 44 | 47 | 32 | 7 | .298 | .371 | .518 | .889 |
20 | PHI | 81 | 304 | 48 | 80 | 24 | 0 | 15 | 45 | 49 | 73 | 10 | 0 | .263 | .370 | .490 | .860 |
21 | SD | 108 | 408 | 77 | 109 | 18 | 2 | 17 | 44 | 61 | 85 | 22 | 4 | .267 | .368 | .446 | .814 |
22 | LAA | 106 | 394 | 51 | 110 | 20 | 1 | 9 | 45 | 49 | 56 | 5 | 1 | .279 | .366 | .404 | .770 |
23 23 | WSH | 107 | 404 | 62 | 106 | 21 | 0 | 24 | 71 | 65 | 139 | 14 | 5 | .262 | .365 | .493 | .858 |
24 | SEA | 108 | 404 | 72 | 104 | 16 | 0 | 42 | 88 | 65 | 123 | 12 | 3 | .257 | .365 | .609 | .974 |
25 | ATL | 100 | 344 | 43 | 80 | 11 | 0 | 15 | 48 | 72 | 95 | 0 | 0 | .233 | .364 | .395 | .759 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball