PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYY | 31 | 117 | 29 | 50 | 7 | 1 | 10 | 32 | 21 | 28 | 3 | 2 | .427 | .521 | .761 | 1.282 |
2 | NYY | 31 | 118 | 17 | 42 | 8 | 0 | 2 | 13 | 9 | 25 | 1 | 0 | .356 | .403 | .475 | .878 |
3 | SD | 29 | 113 | 25 | 39 | 3 | 1 | 8 | 18 | 13 | 19 | 7 | 2 | .345 | .409 | .602 | 1.011 |
4 | NYM | 32 | 111 | 22 | 38 | 11 | 1 | 7 | 28 | 24 | 21 | 0 | 0 | .342 | .475 | .649 | 1.124 |
5 | STL | 30 | 117 | 17 | 39 | 9 | 0 | 3 | 17 | 9 | 15 | 3 | 1 | .333 | .383 | .487 | .870 |
6 | ATH | 30 | 118 | 16 | 39 | 6 | 0 | 3 | 16 | 3 | 6 | 1 | 0 | .331 | .347 | .458 | .805 |
7 | AZ | 29 | 76 | 17 | 25 | 9 | 0 | 4 | 9 | 20 | 29 | 1 | 0 | .329 | .469 | .605 | 1.074 |
8 | BOS | 32 | 129 | 23 | 42 | 12 | 0 | 7 | 26 | 12 | 28 | 1 | 1 | .326 | .397 | .581 | .978 |
9 | MIA | 28 | 96 | 15 | 31 | 4 | 1 | 4 | 19 | 12 | 31 | 2 | 1 | .323 | .396 | .510 | .906 |
10 | DET | 29 | 93 | 15 | 30 | 5 | 3 | 1 | 14 | 16 | 28 | 3 | 0 | .323 | .414 | .473 | .887 |
11 | KC | 32 | 121 | 20 | 39 | 12 | 0 | 3 | 15 | 14 | 21 | 9 | 4 | .322 | .400 | .496 | .896 |
12 12 | SF | 30 | 116 | 23 | 37 | 11 | 2 | 3 | 18 | 11 | 17 | 3 | 1 | .319 | .375 | .526 | .901 |
13 | AZ | 30 | 113 | 15 | 36 | 9 | 0 | 4 | 19 | 15 | 14 | 4 | 2 | .319 | .395 | .504 | .899 |
14 14 | CIN | 30 | 101 | 14 | 32 | 8 | 0 | 1 | 15 | 16 | 27 | 1 | 0 | .317 | .410 | .426 | .836 |
15 15 | CLE | 31 | 122 | 19 | 38 | 5 | 0 | 4 | 15 | 9 | 14 | 4 | 0 | .311 | .364 | .451 | .815 |
15 | MIL | 31 | 122 | 28 | 38 | 2 | 0 | 3 | 15 | 11 | 28 | 8 | 3 | .311 | .368 | .402 | .770 |
17 | LAD | 29 | 116 | 19 | 36 | 9 | 0 | 9 | 32 | 3 | 22 | 4 | 0 | .310 | .325 | .621 | .946 |
18 | TB | 29 | 91 | 14 | 28 | 9 | 0 | 4 | 14 | 12 | 22 | 0 | 0 | .308 | .402 | .538 | .940 |
19 | TOR | 28 | 85 | 11 | 26 | 7 | 1 | 2 | 12 | 15 | 24 | 4 | 0 | .306 | .406 | .482 | .888 |
20 | MIL | 32 | 112 | 16 | 34 | 5 | 2 | 1 | 9 | 12 | 16 | 7 | 2 | .304 | .386 | .411 | .797 |
21 | BOS | 29 | 103 | 18 | 31 | 8 | 0 | 4 | 12 | 19 | 32 | 2 | 1 | .301 | .407 | .495 | .902 |
22 | WSH | 29 | 107 | 11 | 32 | 4 | 0 | 2 | 13 | 6 | 12 | 0 | 1 | .299 | .348 | .393 | .741 |
23 | NYM | 31 | 124 | 22 | 37 | 5 | 0 | 6 | 16 | 9 | 20 | 2 | 1 | .298 | .362 | .484 | .846 |
24 | PHI | 29 | 114 | 18 | 34 | 5 | 0 | 1 | 11 | 12 | 24 | 6 | 3 | .298 | .375 | .368 | .743 |
25 | SD | 24 | 94 | 10 | 28 | 3 | 1 | 3 | 9 | 5 | 2 | 2 | 1 | .298 | .333 | .447 | .780 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball