PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATH | 70 | 252 | 47 | 76 | 18 | 2 | 23 | 59 | 31 | 90 | 2 | 1 | .302 | .376 | .663 | 1.039 |
2 | MIA | 83 | 332 | 45 | 79 | 24 | 1 | 15 | 46 | 21 | 67 | 3 | 2 | .238 | .282 | .452 | .734 |
3 | ATL | 76 | 232 | 26 | 65 | 11 | 0 | 11 | 41 | 23 | 45 | 0 | 0 | .280 | .350 | .470 | .820 |
4 | ATH | 94 | 369 | 46 | 115 | 17 | 0 | 10 | 45 | 21 | 31 | 5 | 2 | .312 | .354 | .439 | .793 |
5 | NYY | 89 | 306 | 47 | 79 | 16 | 1 | 9 | 36 | 34 | 96 | 16 | 2 | .258 | .332 | .405 | .737 |
5 | ATH | 59 | 200 | 17 | 43 | 7 | 0 | 9 | 23 | 9 | 65 | 1 | 1 | .215 | .258 | .385 | .643 |
5 | BOS | 82 | 288 | 41 | 74 | 21 | 0 | 9 | 33 | 31 | 79 | 1 | 1 | .257 | .327 | .424 | .751 |
8 | WSH | 45 | 158 | 24 | 31 | 2 | 1 | 7 | 15 | 11 | 48 | 11 | 3 | .196 | .266 | .354 | .620 |
8 | HOU | 94 | 337 | 39 | 87 | 18 | 2 | 7 | 45 | 31 | 105 | 5 | 1 | .258 | .329 | .386 | .715 |
10 | BOS | 67 | 229 | 24 | 51 | 10 | 0 | 6 | 21 | 29 | 72 | 2 | 1 | .223 | .319 | .345 | .664 |
10 | MIL | 88 | 237 | 37 | 65 | 10 | 1 | 6 | 30 | 36 | 65 | 12 | 4 | .274 | .375 | .401 | .776 |
10 | NYM | 38 | 122 | 17 | 30 | 6 | 0 | 6 | 9 | 10 | 35 | 3 | 0 | .246 | .308 | .443 | .751 |
10 10 | CHC | 75 | 246 | 35 | 55 | 14 | 0 | 6 | 25 | 22 | 51 | 14 | 2 | .224 | .290 | .354 | .644 |
10 10 | AZ | 59 | 155 | 21 | 31 | 6 | 0 | 6 | 14 | 13 | 47 | 7 | 2 | .200 | .262 | .355 | .617 |
15 | KC | 41 | 150 | 9 | 22 | 5 | 0 | 5 | 10 | 8 | 34 | 1 | 0 | .147 | .205 | .280 | .485 |
15 | MIL | 85 | 268 | 35 | 69 | 15 | 0 | 5 | 37 | 22 | 30 | 9 | 5 | .257 | .341 | .369 | .710 |
15 | MIA | 38 | 103 | 15 | 32 | 5 | 0 | 5 | 18 | 9 | 31 | 0 | 0 | .311 | .363 | .505 | .868 |
15 | TB | 71 | 197 | 27 | 42 | 9 | 1 | 5 | 22 | 16 | 69 | 8 | 1 | .213 | .273 | .345 | .618 |
15 | CWS | 22 | 74 | 9 | 19 | 2 | 1 | 5 | 18 | 6 | 19 | 0 | 0 | .257 | .313 | .514 | .827 |
15 | DET | 85 | 231 | 28 | 48 | 5 | 1 | 5 | 27 | 23 | 68 | 3 | 1 | .208 | .275 | .303 | .578 |
15 | MIA | 97 | 349 | 34 | 82 | 21 | 1 | 5 | 34 | 22 | 71 | 3 | 1 | .235 | .279 | .344 | .623 |
22 22 | CWS | 20 | 62 | 6 | 9 | 1 | 0 | 4 | 8 | 5 | 28 | 1 | 0 | .145 | .209 | .355 | .564 |
22 | MIA | 73 | 193 | 19 | 50 | 9 | 1 | 4 | 31 | 24 | 36 | 0 | 0 | .259 | .351 | .378 | .729 |
22 22 | PHI | 38 | 123 | 14 | 29 | 6 | 0 | 4 | 16 | 6 | 38 | 1 | 2 | .236 | .301 | .382 | .683 |
22 | BOS | 44 | 127 | 20 | 29 | 8 | 1 | 4 | 10 | 8 | 41 | 0 | 2 | .228 | .272 | .402 | .674 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball