Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Larry Martinez 3
Bob Seymour 3
Daniel Vellojin 2
Mac Horvath 2
Émilien Pitre 2
Doubles
Mac Horvath 1
Kenny Piper 1
Bob Seymour 1
Jonathan Aranda 1
Home Runs
Bob Seymour 2
Tristan Peters 1
Carson Williams 1
Yandy Díaz 1
RBI
Bob Seymour 5
Hunter Haas 2
Tristan Peters 2
Eloy Jiménez 2
Jose Monzon 1
Stolen Bases
Mac Horvath 1
Games


vs

Tampa Bay Rays (14 - 17) Lost 8 to 2 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Chandler Simpson CF 4 1 2 0 0 0 0 0 1 0 0 0 0 .318
Yandy Díaz DH 4 1 1 0 0 1 1 0 0 0 0 2 0 .254
Brandon Lowe 2B 3 0 0 0 0 0 0 0 0 0 0 1 0 .209
Curtis Mead PH-2B 1 0 1 0 0 0 0 0 0 0 0 0 0 .162
Jonathan Aranda 1B 4 0 2 1 0 0 1 0 1 0 0 2 0 .308
Junior Caminero 3B 4 0 1 0 0 0 0 0 1 0 0 2 0 .256
Kameron Misner RF 4 0 1 0 0 0 0 0 1 0 0 2 0 .316
Travis Jankowski LF 4 0 0 0 0 0 0 0 2 0 0 2 0 .208
José Caballero SS 4 0 0 0 0 0 0 0 0 0 0 2 0 .222
Ben Rortvedt C 3 0 0 0 0 0 0 0 1 0 0 0 0 .086
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Shane Baz 5.2 9 7 7 3 1 1 17 28 93 3.86 0 0 3 1
Eric Orze 1.1 3 0 0 0 1 0 4 8 19 0.96 1 0 0 0
Mason Montgomery 1.0 1 1 1 1 2 0 3 6 25 5.06 0 3 0 1
Hunter Bigge 1.0 2 0 0 1 1 0 3 6 22 2.40 0 1 0 0


vs

Durham Bulls (19 - 11) Won 10 to 3 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Carson Williams SS 3 3 2 0 0 1 1 2 0 0 0 0 0 .185
Eloy Jiménez RF 5 1 2 0 0 0 2 0 0 0 0 1 0 .245
Bob Seymour DH 5 2 3 1 0 2 5 0 2 0 0 2 0 .250
Coco Montes 3B 4 0 1 0 0 0 0 1 0 0 0 2 0 .224
Tre' Morgan 1B 3 0 0 0 0 0 0 2 0 0 0 3 0 .220
Kenny Piper C 5 2 2 1 0 0 0 0 1 0 0 5 0 .245
Tristan Peters LF 5 1 1 0 0 1 2 0 0 0 0 2 0 .260
Jamie Westbrook 2B 4 1 2 0 0 0 0 0 1 0 0 0 0 .239
Brock Jones CF 4 0 0 0 0 0 0 0 3 0 0 3 0 .000
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Joe Rock 6.0 5 2 2 1 7 1 18 24 86 5.53 0 0 1 2
Sean Hunley 1.0 1 0 0 2 1 0 3 5 23 2.89 1 0 0 1
Ben Peoples 1.0 1 0 0 0 1 0 3 4 14 2.45 0 1 0 0
Cole Wilcox 1.0 2 1 1 0 2 0 3 5 16 5.40 0 0 0 0


vs

Montgomery Biscuits (12 - 11) Lost 2 to 1 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Homer Bush Jr. CF 4 0 1 0 1 0 0 0 0 0 0 1 1 .318
Cooper Kinney 2B 4 0 1 0 0 0 0 0 2 0 0 0 0 .333
Colton Ledbetter LF 3 0 1 0 0 0 0 1 1 0 0 0 0 .299
Will Simpson 1B 3 0 0 0 0 0 0 1 1 0 0 3 1 .137
Matthew Etzel RF 4 0 2 0 0 0 0 0 0 0 0 0 0 .222
Brayden Taylor 3B 4 1 1 0 1 0 0 0 0 0 0 3 0 .151
Tatem Levins C 2 0 0 0 0 0 0 2 1 0 0 1 0 .260
Hunter Stovall SS 4 0 0 0 0 0 0 0 1 0 0 3 0 .214
Kamren James DH 4 0 0 0 0 0 0 0 3 0 0 1 0 .152
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Jacob Watters 3.2 3 1 1 2 4 0 11 16 62 4.38 0 0 0 3
Dan Hammer 1.1 1 0 0 0 1 0 4 6 25 4.32 0 0 1 1
Ty Cummings 4.0 1 1 1 3 5 0 12 15 56 3.92 0 0 1 1


vs

Bowling Green Hot Rods (12 - 12) Lost 3 to 2 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Aidan Smith CF 5 0 0 0 0 0 0 0 1 0 0 0 0 .250
Émilien Pitre SS 5 0 2 0 0 0 0 0 2 0 0 0 0 .233
Mac Horvath 2B 4 1 2 1 0 0 0 1 1 1 0 1 0 .250
Noah Myers RF 3 1 0 0 0 0 0 2 1 0 0 3 0 .373
Daniel Vellojin DH 3 0 2 0 0 0 0 2 0 0 0 1 0 .240
Hunter Haas 3B 2 0 1 0 0 0 2 2 1 0 1 1 0 .226
Jhon Diaz LF 5 0 0 0 0 0 0 0 2 0 0 9 0 .106
Blake Robertson 1B 4 0 0 0 0 0 0 0 4 0 0 5 0 .136
Bryan Broecker C 4 0 0 0 0 0 0 0 2 0 0 4 0 .121
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Santiago Suarez 6.0 1 0 0 1 5 0 18 20 63 1.85 0 0 0 1
Drew Dowd 1.0 1 0 0 1 0 0 3 4 20 5.23 0 1 2 2
Adam Boucher 0.0 0 2 2 4 0 0 0 4 20 11.81 0 3 1 0
Jack Snyder 1.1 2 1 1 2 0 0 4 8 31 7.04 2 0 0 2


vs

Charleston RiverDogs (8 - 16) Lost 8 to 2 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jack Lines 2B 3 0 0 0 0 0 0 0 2 0 0 2 0 .203
Narciso Polanco 2B 2 0 0 0 0 0 0 0 0 0 0 2 0 .107
Brailer Guerrero CF 3 0 1 0 0 0 1 1 0 0 0 0 0 .154
Connor Hujsak LF 4 0 1 0 0 0 0 0 1 0 0 3 0 .188
Angel Mateo RF 4 0 0 0 0 0 0 0 2 0 0 2 0 .289
Nathan Flewelling C 4 0 0 0 0 0 0 0 2 0 0 1 0 .145
Ricardo Gonzalez SS 3 0 1 0 0 0 0 1 1 0 0 1 0 .288
Wooyeoul Shin 1B 4 1 1 0 0 0 0 0 0 0 0 2 0 .211
Larry Martinez DH 4 1 3 0 0 0 0 0 0 0 0 1 0 .315
Jose Monzon 3B 4 0 1 0 0 0 1 0 0 0 0 2 0 .206
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Trevor Harrison 3.0 6 6 6 3 3 0 9 17 60 5.40 0 0 2 2
Noah Beal 3.0 0 0 0 0 7 0 9 9 39 4.26 0 0 0 1
Alexander Alberto 1.0 0 0 0 0 3 0 3 3 15 0.93 1 0 0 0
Andy Rodriguez 1.0 2 2 2 0 2 0 3 6 22 5.23 0 2 1 0