PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHI | 28 | 110 | 17 | 31 | 5 | 0 | 1 | 11 | 12 | 24 | 6 | 3 | .282 | .363 | .355 | .718 |
2 | PHI | 30 | 111 | 13 | 30 | 8 | 0 | 3 | 16 | 9 | 24 | 0 | 0 | .270 | .328 | .423 | .751 |
2 | PHI | 27 | 101 | 17 | 30 | 4 | 2 | 2 | 15 | 12 | 22 | 7 | 0 | .297 | .374 | .436 | .810 |
4 | PHI | 30 | 111 | 18 | 26 | 6 | 0 | 5 | 16 | 24 | 25 | 6 | 0 | .234 | .370 | .423 | .793 |
4 | PHI | 30 | 106 | 21 | 26 | 2 | 1 | 9 | 23 | 24 | 29 | 2 | 1 | .245 | .398 | .538 | .936 |
6 | PHI | 28 | 113 | 11 | 25 | 4 | 1 | 0 | 8 | 3 | 21 | 1 | 0 | .221 | .252 | .274 | .526 |
7 | PHI | 27 | 95 | 14 | 24 | 6 | 0 | 3 | 7 | 12 | 19 | 0 | 0 | .253 | .343 | .411 | .754 |
8 | PHI | 26 | 97 | 9 | 23 | 4 | 1 | 2 | 8 | 10 | 30 | 4 | 0 | .237 | .308 | .361 | .669 |
9 | PHI | 21 | 56 | 8 | 17 | 2 | 0 | 1 | 9 | 4 | 16 | 4 | 1 | .304 | .339 | .393 | .732 |
10 | PHI | 15 | 39 | 5 | 14 | 4 | 0 | 0 | 8 | 2 | 9 | 0 | 0 | .359 | .381 | .462 | .843 |
11 | PHI | 17 | 42 | 3 | 4 | 0 | 0 | 1 | 5 | 7 | 16 | 0 | 1 | .095 | .220 | .167 | .387 |
12 | PHI | 6 | 16 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | .125 | .300 | .125 | .425 |
13 | PHI | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .167 | .167 | .167 | .334 |
13 | PHI | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
15 | PHI | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .143 | .000 | .143 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball