TEAM | LEAGUE | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NL | 15 | 6 | 2.24 | 31 | 31 | 0 | 0 | 0 | 0 | 156.2 | 134 | 47 | 39 | 6 | 6 | 59 | 165 | 1.23 | .229 |
2 | AL | 11 | 7 | 2.99 | 31 | 31 | 1 | 1 | 0 | 0 | 159.2 | 136 | 56 | 53 | 14 | 6 | 39 | 149 | 1.10 | .228 |
3 | AL | 10 | 12 | 3.16 | 31 | 31 | 0 | 0 | 0 | 0 | 176.2 | 147 | 67 | 62 | 17 | 4 | 63 | 169 | 1.19 | .224 |
4 | AL | 13 | 9 | 3.17 | 31 | 31 | 0 | 0 | 0 | 0 | 167.1 | 142 | 61 | 59 | 20 | 5 | 58 | 164 | 1.20 | .228 |
5 | NL | 9 | 9 | 3.40 | 30 | 30 | 0 | 0 | 0 | 0 | 169.1 | 153 | 71 | 64 | 20 | 8 | 52 | 194 | 1.21 | .238 |
6 | AL | 9 | 9 | 3.58 | 31 | 31 | 0 | 0 | 0 | 0 | 156.0 | 152 | 68 | 62 | 21 | 9 | 39 | 151 | 1.22 | .252 |
7 | NL | 12 | 6 | 3.61 | 31 | 31 | 0 | 0 | 0 | 0 | 164.2 | 159 | 70 | 66 | 23 | 6 | 52 | 150 | 1.28 | .250 |
8 | AL | 11 | 11 | 3.61 | 30 | 30 | 1 | 0 | 0 | 0 | 162.0 | 130 | 71 | 65 | 20 | 5 | 48 | 157 | 1.10 | .220 |
9 | NL | 12 | 9 | 3.67 | 31 | 31 | 0 | 0 | 0 | 0 | 152.0 | 133 | 66 | 62 | 25 | 4 | 70 | 130 | 1.34 | .235 |
9 | NL | 13 | 9 | 3.67 | 30 | 30 | 1 | 1 | 0 | 0 | 152.0 | 131 | 66 | 62 | 15 | 4 | 57 | 147 | 1.24 | .229 |
11 | NL | 13 | 11 | 3.69 | 31 | 31 | 0 | 0 | 0 | 0 | 168.1 | 135 | 75 | 69 | 24 | 8 | 47 | 164 | 1.08 | .215 |
12 | AL | 10 | 12 | 3.74 | 30 | 30 | 0 | 0 | 0 | 0 | 168.1 | 144 | 73 | 70 | 25 | 6 | 53 | 158 | 1.17 | .232 |
13 | AL | 11 | 8 | 3.77 | 30 | 30 | 0 | 0 | 0 | 0 | 155.0 | 138 | 66 | 65 | 14 | 3 | 61 | 156 | 1.28 | .236 |
14 | NL | 10 | 9 | 3.88 | 31 | 31 | 0 | 0 | 0 | 0 | 169.1 | 151 | 75 | 73 | 15 | 4 | 46 | 126 | 1.16 | .236 |
15 | AL | 4 | 11 | 3.92 | 30 | 30 | 0 | 0 | 0 | 0 | 133.1 | 123 | 67 | 58 | 17 | 15 | 61 | 105 | 1.38 | .243 |
16 | NL | 7 | 5 | 4.01 | 31 | 31 | 0 | 0 | 0 | 0 | 139.0 | 118 | 73 | 62 | 16 | 2 | 70 | 143 | 1.35 | .226 |
17 | AL | 11 | 10 | 4.02 | 32 | 32 | 0 | 0 | 0 | 0 | 174.2 | 170 | 87 | 78 | 21 | 8 | 65 | 168 | 1.35 | .257 |
18 | NL | 8 | 12 | 4.04 | 31 | 31 | 0 | 0 | 0 | 0 | 171.1 | 159 | 79 | 77 | 20 | 5 | 53 | 154 | 1.24 | .247 |
19 | AL | 12 | 8 | 4.25 | 31 | 31 | 0 | 0 | 0 | 0 | 154.2 | 127 | 80 | 73 | 22 | 3 | 65 | 153 | 1.24 | .219 |
20 | NL | 8 | 13 | 4.29 | 31 | 31 | 0 | 0 | 0 | 0 | 168.0 | 158 | 87 | 80 | 14 | 7 | 47 | 142 | 1.22 | .246 |
21 | NL | 6 | 10 | 4.36 | 30 | 30 | 0 | 0 | 0 | 0 | 159.0 | 159 | 80 | 77 | 26 | 6 | 56 | 148 | 1.35 | .258 |
22 | NL | 9 | 9 | 4.40 | 31 | 31 | 0 | 0 | 0 | 0 | 165.2 | 165 | 87 | 81 | 16 | 3 | 69 | 173 | 1.41 | .261 |
23 | NL | 11 | 10 | 4.45 | 30 | 30 | 0 | 0 | 0 | 0 | 166.0 | 155 | 91 | 82 | 26 | 6 | 58 | 152 | 1.28 | .243 |
24 | AL | 5 | 15 | 4.55 | 29 | 29 | 0 | 0 | 0 | 0 | 154.1 | 143 | 82 | 78 | 23 | 5 | 71 | 113 | 1.39 | .248 |
25 | AL | 9 | 12 | 4.62 | 30 | 30 | 0 | 0 | 0 | 0 | 154.0 | 144 | 82 | 79 | 31 | 4 | 53 | 139 | 1.28 | .250 |
26 | AL | 11 | 14 | 4.66 | 31 | 31 | 0 | 0 | 0 | 0 | 160.1 | 170 | 91 | 83 | 27 | 8 | 63 | 131 | 1.45 | .269 |
27 | AL | 8 | 12 | 4.84 | 30 | 30 | 0 | 0 | 0 | 0 | 152.1 | 150 | 85 | 82 | 25 | 1 | 74 | 133 | 1.47 | .260 |
28 | AL | 8 | 15 | 6.04 | 30 | 30 | 0 | 0 | 0 | 0 | 146.0 | 176 | 103 | 98 | 32 | 5 | 53 | 103 | 1.57 | .298 |
29 | NL | 3 | 19 | 6.53 | 30 | 30 | 0 | 0 | 0 | 0 | 144.2 | 199 | 115 | 105 | 23 | 4 | 45 | 102 | 1.69 | .326 |
30 | NL | 6 | 14 | 6.59 | 30 | 30 | 0 | 0 | 0 | 0 | 139.1 | 157 | 104 | 102 | 23 | 4 | 64 | 131 | 1.59 | .281 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball