Prospects
* Top 30 Prospect
Top Performers
Hits | |
---|---|
Nauris De La Cruz | 3 |
Caleb Lomavita | 3 |
Trey Lipscomb | 3 |
Dylan Crews | 3 |
Luis García Jr. | 3 |
Doubles | |
---|---|
Nauris De La Cruz | 1 |
Gavin Dugas | 1 |
Carlos De La Cruz | 1 |
Robert Hassell III | 1 |
Home Runs | |
---|---|
Angel Feliz | 1 |
RBI | |
---|---|
Angel Feliz | 4 |
Brady House | 3 |
Nauris De La Cruz | 2 |
Caleb Lomavita | 2 |
Luis García Jr. | 2 |
Stolen Bases | |
---|---|
Cristhian Vaquero | 2 |
Teo Banks | 2 |
Sam Petersen | 2 |
Adrian Tusen | 1 |
Nauris De La Cruz | 1 |
Games
Washington Nationals (44 - 68) Lost 16 to 7 - Major League Baseball
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CJ Abrams | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .273 |
James Wood | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
Robert Hassell III | LF | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
Luis García Jr. | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .265 |
Josh Bell | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .226 |
Nathaniel Lowe | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .221 |
Brady House | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | .254 |
Daylen Lile | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | .247 |
Drew Millas | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .367 |
Jacob Young | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .234 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MacKenzie Gore | 3.0 | 12 | 8 | 8 | 1 | 0 | 2 | 9 | 21 | 60 | 4.29 | 0 | 0 | 4 | 12 | |
Clayton Beeter | 1.0 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 6 | 30 | 13.50 | 0 | 0 | 0 | 1 | |
Orlando Ribalta | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 24 | 5.59 | 0 | 1 | 0 | 0 | |
PJ Poulin | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 13 | 0.00 | 0 | 0 | 0 | 0 | |
Andry Lara | 2.0 | 8 | 6 | 6 | 1 | 1 | 1 | 6 | 15 | 43 | 8.79 | 0 | 0 | 0 | 0 | |
Jackson Rutledge | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 22 | 6.35 | 0 | 1 | 1 | 1 |
Rochester Red Wings (42 - 64) Lost 12 to 1 - Triple-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Franklin | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .266 |
J.T. Arruda | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .230 |
Dylan Crews | DH | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
C.J. Stubbs | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Yohandy Morales | 1B-3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | .244 |
Nick Schnell | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | .290 |
Andrew Pinckney | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .240 |
Trey Lipscomb | 3B-SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .260 |
Darren Baker | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .266 |
Francisco Mejía | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .190 |
Nasim Nuñez | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .223 |
Jackson Cluff | SS-P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .257 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Conley | 5.0 | 6 | 5 | 5 | 2 | 5 | 3 | 15 | 23 | 95 | 4.89 | 0 | 0 | 1 | 1 | |
Erick Mejia | 0.2 | 1 | 4 | 4 | 3 | 1 | 0 | 2 | 6 | 31 | 54.00 | 0 | 0 | 0 | 0 | |
Joan Adon | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | 22 | 4.85 | 0 | 3 | 2 | 2 | |
Jackson Cluff | 1.0 | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 7 | 26 | 6.75 | 0 | 0 | 0 | 0 |
Harrisburg Senators (48 - 54) Lost 1 to 0 - Double-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillip Glasser | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | .306 |
Seaver King | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .224 |
Kevin Made | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .230 |
Branden Boissiere | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .314 |
Carlos De La Cruz | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .228 |
Cayden Wallace | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .199 |
Delino DeShields | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | .269 |
Maxwell Romero Jr. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .224 |
Johnathon Thomas | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .206 |
Matt Suggs | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .147 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Luckham | 3.0 | 0 | 0 | 0 | 4 | 3 | 0 | 9 | 14 | 67 | 3.88 | 0 | 0 | 4 | 7 | |
Thomas Schultz | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 7 | 29 | 2.73 | 0 | 3 | 1 | 0 | |
Jack Sinclair | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 5 | 17 | 4.91 | 0 | 1 | 0 | 1 | |
Luke Young | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 23 | 4.32 | 0 | 4 | 1 | 3 | |
Samuel Vasquez | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 20 | 4.15 | 0 | 1 | 3 | 0 | |
Garrett Davila | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 2.75 | 1 | 9 | 6 | 3 | |
Junior Santos | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 12 | 1.94 | 8 | 2 | 4 | 4 |
Wilmington Blue Rocks (46 - 56) Won 3 to 1 - High-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Petersen | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .299 |
Donta' Williams | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .176 |
Caleb Lomavita | C | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .278 |
Nate Rombach | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | .176 |
Cortland Lawson | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | .245 |
T.J. White | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .220 |
Gavin Dugas | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .179 |
Armando Cruz | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .173 |
Teo Banks | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | .118 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Kent | 6.0 | 1 | 0 | 0 | 2 | 5 | 0 | 18 | 20 | 91 | 4.31 | 0 | 0 | 5 | 7 | |
Pablo Aldonis | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 19 | 0.00 | 0 | 1 | 0 | 0 | |
Austin Amaral | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 6 | 7 | 25 | 1.96 | 8 | 4 | 1 | 2 |
Fredericksburg Nationals (49 - 49) Won 7 to 3 - Single-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cristhian Vaquero | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | .264 |
Elijah Green | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | .196 |
Kevin Bazzell | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | .213 |
Brenner Cox | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | .091 |
Wyatt Henseler | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
Angel Feliz | SS | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .143 |
Elijah Nunez | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .198 |
Nick Peoples | PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .207 |
Randal Diaz | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .218 |
Everett Cooper III | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .154 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Polanco | 3.2 | 4 | 3 | 3 | 2 | 3 | 1 | 11 | 18 | 73 | 4.09 | 0 | 0 | 5 | 7 | |
Bryant Olson | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 6.75 | 0 | 0 | 0 | 0 | |
Victor Farias | 2.2 | 0 | 0 | 0 | 3 | 2 | 0 | 8 | 9 | 40 | 7.20 | 0 | 0 | 1 | 1 | |
Merrick Baldo | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 15 | 3.70 | 5 | 3 | 5 | 1 | |
Euri Montero | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 3.45 | 2 | 1 | 2 | 1 |
DSL Nationals (22 - 24) Lost 5 to 4 - Rookie
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brayan Cortesia | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | .344 |
Junior Castillo | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .241 |
Rodrigo Garcia | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Marconi German | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .274 |
Juan Obispo | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .279 |
Victor Hurtado | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .227 |
Jonierbis Garces | PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 |
Edgardo Figueroa | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .244 |
Angel Requena | PR-1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .215 |
Daniel Hernandez | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .226 |
Nauris De La Cruz | CF | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .270 |
Adrian Tusen | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .097 |
Esnaider Vargas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .237 |
Rony Bello | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlon De La Cruz | 4.2 | 4 | 1 | 1 | 5 | 2 | 0 | 14 | 21 | 43 | 3.97 | 0 | 0 | 1 | 5 | |
Jose Sanchez | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 5 | 6.75 | 1 | 0 | 3 | 2 | |
Angel Pena | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 7 | 7.41 | 1 | 0 | 0 | 1 | |
Ranger Sarit | 1.1 | 2 | 2 | 2 | 3 | 3 | 0 | 4 | 9 | 17 | 12.79 | 0 | 0 | 0 | 1 |