Prospects
* Top 30 Prospect
Top Performers
Hits | |
---|---|
Daniel Hernandez | 3 |
Phillip Glasser | 3 |
Rony Bello | 2 |
Marcus Brown | 2 |
Johnathon Thomas | 2 |
Doubles | |
---|---|
Daniel Hernandez | 2 |
Rony Bello | 1 |
Juan Obispo | 1 |
Caleb Lomavita | 1 |
Johnathon Thomas | 1 |
Home Runs | |
---|---|
Nick Schnell | 1 |
Nathaniel Lowe | 1 |
Luis García Jr. | 1 |
RBI | |
---|---|
Rony Bello | 2 |
Juan Obispo | 2 |
Armando Cruz | 2 |
Murphy Stehly | 2 |
Luis García Jr. | 2 |
Stolen Bases | |
---|---|
Nauris De La Cruz | 2 |
Andrew Pinckney | 2 |
Angel Requena | 1 |
Johnathon Thomas | 1 |
Kevin Made | 1 |
Games
Washington Nationals (30 - 43) Lost 10 to 6 - Major League Baseball
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CJ Abrams | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .275 |
James Wood | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | .281 |
Luis García Jr. | 2B | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | .259 |
Nathaniel Lowe | 1B | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .230 |
Brady House | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Josh Bell | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .187 |
Daylen Lile | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | .179 |
Keibert Ruiz | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .252 |
Jacob Young | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .240 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Soroka | 6.0 | 5 | 3 | 3 | 2 | 9 | 2 | 18 | 27 | 93 | 5.06 | 0 | 0 | 3 | 5 | |
Cole Henry | 0.0 | 2 | 4 | 4 | 1 | 0 | 2 | 0 | 4 | 20 | 3.70 | 0 | 2 | 0 | 1 | |
Jackson Rutledge | 1.0 | 2 | 2 | 2 | 0 | 1 | 2 | 3 | 5 | 21 | 5.81 | 0 | 1 | 1 | 1 | |
Eduardo Salazar | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 4 | 9 | 8.87 | 0 | 2 | 0 | 1 | |
Zach Brzykcy | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 21 | 4.50 | 0 | 0 | 0 | 0 |
Rochester Red Wings (23 - 45) Won 3 to 1 - Triple-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darren Baker | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .247 |
José Tena | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Yohandy Morales | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .179 |
Trey Lipscomb | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .227 |
Drew Millas | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 |
Nick Schnell | RF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .226 |
Andrew Pinckney | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .220 |
J.T. Arruda | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .230 |
Nasim Nuñez | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | .209 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Alvarez | 5.0 | 4 | 1 | 1 | 4 | 4 | 0 | 15 | 21 | 90 | 4.64 | 0 | 0 | 0 | 6 | |
Joan Adon | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 6 | 31 | 4.43 | 0 | 0 | 1 | 2 | |
Carlos Romero | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 9 | 7.11 | 1 | 2 | 2 | 1 | |
Konnor Pilkington | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 8 | 3.48 | 1 | 4 | 2 | 3 |
Harrisburg Senators (32 - 32) Won 7 to 3 - Double-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seaver King | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | .192 |
Phillip Glasser | LF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | .300 |
Paul DeJong | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .333 |
Cayden Wallace | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .196 |
Carlos De La Cruz | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | .222 |
Murphy Stehly | DH | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | .337 |
Joe Naranjo | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .222 |
Kevin Made | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .277 |
C.J. Stubbs | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .138 |
Johnathon Thomas | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | .316 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Stuart | 5.2 | 6 | 1 | 1 | 2 | 6 | 0 | 17 | 22 | 92 | 3.86 | 0 | 0 | 1 | 1 | |
Chance Huff | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 3 | 7 | 24 | 2.81 | 0 | 2 | 0 | 1 | |
Garrett Davila | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 12 | 2.25 | 0 | 7 | 6 | 2 | |
Daison Acosta | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 12 | 2.70 | 1 | 0 | 1 | 1 | |
Junior Santos | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 14 | 2.67 | 1 | 2 | 4 | 3 |
Wilmington Blue Rocks (30 - 34) Lost 6 to 3 - High-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Petersen | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .341 |
Cortland Lawson | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .233 |
Caleb Lomavita | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .280 |
Branden Boissiere | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .246 |
T.J. White | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .217 |
Marcus Brown | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Caleb Farmer | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | .128 |
Armando Cruz | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .181 |
Teo Banks | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .040 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travis Sthele | 5.0 | 8 | 4 | 4 | 1 | 6 | 1 | 15 | 24 | 93 | 4.72 | 0 | 0 | 3 | 3 | |
Bryan Caceres | 2.0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 9 | 40 | 6.33 | 0 | 0 | 1 | 2 | |
Yeuris Jimenez | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 5 | 30 | 7.27 | 0 | 1 | 3 | 2 | |
Peyton Glavine | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 16 | 2.11 | 0 | 0 | 1 | 0 |
Fredericksburg Nationals (29 - 33) are Tied to - Single-A
Angel Roman against Luis Cohen - 11:05 AM ETDSL Nationals (6 - 5) Won 5 to 4 - Rookie
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marconi German | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | .290 |
Angel Requena | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .179 |
Victor Hurtado | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .290 |
Eddy Marmolejos | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | .269 |
Nauris De La Cruz | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | .353 |
Edgardo Figueroa | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | .300 |
Daniel Hernandez | DH | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
Juan Obispo | CF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
Rony Bello | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .278 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlon De La Cruz | 5.0 | 5 | 3 | 1 | 1 | 6 | 0 | 15 | 23 | 41 | 2.08 | 0 | 0 | 0 | 1 | |
Yaiker Torrelles | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 6 | 10 | 9.00 | 0 | 0 | 1 | 0 | |
Enmanuel Carela | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 7 | 11 | 6.00 | 0 | 1 | 0 | 0 | |
Jose Sanchez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 5.68 | 1 | 0 | 2 | 0 |