Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Aiva Arquette | Marlins | A+ | 117 | 99 | 11 | 24 | 5 | 0 | 1 | 32 | 10 | 17 | 27 | 7 | 2 | 55 | 0.9 | 14.5 | 23.1 | .242 | .350 | .323 | .673 |
CB-A | 43 | Cam Cannarella | Marlins | A+ | 95 | 88 | 11 | 25 | 6 | 1 | 0 | 33 | 6 | 7 | 18 | 1 | 3 | 23 | 0.0 | 7.4 | 18.9 | .284 | .337 | .375 | .712 |
2 | 46 | Brandon Compton | Marlins | A+ | 113 | 92 | 9 | 20 | 3 | 2 | 2 | 33 | 17 | 19 | 37 | 8 | 1 | 49 | 1.8 | 16.8 | 32.7 | .217 | .354 | .359 | .713 |
3 | 78 | Max Williams | Marlins | A | 78 | 67 | 6 | 18 | 1 | 0 | 0 | 19 | 7 | 9 | 11 | 5 | 1 | 31 | 0.0 | 11.5 | 14.1 | .269 | .359 | .284 | .643 |
4 | 108 | Drew Faurot | Marlins | A | 97 | 88 | 9 | 30 | 6 | 3 | 0 | 42 | 15 | 8 | 19 | 5 | 1 | 37 | 0.0 | 8.2 | 19.6 | .341 | .392 | .477 | .869 |
5 | 139 | Chris Arroyo | Marlins | A | 79 | 68 | 11 | 15 | 2 | 2 | 1 | 24 | 7 | 8 | 16 | 6 | 0 | 42 | 1.3 | 10.1 | 20.3 | .221 | .316 | .353 | .669 |
8 | 228 | Emilio Barreras | Marlins | A | 69 | 58 | 9 | 10 | 2 | 0 | 0 | 12 | 6 | 9 | 18 | 1 | 1 | 30 | 0.0 | 13.0 | 26.1 | .172 | .304 | .207 | .511 |
10 | 288 | Jake McCutcheon | Marlins | A | 12 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 6 | 0.0 | 16.7 | 33.3 | .000 | .167 | .000 | .167 |
12 | 348 | Wilson Weber | Marlins | A+ | 72 | 64 | 6 | 11 | 1 | 0 | 1 | 15 | 6 | 4 | 31 | 1 | 0 | 29 | 1.4 | 5.6 | 43.1 | .172 | .264 | .234 | .498 |
15 | 438 | Josh Hogue | Marlins | A | 11 | 10 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 0.0 | 9.1 | 9.1 | .300 | .364 | .300 | .664 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 168 | Joey Volini | Marlins | ALL (2) | 6 | 10.1 | 7 | 1 | 1 | 1 | 15 | 0 | 31 | 0.87 | 0.77 | 0 | 0 | 0 |
7 | 198 | Jake Clemente | Marlins | A | 5 | 8.1 | 4 | 0 | 0 | 3 | 9 | 0 | 25 | 0.00 | 0.84 | 0 | 0 | 0 |
8 | 228 | Emilio Barreras | Marlins | A | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0 | 0 | 0 |
9 | 258 | Kaiden Wilson | Marlins | A | 1 | 0.2 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 13.50 | 6.00 | 0 | 0 | 0 |
11 | 318 | Jadon Williamson | Marlins | A | 2 | 1.1 | 3 | 4 | 4 | 3 | 4 | 0 | 4 | 27.00 | 4.50 | 0 | 0 | 0 |
13 | 378 | Chase Renner | Marlins | A | 6 | 7.0 | 2 | 3 | 2 | 8 | 6 | 0 | 21 | 2.57 | 1.43 | 2 | 1 | 0 |
14 | 408 | Carson Laws | Marlins | ALL (2) | 9 | 10.1 | 6 | 5 | 5 | 6 | 15 | 1 | 31 | 4.35 | 1.16 | 2 | 0 | 1 |
16 | 468 | RJ Shunck | Marlins | ALL (2) | 6 | 6.2 | 1 | 2 | 2 | 5 | 9 | 1 | 20 | 2.70 | 0.90 | 0 | 0 | 0 |
17 | 498 | Xavier Cardenas III | Marlins | A | 6 | 8.1 | 4 | 2 | 2 | 6 | 11 | 0 | 25 | 2.16 | 1.20 | 0 | 0 | 1 |
18 | 528 | Hayden Cuthbertson | Marlins | A+ | 4 | 5.0 | 1 | 0 | 0 | 2 | 6 | 0 | 15 | 0.00 | 0.60 | 1 | 0 | 0 |
19 | 558 | Peyton Fosher | Marlins | ALL (2) | 6 | 12.1 | 2 | 0 | 0 | 3 | 14 | 0 | 37 | 0.00 | 0.41 | 2 | 0 | 0 |
20 | 588 | Cannon Pickell | Marlins | A | 8 | 8.2 | 6 | 8 | 8 | 16 | 11 | 0 | 26 | 8.31 | 2.54 | 1 | 0 | 1 |