Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Drew Faurot 3
Diwarys Encarnacion 2
Luis Cova 2
Dillon Head 2
Max Williams 2
Doubles
Ian Lewis 2
Diwarys Encarnacion 1
Drew Faurot 1
Micah McDowell 1
Nate Martorella 1
Home Runs
PJ Morlando 1
Maximo Acosta 1
Jakob Marsee 1
Eric Wagaman 1
RBI
Maximo Acosta 3
Jesus Perez 2
Diwarys Encarnacion 2
Dillon Head 2
Max Williams 2
Stolen Bases
Steven Herrera 3
Dillon Head 2
Sandy Presbot 1
Yordani Martinez 1
David Shirley 1
Games


vs

Miami Marlins (55 - 57) Lost 7 to 3 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Xavier Edwards 2B 4 0 0 0 0 0 0 0 0 0 0 1 0 .291
Agustín Ramírez DH 4 0 0 0 0 0 0 0 3 0 0 0 0 .239
Kyle Stowers LF 3 0 0 0 0 0 0 1 1 0 0 0 0 .293
Otto Lopez SS 4 0 0 0 0 0 0 0 0 0 0 1 0 .244
Heriberto Hernandez RF 4 1 2 1 0 0 0 0 1 0 0 1 0 .298
Liam Hicks C 4 0 0 0 0 0 0 0 2 0 0 2 0 .255
Eric Wagaman 1B 2 1 1 0 0 1 1 2 1 0 0 1 0 .233
Jakob Marsee CF 2 1 2 0 0 1 2 1 0 0 0 0 0 .500
Dane Myers PH 1 0 0 0 0 0 0 0 1 0 0 1 0 .245
Javier Sanoja 3B 4 0 0 0 0 0 0 0 0 0 0 4 0 .246
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Cal Quantrill 4.1 9 7 7 3 2 2 13 25 81 5.21 0 0 4 9
Valente Bellozo 3.2 2 0 0 0 0 0 11 13 44 3.47 0 1 1 3
Josh Simpson 1.0 1 0 0 0 1 0 3 3 13 5.87 0 1 2 0


vs

Jacksonville Jumbo Shrimp (66 - 42) Won 6 to 2 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Maximo Acosta SS 5 1 1 0 0 1 3 0 3 0 0 2 0 .234
Jacob Berry RF 4 1 0 0 0 0 0 1 2 0 0 0 0 .236
Joe Mack C 3 0 1 0 0 0 0 1 2 0 0 0 2 .257
Deyvison De Los Santos 1B 4 0 1 0 0 0 1 0 1 0 0 1 0 .249
Andrew Pintar CF 4 1 1 1 0 0 0 0 0 0 0 4 0 .272
Nate Martorella DH 4 1 2 1 0 0 0 0 0 0 0 0 0 .500
Johnny Olmstead 2B 3 1 0 0 0 0 0 1 1 0 0 1 0 .000
Shane Sasaki LF 4 1 2 0 0 0 1 0 2 0 0 0 0 .250
Tony Bullard 3B 3 0 0 0 0 0 1 0 1 0 0 2 1 .000
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Ryan Gusto 1.0 2 1 0 0 2 0 3 5 20 0.00 0 0 0 0
Tyler Zuber 2.2 2 1 1 0 3 0 8 10 52 5.45 1 5 2 1
Freddy Tarnok 2.1 2 0 0 1 2 0 7 10 30 3.62 2 1 3 2
Dale Stanavich 1.0 1 0 0 0 1 0 3 4 15 2.79 0 3 1 0
Michael Petersen 1.0 0 0 0 0 2 0 3 3 13 3.72 1 4 0 1
Christian Roa 1.0 0 0 0 0 3 0 3 3 15 3.20 1 3 8 2


vs

Pensacola Blue Wahoos (55 - 46) are Delayed - Double-A



vs

Beloit Sky Carp (50 - 51) are Tied 6 to 6 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Ian Lewis RF 4 1 2 2 0 0 2 0 2 0 0 3 0 .500
Aiva Arquette SS 4 1 0 0 0 0 0 1 0 0 1 6 0 .000
Brandon Compton LF 4 0 1 0 0 0 1 1 1 1 0 1 0 .250
Garret Forrester C 3 0 0 0 0 0 1 1 1 0 0 3 0 .263
Cody Schrier 1B 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Jacob Jenkins-Cowart PR-1B 4 1 0 0 0 0 0 0 2 0 0 1 0 .175
Gage Miller 3B 4 0 0 0 0 0 0 1 1 0 0 2 1 .216
Jesus Hernandez 2B 5 0 1 0 0 0 1 0 0 0 0 3 0 .215
Micah McDowell DH 3 2 1 1 0 0 0 2 2 0 0 1 0 .207
Emaarion Boyd CF 3 1 2 0 0 0 0 1 0 1 0 1 0 .234
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Karson Milbrandt 4.0 3 3 3 4 8 0 12 20 83 3.77 0 0 1 4
Xavier Meachem 2.0 2 0 0 0 2 0 6 7 31 2.50 0 4 1 1
Jack Sellinger 2.0 2 1 0 2 2 0 6 10 51 2.65 1 3 4 2
Justin Storm 1.0 0 0 0 2 2 0 3 5 21 3.86 5 2 2 2
Holt Jones 1.2 2 2 1 2 2 0 5 8 50 4.24 1 0 6 3


vs

Jupiter Hammerheads (39 - 47) Won 6 to 1 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Starlyn Caba SS 4 1 0 0 0 0 0 1 0 1 0 4 0 .169
Andres Valor RF 4 0 0 0 0 0 0 0 1 1 0 4 0 .217
Dillon Head DH 3 1 2 0 0 0 1 2 0 2 0 2 0 .232
PJ Morlando LF 4 2 2 0 0 1 2 1 0 1 0 3 0 .259
Carter Johnson 2B 5 0 1 0 0 0 1 0 1 0 0 5 0 .178
Andrew Salas CF 4 0 0 0 0 0 0 1 1 1 0 3 0 .209
Cody Schrier 1B 1 0 0 0 0 0 0 0 0 0 0 0 0 .258
Cam Clayton 1B 3 1 1 0 0 0 0 0 1 1 0 0 0 .265
Carlos Sanchez C 4 0 1 0 0 0 0 1 2 0 0 2 0 .241
Abrahan Ramirez 3B 4 1 2 0 0 0 1 0 0 1 0 3 0 .245
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Liomar Martinez 1.2 1 0 0 1 4 0 5 8 36 3.70 0 0 3 4
Aiden May 3.0 2 0 0 2 1 0 9 12 47 0.00 0 0 1 0
Kevin Vaupel 3.1 3 1 1 0 3 0 10 13 46 3.38 1 4 1 1
Carson Laws 1.0 0 0 0 0 3 0 3 3 12 0.00 0 0 0 0


vs

Jupiter Hammerheads (45 - 58) Won 6 to 3 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Starlyn Caba 2B 3 1 1 0 0 0 0 1 1 1 0 0 0 .201
Matthew Etzel CF 2 2 2 0 0 0 0 1 0 0 0 0 0 1.000
Esmil Valencia CF 1 0 1 0 0 0 0 0 0 0 0 0 0 .556
Drew Faurot 3B 4 2 3 1 0 0 2 0 0 0 0 1 0 .750
Max Williams RF 4 0 2 0 0 0 2 0 0 0 0 4 0 .500
Dillon Head LF 4 0 2 0 0 0 2 0 0 0 1 4 0 .228
Chris Arroyo 1B 2 0 0 0 0 0 0 1 0 0 0 3 0 .000
Carter Johnson SS 3 0 0 0 0 0 0 0 1 0 0 4 0 .178
Cam Clayton DH 3 0 0 0 0 0 0 0 0 0 0 1 0 .272
Victor Ortega C 3 1 1 0 0 0 0 0 0 0 0 0 0 .231
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Michael Perez 4.2 4 3 3 2 6 0 14 19 64 5.01 1 2 1 3
Juan Reynoso 1.1 0 0 0 0 1 0 4 4 15 3.53 3 1 5 2
Cannon Pickell 0.2 0 0 0 3 2 0 2 5 25 0.00 0 1 0 0
Jake Faherty 0.1 0 0 0 0 1 0 1 1 4 7.89 5 0 2 0


vs

DSL Marlins (29 - 17) Won 8 to 5 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Luis Cova CF 4 2 2 0 0 0 1 0 1 1 0 3 0 .301
Almen Tolentino C 3 0 0 0 0 0 1 0 1 0 0 2 0 .320
Diwarys Encarnacion 3B 4 1 2 1 0 0 2 0 0 0 0 0 0 .291
Adrian Bello 1B 2 1 0 0 0 0 0 2 0 0 0 1 0 .291
David Shirley RF 4 0 0 0 0 0 0 0 0 1 0 3 0 .292
Steven Herrera SS 1 1 1 0 0 0 0 3 0 3 0 0 1 .259
Samuel Estevez LF 2 0 0 0 0 0 0 0 1 0 0 4 0 .233
Deivis Mosquera LF 1 1 0 0 0 0 0 1 0 0 0 1 0 .257
Anthony Abreu DH 2 1 0 0 0 0 0 1 1 0 0 4 0 .211
Rendy Naveo 2B 1 0 0 0 0 0 0 1 0 0 0 0 1 .194
Jose Rivera 2B 0 1 0 0 0 0 1 1 0 0 0 0 0 .190
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Luis Porfirio 1.2 0 1 1 4 1 0 5 11 26 4.74 0 1 0 0
Albert Ortiz 2.1 2 3 1 2 3 0 7 11 25 2.33 1 0 3 0
Ramon Sanchez 2.0 0 0 0 0 3 0 6 6 12 2.79 3 2 1 0
Alejandro De La Cruz 1.0 1 1 1 0 1 0 3 5 8 13.50 0 0 1 1


vs

DSL Miami (31 - 15) Lost 4 to 3 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Johan Machado SS 3 0 0 0 0 0 0 1 0 0 0 0 0 .288
Luis Arana DH 4 1 1 0 0 0 0 0 0 0 0 2 0 .318
Juan Alva 1B 4 1 1 0 0 0 0 0 0 0 0 0 0 .333
Yordani Martinez 3B 3 0 0 0 0 0 0 1 1 1 0 2 0 .265
Sandy Presbot CF 4 1 1 0 0 0 1 0 1 1 0 1 0 .276
Jesus Perez LF 4 0 1 0 0 0 2 0 1 0 0 1 0 .224
Kevin Robledo C 2 0 0 0 0 0 0 1 1 0 1 1 0 .239
Osvaldo Heredia RF 2 0 0 0 0 0 0 1 0 0 1 0 0 .145
Wanderlin Padilla 2B 1 0 0 0 0 0 0 2 0 0 1 0 0 .189
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Pedro Montero 4.0 0 0 0 2 4 0 12 13 28 1.78 0 0 0 1
Derek Cueto 3.2 2 3 1 3 4 0 11 15 32 3.58 0 0 3 1
Luis Gomez 0.1 0 1 0 1 0 0 1 3 8 1.98 2 0 1 1