
2025 Postseason Format
If the Mariners win the American League West Division and have one of the top two records of the three American League Division winners, they will receive a first-round bye and advance directly to the Division Series. Four teams will compete in the American League Wild Card Series:
- Team 1: The American League Division winner with the lowest overall record of American League Division winners
- Teams 2-4 (Wild Card teams): The three non-Division winners with the best overall records in the American League.
- Team 1: The American League Division winner with the lowest overall record of American League Division winners
- Teams 2-4 (Wild Card teams): The three non-Division winners with the best overall records in the American League.
Wild Card Series
If the Mariners qualify for the Wild Card Series, they will have home field advantage if:
- They are the American League Division winner with the lowest overall record of American League Division winners, or
- They have the best overall record of the American League teams that did not win their division.
If the Mariners are a team with the second or third-best record among the American League Wild Card teams, the opponent will have home field advantage.
Please see below for schedule options based on home field advantage:
Date* | Game # | Location | Ticket Name |
---|---|---|---|
9/30/25 | 1 | T-Mobile Park | Home Game 1 |
10/1/25 | 2 | T-Mobile Park | Home Game 2 |
10/2/25 | 3^ | T-Mobile Park | Home Game 3 |
Date* | Game # | Location | Ticket Name |
---|---|---|---|
9/30/25 | 1 | Away Game | Wild Card |
10/1/25 | 2 | Away Game | Wild Card |
10/2/25 | 3^ | Away Game | Wild Card |
ALL GAME TIMES ARE TO-BE-ANNOUNCED
American League Division Series (ALDS)
If the Mariners win the American League West Division and have one of the top two records of the three American League Division winners, they will advance directly to the Division series with homefield advantage. If the Mariners participate in and win the Wild Card Series, they will advance to the Division Series where the opponent will have home field advantage.
Please see below for schedule options based on home field advantage:
Date* | Game # | Location | Ticket Name |
---|---|---|---|
10/4/25 | 1 | T-Mobile Park | Home Game 1 |
10/5/25 | 2 | T-Mobile Park | Home Game 2 |
10/6/25 | -- | -- | -- |
10/7/25 | 3 | Away Game | -- |
10/8/25 | 4^ | Away Game | -- |
10/9/25 | -- | -- | -- |
10/10/25 | 5^ | T-Mobile Park | Home Game 3 |
Date* | Game # | Location | Ticket Name |
---|---|---|---|
10/4/25 | 1 | Away Game | -- |
10/5/25 | 2 | Away Game | -- |
10/6/25 | -- | -- | -- |
10/7/25 | 3 | T-Mobile Park | Home Game 1 |
10/8/25 | 4^ | T-Mobile Park | Home Game 2 |
10/9/25 | -- | -- | -- |
10/10/25 | 5^ | Away Game | -- |
ALL GAME TIMES ARE TO-BE-ANNOUNCED
American League Championship Series (ALCS)
If the Mariners win the American League Division Series, they will advance to the Championship Series. The Mariners will have home field advantage if they:
- Win the American League West Division and have a better record than their opponent or,
- If they are they are a Wild Card team with a better record than an opposing Wild Card team.
If the Mariners do not fulfill these criteria, opponent has the better regular season record, the opponent will have home field advantage.
Please see below for schedule options based on home field advantage:
Date* | Game # | Location | Ticket Name |
---|---|---|---|
10/12/25 | 1 | T-Mobile Park | Home Game 1 |
10/13/25 | 2 | T-Mobile Park | Home Game 2 |
10/14/25 | -- | -- | -- |
10/15/25 | 3 | Away Game | -- |
10/16/25 | 4 | Away Game | -- |
10/17/25 | 5^ | Away Game | -- |
10/18/25 | -- | -- | -- |
10/19/25 | 6^ | T-Mobile Park | Home Game 3 |
10/20/25 | 7^ | T-Mobile Park | Home Game 4 |
Date* | Game # | Location | Ticket Name |
---|---|---|---|
10/12/25 | 1 | Away Game | -- |
10/13/25 | 2 | Away Game | -- |
10/14/25 | -- | -- | -- |
10/15/25 | 3 | T-Mobile Park | Home Game 1 |
10/16/25 | 4 | T-Mobile Park | Home Game 2 |
10/17/25 | 5^ | T-Mobile Park | Home Game 3 |
10/18/25 | -- | -- | -- |
10/19/25 | 6^ | Away Game | -- |
10/20/25 | 7^ | Away Game | -- |
ALL GAME TIMES ARE TO-BE-ANNOUNCED
World Series
If the Mariners win the American League Championship Series, they will advance to the World Series. The Mariners will have home field advantage if they have a better regular season record than the opponent. If the opponent has a better regular season record, the opponent will have home field advantage.
Please see below for schedule options based on home field advantage:
Date* | Game # | Location | Ticket Name |
---|---|---|---|
10/24/25 | 1 | T-Mobile Park | Home Game 1 |
10/25/25 | 2 | T-Mobile Park | Home Game 2 |
10/26/25 | -- | -- | -- |
10/27/25 | 3 | Away Game | -- |
10/28/25 | 4 | Away Game | -- |
10/29/25 | 5^ | Away Game | -- |
10/30/25 | -- | -- | -- |
10/31/25 | 6^ | T-Mobile Park | Home Game 3 |
11/1/25 | 7^ | T-Mobile Park | Home Game 4 |
Date* | Game # | Location | Ticket Name |
---|---|---|---|
10/24/25 | 1 | Away Game | -- |
10/25/25 | 2 | Away Game | -- |
10/26/25 | -- | -- | -- |
10/27/25 | 3 | T-Mobile Park | Home Game 1 |
10/28/25 | 4 | T-Mobile Park | Home Game 2 |
10/29/25 | 5^ | T-Mobile Park | Home Game 3 |
10/30/25 | -- | -- | -- |
10/31/25 | 6^ | Away Game | -- |
11/1/25 | 7^ | Away Game | -- |
ALL GAME TIMES ARE TO-BE-ANNOUNCED
* Subject to tiebreaker games and weather cancellations and rescheduling by the Office of the Commissioner.
^ Indicates if necessary