Standings
2025
AL Leaders | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | 63 | .586 | - | 7-3 | L1 | 758 | 671 | +87 | 84-68 | 50-25 | 39-38 | 49-38 | ||
85 | 67 | .559 | - | 4-6 | L2 | 734 | 645 | +89 | 85-67 | 46-31 | 39-36 | 45-38 | ||
84 | 69 | .549 | - | 6-4 | W3 | 652 | 625 | +27 | 79-74 | 46-32 | 38-37 | 46-40 | ||
AL Wild Card | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
85 | 67 | .559 | +2.0 | 6-4 | W2 | 794 | 666 | +128 | 88-64 | 44-31 | 41-36 | 46-46 | ||
83 | 69 | .546 | - | 9-1 | L1 | 722 | 666 | +56 | 82-70 | 48-27 | 35-42 | 43-43 | ||
83 | 69 | .546 | - | 5-5 | W1 | 742 | 638 | +104 | 86-66 | 46-31 | 37-38 | 41-43 | ||
80 | 71 | .530 | 2.5 | 9-1 | W6 | 591 | 616 | -25 | 73-78 | 41-34 | 39-37 | 38-47 | ||
79 | 74 | .516 | 4.5 | 6-4 | L4 | 653 | 566 | +87 | 86-67 | 47-28 | 32-46 | 38-53 | ||
76 | 76 | .500 | 7.0 | 3-7 | W1 | 589 | 606 | -17 | 74-78 | 41-36 | 35-40 | 37-50 | ||
74 | 78 | .487 | 9.0 | 3-7 | W1 | 675 | 627 | +48 | 81-71 | 39-38 | 35-40 | 44-53 | ||
72 | 80 | .474 | 11.0 | 6-4 | W3 | 650 | 738 | -88 | 67-85 | 36-38 | 36-42 | 43-54 | ||
71 | 81 | .467 | 12.0 | 6-4 | L1 | 700 | 770 | -70 | 69-83 | 33-42 | 38-39 | 42-57 | ||
69 | 83 | .454 | 14.0 | 3-7 | L6 | 643 | 788 | -145 | 62-90 | 37-38 | 32-45 | 44-56 | ||
66 | 86 | .434 | 17.0 | 4-6 | L2 | 653 | 741 | -88 | 67-85 | 37-40 | 29-46 | 40-56 | ||
57 | 96 | .373 | 26.5 | 3-7 | L6 | 609 | 698 | -89 | 67-86 | 32-46 | 25-50 | 33-68 | ||
NL Leaders | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
93 | 59 | .612 | - | 6-4 | W2 | 780 | 593 | +187 | 95-57 | 50-27 | 43-32 | 47-38 | ||
91 | 62 | .595 | - | 8-2 | L1 | 743 | 619 | +124 | 89-64 | 51-24 | 40-38 | 47-36 | ||
85 | 67 | .559 | - | 7-3 | W1 | 778 | 656 | +122 | 88-64 | 49-28 | 36-39 | 47-41 | ||
NL Wild Card | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
88 | 64 | .579 | +10.0 | 7-3 | W4 | 743 | 610 | +133 | 90-62 | 46-29 | 42-35 | 41-43 | ||
83 | 69 | .546 | +5.0 | 6-4 | W1 | 651 | 590 | +61 | 83-69 | 47-28 | 36-41 | 46-46 | ||
78 | 74 | .513 | - | 2-8 | L1 | 716 | 668 | +48 | 81-71 | 47-30 | 31-44 | 40-42 | ||
77 | 76 | .503 | 1.5 | 5-5 | L1 | 758 | 731 | +27 | 79-74 | 40-35 | 37-41 | 45-47 | ||
76 | 76 | .500 | 2.0 | 5-5 | W1 | 682 | 656 | +26 | 79-73 | 40-34 | 36-42 | 42-43 | ||
76 | 76 | .500 | 2.0 | 4-6 | W1 | 662 | 644 | +18 | 78-74 | 38-37 | 38-39 | 45-49 | ||
74 | 79 | .484 | 4.5 | 3-7 | L1 | 653 | 711 | -58 | 71-82 | 42-36 | 32-43 | 44-54 | ||
72 | 80 | .474 | 6.0 | 7-3 | W2 | 669 | 758 | -89 | 67-85 | 36-42 | 36-38 | 40-47 | ||
70 | 83 | .458 | 8.5 | 6-4 | W5 | 677 | 702 | -25 | 74-79 | 36-39 | 34-44 | 38-59 | ||
65 | 88 | .425 | 13.5 | 1-9 | L4 | 545 | 626 | -81 | 67-86 | 42-36 | 23-52 | 41-61 | ||
62 | 91 | .405 | 16.5 | 3-7 | L4 | 647 | 842 | -195 | 58-95 | 31-47 | 31-44 | 36-56 | ||
41 | 111 | .270 | 37.0 | 1-9 | L4 | 567 | 969 | -402 | 41-111 | 23-54 | 18-57 | 20-87 |
Last updated: Sep 17th 9:38 PM PT
Clinch Indicators
- xClinched Playoff Berth
- yClinched Division