Standings
2025
AL Leaders | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 13 | .639 | - | 7-3 | W2 | 187 | 122 | +65 | 25-11 | 13-3 | 10-10 | 11-11 | ||
22 | 14 | .611 | - | 8-2 | W2 | 185 | 154 | +31 | 21-15 | 12-6 | 10-8 | 11-11 | ||
21 | 16 | .568 | - | 5-5 | W2 | 206 | 145 | +61 | 24-13 | 13-8 | 8-8 | 12-9 | ||
AL Wild Card | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
22 | 15 | .595 | +2.5 | 7-3 | W2 | 157 | 171 | -14 | 17-20 | 11-5 | 11-10 | 7-8 | ||
22 | 16 | .579 | +2.0 | 8-2 | W5 | 129 | 123 | +6 | 20-18 | 14-5 | 8-11 | 6-13 | ||
20 | 18 | .526 | - | 6-4 | L2 | 165 | 189 | -24 | 17-21 | 7-11 | 13-7 | 6-13 | ||
19 | 19 | .500 | 1.0 | 5-5 | W1 | 186 | 172 | +14 | 20-18 | 10-9 | 9-10 | 6-3 | ||
18 | 18 | .500 | 1.0 | 5-5 | W1 | 145 | 129 | +16 | 20-16 | 11-7 | 7-11 | 10-14 | ||
18 | 19 | .486 | 1.5 | 3-7 | L1 | 123 | 138 | -15 | 17-20 | 12-8 | 6-11 | 12-19 | ||
17 | 20 | .459 | 2.5 | 6-4 | W4 | 147 | 135 | +12 | 20-17 | 11-6 | 6-14 | 8-15 | ||
16 | 20 | .444 | 3.0 | 4-6 | L2 | 135 | 143 | -8 | 17-19 | 9-15 | 7-5 | 9-12 | ||
16 | 20 | .444 | 3.0 | 3-7 | L4 | 127 | 166 | -39 | 14-22 | 11-8 | 5-12 | 8-14 | ||
15 | 20 | .429 | 3.5 | 3-7 | W2 | 130 | 188 | -58 | 12-23 | 8-7 | 7-13 | 8-10 | ||
13 | 22 | .371 | 5.5 | 3-7 | L4 | 132 | 198 | -66 | 11-24 | 8-9 | 5-13 | 9-15 | ||
10 | 27 | .270 | 9.5 | 3-7 | L3 | 128 | 157 | -29 | 15-22 | 7-11 | 3-16 | 7-21 | ||
NL Leaders | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
25 | 12 | .676 | - | 8-2 | W1 | 203 | 150 | +53 | 23-14 | 15-3 | 10-9 | 7-6 | ||
24 | 14 | .632 | - | 5-5 | W1 | 181 | 122 | +59 | 26-12 | 13-3 | 11-11 | 14-8 | ||
22 | 16 | .579 | - | 5-5 | L2 | 223 | 165 | +58 | 24-14 | 10-9 | 12-7 | 18-14 | ||
NL Wild Card | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
23 | 13 | .639 | +2.0 | 6-4 | L2 | 143 | 114 | +29 | 22-14 | 14-4 | 9-9 | 13-10 | ||
24 | 14 | .632 | +2.0 | 6-4 | W2 | 183 | 144 | +39 | 23-15 | 12-5 | 12-9 | 18-10 | ||
21 | 15 | .583 | - | 8-2 | W2 | 174 | 155 | +19 | 20-16 | 13-6 | 8-9 | 9-10 | ||
19 | 18 | .514 | 2.5 | 5-5 | L1 | 186 | 183 | +3 | 19-18 | 9-10 | 10-8 | 11-11 | ||
19 | 19 | .500 | 3.0 | 4-6 | W1 | 181 | 151 | +30 | 22-16 | 9-10 | 10-9 | 7-10 | ||
19 | 19 | .500 | 3.0 | 6-4 | L1 | 175 | 172 | +3 | 19-19 | 12-7 | 7-12 | 15-17 | ||
19 | 19 | .500 | 3.0 | 7-3 | W5 | 174 | 167 | +7 | 20-18 | 15-6 | 4-13 | 10-13 | ||
17 | 19 | .472 | 4.0 | 5-5 | L1 | 144 | 146 | -2 | 18-18 | 11-6 | 6-13 | 9-13 | ||
17 | 21 | .447 | 5.0 | 4-6 | L2 | 168 | 205 | -37 | 16-22 | 10-9 | 7-12 | 11-11 | ||
14 | 22 | .389 | 7.0 | 2-8 | L1 | 157 | 222 | -65 | 12-24 | 10-12 | 4-10 | 8-19 | ||
12 | 26 | .316 | 10.0 | 1-9 | L7 | 118 | 175 | -57 | 12-26 | 7-12 | 5-14 | 5-19 | ||
6 | 29 | .171 | 14.5 | 2-8 | L4 | 112 | 203 | -91 | 9-26 | 4-12 | 2-17 | 3-23 |
Last updated: May 8th 6:27 AM PT