July 13: Atlanta
SEMIFINAL
73
NATIONALS
Ryan Zimmerman
Ali Newland
Ian Desmond
40
BRAVES (TEAM KLESKO)
Ryan Klesko
Ashton Lansdell
Jonny Gomes
SEMIFINAL
43
BRAVES (TEAM JONES)
Andruw Jones
Alex Hugo
Jeff Francoeur
44
PHILLIES
Ryan Howard
Jocelyn Erickson
Alex Hernandez
FINAL
NATIONALS
78
PHILLIES
58
Player | Team | At-bat Score | Home Runs | Target Hits | Hot Streak Bonus | Caught Out | Swings | Tagged In? |
---|---|---|---|---|---|---|---|---|
Ryan Zimmerman | Nationals | 20 | 13 | 3 | 4 | 1 | 28 | |
Jonny Gomes | Braves KLE | 9 | 8 | 1 | 0 | 5 | 21 | |
Ali Newland | Nationals | 23 | 14 | 5 | 4 | 6 | 25 | |
Ashton Lansdell | Braves KLE | 7 | 6 | 0 | 1 | 4 | 27 | |
Ian Desmond | Nationals | 17 | 10 | 3 | 4 | 2 | 25 | |
Ryan Klesko | Braves KLE | 13 | 11 | 0 | 2 | 1 | 24 |
Player | Team | At-bat Score | Home Runs | Target Hits | Hot Streak Bonus | Caught Out | Swings | Tagged In? |
---|---|---|---|---|---|---|---|---|
Jeff Francoeur | Braves JON | 15 | 9 | 4 | 2 | 2 | 31 | |
Ryan Howard | Phillies | 15 | 11 | 2 | 2 | 2 | 25 | |
Alex Hugo | Braves JON | 10 | 8 | 2 | 0 | 2 | 24 | |
Jocelyn Erickson | Phillies | 1 | 1 | 0 | 0 | 3 | 13 | |
Alex Hernandez | Phillies | 5 | 3 | 1 | 1 | 0 | 9 | Tagged In |
Andruw Jones | Braves JON | 12 | 7 | 3 | 2 | 3 | 19 | |
Alex Hernandez | Phillies | 13 | 10 | 1 | 2 | 0 | 16 |
Player | Team | At-bat Score | Home Runs | Target Hits | Hot Streak Bonus | Caught Out | Swings | Tagged In? |
---|---|---|---|---|---|---|---|---|
Ryan Zimmerman | Nationals | 20 | 13 | 3 | 4 | 3 | 25 | |
Ryan Howard | Phillies | 12 | 10 | 0 | 2 | 3 | 25 | |
Ali Newland | Nationals | 13 | 10 | 1 | 2 | 3 | 27 | |
Jocelyn Erickson | Phillies | 8 | 6 | 0 | 2 | 5 | 18 | |
Ryan Howard | Phillies | 4 | 4 | 0 | 0 | 0 | 10 | Tagged In |
Ian Desmond | Nationals | 33 | 21 | 7 | 5 | 0 | 32 | |
Alex Hernandez | Phillies | 27 | 19 | 4 | 4 | 2 | 29 |
July 26: Round Rock
SEMIFINAL
47
DODGERS
Adrián González
Mya Perez
Grady Emerson
35
RED SOX
Manny RamÃrez
Katie Stewart
Kevin Millar
SEMIFINAL
53
ASTROS
Josh Reddick
Elizabeth Mason
Travis Sanders
45
RANGERS
Todd Frazier
Reese Atwood
Kevin Mench
FINAL
DODGERS
66
ASTROS
38
Player | Team | At-bat Score | Home Runs | Target Hits | Hot Streak Bonus | Caught Out | Swings | Tagged In? |
---|---|---|---|---|---|---|---|---|
Adrian Gonzalez | Dodgers | 16 | 11 | 3 | 2 | 2 | 28 | |
Kevin Millar | Red Sox | 8 | 5 | 1 | 2 | 3 | 27 | |
Grady Emerson | Dodgers | 10 | 7 | 2 | 1 | 3 | 32 | |
Katie Stewart | Red Sox | 7 | 5 | 1 | 1 | 4 | 29 | |
Mya Perez | Dodgers | 11 | 7 | 1 | 3 | 2 | 31 | |
Manny Ramirez | Red Sox | 13 | 10 | 1 | 2 | 2 | 24 |
Player | Team | At-bat Score | Home Runs | Target Hits | Hot Streak Bonus | Caught Out | Swings | Tagged In? |
---|---|---|---|---|---|---|---|---|
Travis Sanders | Astros | 12 | 7 | 2 | 3 | 1 | 29 | |
Todd Frazier | Rangers | 11 | 7 | 3 | 1 | 2 | 28 | |
Elizabeth Mason | Astros | 17 | 5 | 4 | 8 | 5 | 24 | |
Kevin Mench | Rangers | 9 | 6 | 1 | 2 | 6 | 22 | |
Josh Reddick | Astros | 14 | 8 | 3 | 3 | 4 | 25 | |
Reese Atwood | Rangers | 15 | 9 | 4 | 2 | 1 | 26 |
Player | Team | At-bat Score | Home Runs | Target Hits | Hot Streak Bonus | Caught Out | Swings | Tagged In? |
---|---|---|---|---|---|---|---|---|
Adrian Gonzalez | Dodgers | 23 | 15 | 6 | 2 | 5 | 31 | Â |
Travis Sanders | Astros | 8 | 5 | 1 | 2 | 3 | 28 | Â |
Grady Emerson | Dodgers | 18 | 13 | 3 | 2 | 1 | 33 | Â |
Elizabeth Mason | Astros | 7 | 3 | 1 | 3 | 3 | 15 | Â |
Josh Reddick | Astros | 0 | 0 | 0 | 0 | 2 | 4 | Tagged In |
Mya Perez | Dodgers | 8 | 3 | 3 | 2 | 2 | 26 | Â |
Adrian Gonzalez | Dodgers | 5 | 3 | 2 | 0 | 0 | 6 | Tagged In |
Josh Reddick | Astros | 14 | 9 | 4 | 1 | 2 | 24 | Â |
Aug. 9: Durham
SEMIFINAL
52
CUBS
Jake Arrieta
Erika Piancastelli
Colby Wallace
53
BRAVES
Andruw Jones
Alex Hugo
Gavin Gallaher
SEMIFINAL
67
RED SOX
Manny RamÃrez
Jessica Oakland
Tyler Albright
92
NATIONALS
Ryan Zimmerman
Ali Newland
Chris McHugh
FINAL
BRAVES
59
NATIONALS
72
Player | Team | At-bat Score | Home Runs | Target Hits | Hot Streak Bonus | Caught Out | Swings | Tagged In? |
---|---|---|---|---|---|---|---|---|
Cubs | 15 | 8 | 4 | 3 | 3 | 28 | ||
Braves | 12 | 5 | 2 | 5 | 3 | 21 | ||
Cubs | 12 | 7 | 2 | 3 | 4 | 20 | ||
Braves | 13 | 8 | 3 | 2 | 4 | 24 | ||
Cubs | 14 | 9 | 3 | 2 | 4 | 30 | ||
Braves | 15 | 8 | 4 | 3 | 2 | 18 |
Player | Team | At-bat Score | Home Runs | Target Hits | Hot Streak Bonus | Caught Out | Swings | Tagged In? |
---|---|---|---|---|---|---|---|---|
Nationals | 26 | 15 | 5 | 6 | 3 | 25 | ||
Red Sox | 15 | 8 | 5 | 2 | 6 | 27 | ||
Nationals | 10 | 6 | 3 | 1 | 6 | 21 | ||
Red Sox | 14 | 10 | 3 | 1 | 5 | 26 | ||
Nationals | 37 | 22 | 9 | 6 | 1 | 32 | ||
Red Sox | 27 | 20 | 5 | 2 | 4 | 31 |
Player | Team | At-bat Score | Home Runs | Target Hits | Hot Streak Bonus | Caught Out | Swings | Tagged In? |
---|---|---|---|---|---|---|---|---|
Nationals | 20 | 12 | 5 | 3 | 5 | 26 | ||
Braves | 6 | 3 | 2 | 1 | 2 | 15 | ||
Braves | 5 | 3 | 2 | 0 | 2 | 8 | ||
Nationals | 4 | 3 | 1 | 0 | 4 | 20 | ||
Nationals | 3 | 2 | 1 | 0 | 1 | 8 | ||
Braves | 8 | 5 | 0 | 3 | 5 | 27 | ||
Nationals | 30 | 18 | 8 | 4 | 4 | 31 | ||
Braves | 24 | 14 | 6 | 4 | 5 | 33 |
Aug. 23: Oklahoma City
SEMIFINAL
64
ROYALS
Lorenzo Cain
Reese Atwood
Amanda Lorenz
75
DODGERS
Adrián González
Jayda Coleman
Sydney Romero
SEMIFINAL

43
SOONERS
Jocelyn Alo
Tiare Jennings
Kinzie Hansen
36
YANKEES
Nick Swisher
Kasidi Pickering
Ella Parker
FINAL
DODGERS
81
SOONERS

69
Player | Team | At-bat Score | Home Runs | Target Hits | Hot Streak Bonus | Caught Out | Swings | Tagged In? |
---|---|---|---|---|---|---|---|---|
Jayda Coleman | Dodgers | 16 | 8 | 6 | 2 | 6 | 28 | |
Amanda Lorenz | Royals | 14 | 10 | 1 | 3 | 4 | 28 | |
Adrian Gonzalez | Dodgers | 33 | 21 | 11 | 1 | 2 | 31 | |
Lorenzo Cain | Royals | 20 | 11 | 5 | 4 | 5 | 26 | |
Sydney Romero | Dodgers | 12 | 6 | 4 | 2 | 5 | 25 | |
Reese Atwood | Royals | 13 | 8 | 4 | 1 | 2 | 21 | |
Lorenzo Cain | Royals | 1 | 1 | 0 | 0 | 1 | 7 |
Player | Team | At-bat Score | Home Runs | Target Hits | Hot Streak Bonus | Caught Out | Swings | Tagged In? |
---|---|---|---|---|---|---|---|---|
Yankees | 5 | 4 | 1 | 0 | 1 | 30 | ||
Kinzie Hansen | Sooners | 17 | 9 | 5 | 3 | 4 | 27 | |
Ella Parker | Yankees | 8 | 4 | 2 | 2 | 2 | 27 | |
Tiare Jennings | Sooners | 16 | 8 | 5 | 3 | 2 | 26 | |
Nick Swisher | Yankees | 15 | 10 | 3 | 2 | 4 | 30 |
Player | Team | At-bat Score | Home Runs | Target Hits | Hot Streak Bonus | Caught Out | Swings | Tagged In? |
---|---|---|---|---|---|---|---|---|
Dodgers | 2 | 1 | 1 | 0 | 5 | 32 | ||
Jocelyn Alo | Sooners | 32 | 16 | 12 | 4 | 3 | 30 | |
Adrian Gonzalez | Dodgers | 36 | 20 | 11 | 5 | 2 | 32 | |
Tiare Jennings | Sooners | 16 | 10 | 6 | 0 | 4 | 28 | |
Sydney Romero | Dodgers | 18 | 7 | 5 | 6 | 1 | 18 | |
Adrian Gonzalez | Dodgers | 7 | 5 | 2 | 0 | 0 | 14 | |
Kinzie Hansen | Sooners | 13 | 6 | 4 | 3 | 9 | 28 |
Aug. 30: Des Moines
SEMIFINAL
45
RED SOX
Jonny Gomes
Manny Ramirez
Kinzie Hansen
47
YANKEES
Nick Swisher
Jocelyn Alo
Noah Bridges
SEMIFINAL
58
CARDINALS
Adam Wainwright
Rick Ankiel
Taylor Shumaker
53
CUBS
Jake Arrieta
Ben Zobrist
Erika Piancastelli
FINAL
CARDINALS
68
YANKEES
67
Player | Team | At-bat Score | Home Runs | Target Hits | Hot Streak Bonus | Caught Out | Swings | Tagged In? |
---|---|---|---|---|---|---|---|---|
Manny Ramirez | Red Sox | 10 | 6 | 2 | 2 | 4 | 29 | Â |
Nick Swisher | Yankees | 14 | 7 | 4 | 3 | 1 | 20 | Â |
Jocelyn Alo | Yankees | 2 | 1 | 1 | 0 | 0 | 8 | Tagged In |
Kinzie Hansen | Red Sox | 15 | 9 | 1 | 5 | 3 | 27 | Â |
Jocelyn Alo | Yankees | 19 | 12 | 5 | 2 | 1 | 28 | Â |
Jonny Gomes | Red Sox | 18 | 11 | 6 | 1 | 4 | 32 | Â |
Player | Team | At-bat Score | Home Runs | Target Hits | Hot Streak Bonus | Caught Out | Swings | Tagged In? |
---|---|---|---|---|---|---|---|---|
Adam Wainwright | Cardinals | 21 | 13 | 5 | 3 | 5 | 27 | Â |
Ben Zobrist | Cubs | 16 | 8 | 5 | 3 | 1 | 17 | Â |
Jake Arrieta | Cubs | 1 | 1 | 0 | 0 | 0 | 9 | Tagged In |
Taylor Shumaker | Cardinals | 16 | 10 | 4 | 2 | 4 | 24 | Â |
Erika Piancastelli | Cubs | 10 | 5 | 2 | 3 | 4 | 23 | Â |
Rick Ankiel | Cardinals | 12 | 8 | 2 | 2 | 2 | 30 | Â |
Jake Arrieta | Cubs | 11 | 8 | 2 | 1 | 2 | 30 | Â |
Player | Team | At-bat Score | Home Runs | Target Hits | Hot Streak Bonus | Caught Out | Swings | Tagged In? |
---|---|---|---|---|---|---|---|---|
Adam Wainwright | Cardinals | 20 | 12 | 6 | 2 | 2 | 23 | Â |
Taylor Shumaker | Cardinals | 4 | 3 | 1 | 0 | 0 | 7 | Tagged In |
Noah Bridges | Yankees | 18 | 7 | 6 | 5 | 2 | 31 | Â |
Taylor Shumaker | Cardinals | 15 | 8 | 3 | 4 | 4 | 27 | Â |
Nick Swisher | Yankees | 24 | 15 | 5 | 4 | 5 | 27 | Â |
Rick Ankiel | Cardinals | 21 | 12 | 5 | 4 | 1 | 30 | Â |
Jocelyn Alo | Yankees | 14 | 10 | 1 | 3 | 0 | 20 | Â |
Nick Swisher | Yankees | 2 | 2 | 0 | 0 | 0 | 10 | Tagged In |
Sept. 13: Kansas City
SEMIFINAL
45
ROYALS (OF)
Ben Zobrist
Lorenzo Cain
Ashton Lansdell
54
BLUE JAYS
Kevin Pillar
Devon Travis
Rachel Garcia
SEMIFINAL
52
ROYALS (INF)
Eric Hosmer
Mike Moustakas
Amanda Lorenz
53
METS
Daniel Murphy
Tiare Jennings
Michael Cuddyer
FINAL
BLUE JAYS
67
METS
63
Player | Team | At-bat Score | Home Runs | Target Hits | Hot Streak Bonus | Caught Out | Swings | Tagged In? |
---|---|---|---|---|---|---|---|---|
Royals Outfield | 11 | 8 | 2 | 1 | 5 | 24 | ||
Royals Outfield | 1 | 1 | 0 | 0 | 2 | 6 | ||
Blue Jays | 11 | 6 | 2 | 3 | 2 | 21 | ||
Blue Jays | 2 | 1 | 1 | 0 | 1 | 5 | ||
Royals Outfield | 15 | 7 | 5 | 3 | 2 | 27 | ||
Blue Jays | 22 | 12 | 5 | 5 | 0 | 17 | ||
Blue Jays | 8 | 5 | 3 | 0 | 1 | 10 | ||
Royals Outfield | 14 | 7 | 5 | 2 | 1 | 27 | ||
Royals Outfield | 0 | 0 | 0 | 0 | 0 | 5 |
Player | Team | At-bat Score | Home Runs | Target Hits | Hot Streak Bonus | Caught Out | Swings | Tagged In? |
---|---|---|---|---|---|---|---|---|
Royals Infield | 3 | 2 | 0 | 1 | 3 | 18 | ||
Royals Infield | 4 | 3 | 1 | 0 | 0 | 9 | ||
Mets | 14 | 7 | 4 | 3 | 3 | 15 | ||
Mets | 8 | 7 | 1 | 0 | 2 | 10 | ||
Royals Infield | 11 | 6 | 3 | 2 | 5 | 26 | ||
Royals Infield | 5 | 3 | 2 | 0 | 0 | 5 | ||
Mets | 17 | 9 | 3 | 5 | 4 | 18 | ||
Mets | 2 | 2 | 0 | 0 | 1 | 9 | ||
Royals Infield | 16 | 8 | 3 | 5 | 0 | 15 | ||
Royals Infield | 1 | 1 | 0 | 0 | 0 | 7 | ||
Mets | 4 | 2 | 1 | 1 | 0 | 6 |
Player | Team | At-bat Score | Home Runs | Target Hits | Hot Streak Bonus | Caught Out | Swings | Tagged In? |
---|---|---|---|---|---|---|---|---|
Mets | 22 | 11 | 5 | 6 | 1 | 17 | ||
Mets | 5 | 4 | 1 | 0 | 0 | 11 | ||
Blue Jays | 15 | 9 | 4 | 2 | 2 | 27 | ||
Mets | 8 | 5 | 1 | 2 | 1 | 19 | ||
Mets | 5 | 4 | 1 | 0 | 0 | 10 | ||
Blue Jays | 27 | 14 | 6 | 7 | 3 | 28 | ||
Mets | 11 | 8 | 0 | 3 | 2 | 18 | ||
Mets | 6 | 3 | 3 | 0 | 4 | 10 | ||
Blue Jays | 16 | 7 | 4 | 5 | 0 | 12 |