July 13: Atlanta
SEMIFINAL
73
NATIONALS
Ryan Zimmerman
Ali Newland
Ian Desmond
40
BRAVES (TEAM KLESKO)
Ryan Klesko
Ashton Lansdell
Jonny Gomes
SEMIFINAL
43
BRAVES (TEAM JONES)
Andruw Jones
Alex Hugo
Jeff Francoeur
44
PHILLIES
Ryan Howard
Jocelyn Erickson
Alex Hernandez
FINAL
NATIONALS
78
PHILLIES
58
Semifinal: Nationals vs. Braves (Klesko)
Player | Team | At-bat Score | Home Runs | Target Hits | Hot Streak Bonus | Caught Out | Swings | Tagged In? |
---|---|---|---|---|---|---|---|---|
Ryan Zimmerman | Nationals | 20 | 13 | 3 | 4 | 1 | 28 | |
Jonny Gomes | Braves KLE | 9 | 8 | 1 | 0 | 5 | 21 | |
Ali Newland | Nationals | 23 | 14 | 5 | 4 | 6 | 25 | |
Ashton Lansdell | Braves KLE | 7 | 6 | 0 | 1 | 4 | 27 | |
Ian Desmond | Nationals | 17 | 10 | 3 | 4 | 2 | 25 | |
Ryan Klesko | Braves KLE | 13 | 11 | 0 | 2 | 1 | 24 |
Semifinal: Braves (Jones) vs. Phillies
Player | Team | At-bat Score | Home Runs | Target Hits | Hot Streak Bonus | Caught Out | Swings | Tagged In? |
---|---|---|---|---|---|---|---|---|
Jeff Francoeur | Braves JON | 15 | 9 | 4 | 2 | 2 | 31 | |
Ryan Howard | Phillies | 15 | 11 | 2 | 2 | 2 | 25 | |
Alex Hugo | Braves JON | 10 | 8 | 2 | 0 | 2 | 24 | |
Jocelyn Erickson | Phillies | 1 | 1 | 0 | 0 | 3 | 13 | |
Alex Hernandez | Phillies | 5 | 3 | 1 | 1 | 0 | 9 | Tagged In |
Andruw Jones | Braves JON | 12 | 7 | 3 | 2 | 3 | 19 | |
Alex Hernandez | Phillies | 13 | 10 | 1 | 2 | 0 | 16 |
Final: Nationals vs. Phillies
Player | Team | At-bat Score | Home Runs | Target Hits | Hot Streak Bonus | Caught Out | Swings | Tagged In? |
---|---|---|---|---|---|---|---|---|
Ryan Zimmerman | Nationals | 20 | 13 | 3 | 4 | 3 | 25 | |
Ryan Howard | Phillies | 12 | 10 | 0 | 2 | 3 | 25 | |
Ali Newland | Nationals | 13 | 10 | 1 | 2 | 3 | 27 | |
Jocelyn Erickson | Phillies | 8 | 6 | 0 | 2 | 5 | 18 | |
Ryan Howard | Phillies | 4 | 4 | 0 | 0 | 0 | 10 | Tagged In |
Ian Desmond | Nationals | 33 | 21 | 7 | 5 | 0 | 32 | |
Alex Hernandez | Phillies | 27 | 19 | 4 | 4 | 2 | 29 |
July 26: Round Rock
SEMIFINAL
47
DODGERS
Adrián González
Mya Perez
Grady Emerson
35
RED SOX
Manny Ramírez
Katie Stewart
Kevin Millar
SEMIFINAL
53
ASTROS
Josh Reddick
Elizabeth Mason
Travis Sanders
45
RANGERS
Todd Frazier
Reese Atwood
Kevin Mench
FINAL
DODGERS
66
ASTROS
38
Semifinal: Dodgers vs. Red Sox
Player | Team | At-bat Score | Home Runs | Target Hits | Hot Streak Bonus | Caught Out | Swings | Tagged In? |
---|---|---|---|---|---|---|---|---|
Adrian Gonzalez | Dodgers | 16 | 11 | 3 | 2 | 2 | 28 | |
Kevin Millar | Red Sox | 8 | 5 | 1 | 2 | 3 | 27 | |
Grady Emerson | Dodgers | 10 | 7 | 2 | 1 | 3 | 32 | |
Katie Stewart | Red Sox | 7 | 5 | 1 | 1 | 4 | 29 | |
Mya Perez | Dodgers | 11 | 7 | 1 | 3 | 2 | 31 | |
Manny Ramirez | Red Sox | 13 | 10 | 1 | 2 | 2 | 24 |
Astros vs. Rangers
Player | Team | At-bat Score | Home Runs | Target Hits | Hot Streak Bonus | Caught Out | Swings | Tagged In? |
---|---|---|---|---|---|---|---|---|
Travis Sanders | Astros | 12 | 7 | 2 | 3 | 1 | 29 | |
Todd Frazier | Rangers | 11 | 7 | 3 | 1 | 2 | 28 | |
Elizabeth Mason | Astros | 17 | 5 | 4 | 8 | 5 | 24 | |
Kevin Mench | Rangers | 9 | 6 | 1 | 2 | 6 | 22 | |
Josh Reddick | Astros | 14 | 8 | 3 | 3 | 4 | 25 | |
Reese Atwood | Rangers | 15 | 9 | 4 | 2 | 1 | 26 |
Final: Dodgers vs. Astros
Player | Team | At-bat Score | Home Runs | Target Hits | Hot Streak Bonus | Caught Out | Swings | Tagged In? |
---|---|---|---|---|---|---|---|---|
Adrian Gonzalez | Dodgers | 23 | 15 | 6 | 2 | 5 | 31 | |
Travis Sanders | Astros | 8 | 5 | 1 | 2 | 3 | 28 | |
Grady Emerson | Dodgers | 18 | 13 | 3 | 2 | 1 | 33 | |
Elizabeth Mason | Astros | 7 | 3 | 1 | 3 | 3 | 15 | |
Josh Reddick | Astros | 0 | 0 | 0 | 0 | 2 | 4 | Tagged In |
Mya Perez | Dodgers | 8 | 3 | 3 | 2 | 2 | 26 | |
Adrian Gonzalez | Dodgers | 5 | 3 | 2 | 0 | 0 | 6 | Tagged In |
Josh Reddick | Astros | 14 | 9 | 4 | 1 | 2 | 24 |