Standings
2025
NL Leaders | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 24 | .647 | - | 8-2 | W5 | 315 | 221 | +94 | 45-23 | 26-7 | 18-17 | 23-15 | ||
41 | 27 | .603 | - | 5-5 | L1 | 376 | 273 | +103 | 44-24 | 20-11 | 21-16 | 22-22 | ||
41 | 28 | .594 | - | 5-5 | W1 | 381 | 313 | +68 | 41-28 | 23-11 | 18-17 | 21-18 | ||
NL Wild Card | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
40 | 28 | .588 | +1.5 | 8-2 | W7 | 287 | 238 | +49 | 40-28 | 22-11 | 18-17 | 19-22 | ||
39 | 29 | .574 | +0.5 | 3-7 | W1 | 312 | 295 | +17 | 36-32 | 21-13 | 18-16 | 18-19 | ||
38 | 29 | .567 | - | 5-5 | L1 | 279 | 255 | +24 | 36-31 | 21-12 | 17-17 | 16-20 | ||
36 | 32 | .529 | 2.5 | 3-7 | L4 | 316 | 293 | +23 | 36-32 | 22-14 | 14-18 | 24-20 | ||
36 | 33 | .522 | 3.0 | 5-5 | L1 | 299 | 283 | +16 | 36-33 | 20-14 | 16-19 | 22-25 | ||
35 | 34 | .507 | 4.0 | 6-4 | L1 | 311 | 278 | +33 | 38-31 | 18-16 | 17-18 | 20-18 | ||
34 | 34 | .500 | 4.5 | 7-3 | W3 | 346 | 350 | -4 | 34-34 | 18-17 | 16-17 | 17-24 | ||
30 | 37 | .448 | 8.0 | 3-7 | L4 | 279 | 336 | -57 | 28-39 | 15-18 | 15-19 | 15-24 | ||
29 | 38 | .433 | 9.0 | 2-8 | W1 | 273 | 263 | +10 | 35-32 | 17-14 | 12-24 | 19-28 | ||
28 | 41 | .406 | 11.0 | 6-4 | W1 | 225 | 277 | -52 | 28-41 | 19-19 | 9-22 | 18-34 | ||
25 | 41 | .379 | 12.5 | 2-8 | L1 | 264 | 357 | -93 | 24-42 | 14-20 | 11-21 | 13-26 | ||
12 | 55 | .179 | 26.0 | 3-7 | L5 | 216 | 418 | -202 | 15-52 | 6-27 | 6-28 | 6-46 | ||
AL Leaders | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
44 | 25 | .638 | - | 6-4 | L1 | 331 | 246 | +85 | 44-25 | 23-9 | 21-16 | 23-18 | ||
41 | 25 | .621 | - | 6-4 | W2 | 365 | 259 | +106 | 43-23 | 21-12 | 20-13 | 25-17 | ||
37 | 30 | .552 | - | 6-4 | W1 | 273 | 244 | +29 | 37-30 | 23-13 | 14-17 | 23-20 | ||
AL Wild Card | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
38 | 30 | .559 | +2.0 | 8-2 | W3 | 296 | 292 | +4 | 34-34 | 22-13 | 16-17 | 14-19 | ||
36 | 31 | .537 | +0.5 | 5-5 | W1 | 286 | 257 | +29 | 37-30 | 20-11 | 16-20 | 16-21 | ||
36 | 32 | .529 | - | 6-4 | L2 | 301 | 254 | +47 | 39-29 | 23-20 | 13-12 | 21-17 | ||
35 | 32 | .522 | 0.5 | 4-6 | W1 | 265 | 279 | -14 | 32-35 | 19-15 | 16-17 | 22-24 | ||
34 | 34 | .500 | 2.0 | 4-6 | L2 | 231 | 251 | -20 | 31-37 | 19-15 | 15-19 | 21-28 | ||
33 | 34 | .493 | 2.5 | 7-3 | W3 | 285 | 335 | -50 | 29-38 | 15-16 | 18-18 | 17-20 | ||
33 | 34 | .493 | 2.5 | 2-8 | L3 | 291 | 305 | -14 | 32-35 | 16-17 | 17-17 | 14-20 | ||
34 | 36 | .486 | 3.0 | 6-4 | W2 | 345 | 327 | +18 | 37-33 | 19-17 | 15-19 | 18-19 | ||
32 | 36 | .471 | 4.0 | 4-6 | L1 | 239 | 229 | +10 | 35-33 | 20-13 | 12-23 | 16-20 | ||
27 | 39 | .409 | 8.0 | 7-3 | W1 | 259 | 341 | -82 | 25-41 | 13-18 | 14-21 | 14-27 | ||
26 | 44 | .371 | 11.0 | 3-7 | L3 | 299 | 419 | -120 | 25-45 | 12-23 | 14-21 | 7-27 | ||
23 | 45 | .338 | 13.0 | 5-5 | L1 | 239 | 296 | -57 | 27-41 | 16-18 | 7-27 | 13-27 |
Last updated: Jun 11th 9:22 PM MST