TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AL | 153 | 5175 | 801 | 1296 | 247 | 19 | 258 | 773 | 597 | 1368 | 130 | 35 | .250 | .331 | .455 | .786 |
2 | NL | 152 | 5146 | 778 | 1308 | 242 | 19 | 225 | 746 | 556 | 1267 | 86 | 23 | .254 | .330 | .440 | .770 |
3 | NL | 153 | 5174 | 758 | 1297 | 260 | 37 | 205 | 737 | 513 | 1235 | 116 | 36 | .251 | .324 | .434 | .758 |
4 | AL | 153 | 5220 | 758 | 1398 | 279 | 10 | 180 | 732 | 491 | 1039 | 74 | 23 | .268 | .335 | .429 | .764 |
5 | NL | 153 | 5194 | 782 | 1354 | 249 | 17 | 162 | 726 | 532 | 1187 | 155 | 52 | .261 | .334 | .409 | .743 |
6 | NL | 153 | 5192 | 743 | 1292 | 252 | 27 | 205 | 724 | 529 | 1199 | 154 | 34 | .249 | .321 | .426 | .747 |
7 | NL | 153 | 5203 | 743 | 1350 | 255 | 24 | 197 | 718 | 504 | 1245 | 119 | 28 | .259 | .330 | .431 | .761 |
8 | AL | 153 | 5252 | 745 | 1333 | 304 | 23 | 180 | 710 | 490 | 1337 | 132 | 38 | .254 | .323 | .423 | .746 |
9 | NL | 153 | 5144 | 722 | 1283 | 248 | 19 | 213 | 704 | 533 | 1248 | 136 | 17 | .249 | .327 | .429 | .756 |
10 | AL | 153 | 5155 | 735 | 1277 | 236 | 35 | 190 | 701 | 484 | 1355 | 59 | 15 | .248 | .317 | .418 | .735 |
11 | AL | 153 | 5202 | 724 | 1271 | 221 | 9 | 223 | 693 | 516 | 1349 | 150 | 36 | .244 | .320 | .419 | .739 |
12 | AL | 153 | 5253 | 705 | 1340 | 279 | 16 | 212 | 682 | 481 | 1321 | 79 | 27 | .255 | .321 | .435 | .756 |
13 | NL | 153 | 5208 | 677 | 1275 | 232 | 17 | 173 | 655 | 531 | 1298 | 76 | 24 | .245 | .319 | .396 | .715 |
14 | NL | 153 | 5229 | 678 | 1313 | 258 | 26 | 148 | 647 | 462 | 1177 | 121 | 40 | .251 | .316 | .395 | .711 |
14 | AL | 153 | 5164 | 679 | 1300 | 231 | 16 | 173 | 647 | 439 | 1311 | 186 | 47 | .252 | .314 | .403 | .717 |
16 | NL | 153 | 5151 | 683 | 1263 | 240 | 23 | 153 | 645 | 501 | 1333 | 100 | 29 | .245 | .316 | .390 | .706 |
17 | NL | 152 | 5053 | 662 | 1192 | 225 | 26 | 162 | 632 | 511 | 1289 | 65 | 21 | .236 | .311 | .387 | .698 |
18 | AL | 153 | 5139 | 653 | 1221 | 235 | 15 | 167 | 629 | 470 | 1242 | 131 | 30 | .238 | .307 | .387 | .694 |
19 | AL | 153 | 5080 | 645 | 1149 | 203 | 17 | 212 | 623 | 463 | 1537 | 84 | 25 | .226 | .300 | .398 | .698 |
20 | AL | 153 | 5186 | 652 | 1308 | 234 | 12 | 169 | 622 | 451 | 1220 | 77 | 26 | .252 | .318 | .400 | .718 |
21 | NL | 153 | 5115 | 647 | 1244 | 249 | 27 | 143 | 621 | 425 | 1253 | 127 | 45 | .243 | .306 | .386 | .692 |
22 | NL | 153 | 5135 | 653 | 1255 | 243 | 8 | 142 | 620 | 451 | 1240 | 85 | 24 | .244 | .314 | .378 | .692 |
23 | AL | 152 | 5109 | 653 | 1228 | 234 | 19 | 182 | 619 | 473 | 1262 | 104 | 29 | .240 | .314 | .400 | .714 |
24 | AL | 153 | 5128 | 650 | 1224 | 243 | 18 | 180 | 617 | 450 | 1367 | 113 | 35 | .239 | .307 | .398 | .705 |
25 | NL | 153 | 5113 | 652 | 1288 | 244 | 18 | 140 | 615 | 484 | 1085 | 100 | 28 | .252 | .321 | .389 | .710 |
26 | AL | 153 | 5083 | 609 | 1184 | 231 | 10 | 154 | 588 | 472 | 1287 | 82 | 21 | .233 | .302 | .373 | .675 |
27 | AL | 153 | 5102 | 589 | 1246 | 268 | 21 | 148 | 579 | 404 | 1034 | 104 | 41 | .244 | .306 | .392 | .698 |
28 | AL | 152 | 4983 | 594 | 1125 | 223 | 17 | 157 | 574 | 464 | 1259 | 117 | 33 | .226 | .297 | .372 | .669 |
29 | NL | 153 | 5129 | 574 | 1227 | 243 | 35 | 154 | 559 | 376 | 1439 | 82 | 37 | .239 | .296 | .390 | .686 |
30 | NL | 153 | 5066 | 545 | 1165 | 225 | 21 | 108 | 524 | 505 | 1342 | 111 | 34 | .230 | .304 | .347 | .651 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball