Standings
2025
AL Leaders | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | 66 | .577 | - | 6-4 | W1 | 768 | 702 | +66 | 84-72 | 50-25 | 40-41 | 47-40 | ||
86 | 69 | .555 | - | 9-1 | W3 | 734 | 670 | +64 | 84-71 | 48-27 | 38-42 | 46-40 | ||
85 | 71 | .545 | - | 1-9 | L6 | 743 | 670 | +73 | 85-71 | 46-35 | 39-36 | 42-39 | ||
AL Wild Card | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
88 | 68 | .564 | +3.5 | 7-3 | W2 | 816 | 672 | +144 | 92-64 | 44-31 | 44-37 | 45-44 | ||
85 | 70 | .548 | +1.0 | 5-5 | W2 | 762 | 653 | +109 | 88-67 | 46-32 | 39-38 | 40-41 | ||
84 | 71 | .542 | - | 6-4 | L2 | 656 | 635 | +21 | 80-75 | 46-34 | 38-37 | 46-39 | ||
84 | 72 | .538 | 0.5 | 9-1 | L1 | 616 | 625 | -9 | 77-79 | 41-34 | 43-38 | 37-46 | ||
79 | 77 | .506 | 5.5 | 3-7 | L7 | 662 | 580 | +82 | 87-69 | 47-31 | 32-46 | 37-51 | ||
78 | 78 | .500 | 6.5 | 4-6 | L1 | 616 | 618 | -2 | 78-78 | 43-38 | 35-40 | 37-51 | ||
75 | 80 | .484 | 9.0 | 3-7 | L2 | 689 | 644 | +45 | 82-73 | 40-40 | 35-40 | 43-54 | ||
73 | 83 | .468 | 11.5 | 7-3 | L2 | 709 | 789 | -80 | 70-86 | 33-42 | 40-41 | 42-52 | ||
73 | 83 | .468 | 11.5 | 4-6 | L2 | 656 | 760 | -104 | 68-88 | 37-41 | 36-42 | 43-55 | ||
70 | 86 | .449 | 14.5 | 1-9 | L1 | 655 | 803 | -148 | 64-92 | 37-38 | 33-48 | 42-56 | ||
67 | 89 | .429 | 17.5 | 3-7 | W1 | 661 | 763 | -102 | 68-88 | 38-43 | 29-46 | 38-59 | ||
58 | 98 | .372 | 26.5 | 2-8 | L2 | 618 | 711 | -93 | 68-88 | 33-48 | 25-50 | 32-69 | ||
NL Leaders | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
95 | 61 | .609 | - | 6-4 | L1 | 790 | 609 | +181 | 96-60 | 51-27 | 44-34 | 45-33 | ||
92 | 64 | .590 | - | 6-4 | L2 | 756 | 634 | +122 | 90-66 | 51-24 | 41-40 | 45-34 | ||
88 | 68 | .564 | - | 6-4 | L1 | 794 | 668 | +126 | 90-66 | 52-29 | 36-39 | 41-38 | ||
NL Wild Card | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
88 | 68 | .564 | +8.0 | 5-5 | L4 | 750 | 625 | +125 | 91-65 | 46-29 | 42-39 | 40-42 | ||
85 | 71 | .545 | +5.0 | 6-4 | W2 | 665 | 605 | +60 | 85-71 | 47-28 | 38-43 | 36-44 | ||
80 | 76 | .513 | - | 6-4 | W5 | 697 | 663 | +34 | 82-74 | 44-34 | 36-42 | 43-40 | ||
80 | 76 | .513 | - | 4-6 | L2 | 739 | 683 | +56 | 84-72 | 49-32 | 31-44 | 37-40 | ||
79 | 77 | .506 | 1.0 | 7-3 | W2 | 773 | 744 | +29 | 81-75 | 42-36 | 37-41 | 40-42 | ||
77 | 79 | .494 | 3.0 | 3-7 | W1 | 674 | 660 | +14 | 79-77 | 38-37 | 39-42 | 46-52 | ||
76 | 80 | .487 | 4.0 | 9-1 | W6 | 692 | 774 | -82 | 70-86 | 36-42 | 40-38 | 39-45 | ||
76 | 80 | .487 | 4.0 | 4-6 | W1 | 667 | 716 | -49 | 73-83 | 44-37 | 32-43 | 44-54 | ||
73 | 83 | .468 | 7.0 | 8-2 | W8 | 699 | 710 | -11 | 77-79 | 36-39 | 37-44 | 40-54 | ||
67 | 89 | .429 | 13.0 | 3-7 | W2 | 561 | 630 | -69 | 70-86 | 44-37 | 23-52 | 37-59 | ||
64 | 92 | .410 | 16.0 | 4-6 | W2 | 661 | 859 | -198 | 60-96 | 31-47 | 33-45 | 35-54 | ||
43 | 113 | .276 | 37.0 | 3-7 | W1 | 584 | 988 | -404 | 43-113 | 25-56 | 18-57 | 18-79 |
Last updated: Sep 21st 4:03 PM PT
Clinch Indicators
- xClinched Playoff Berth
- yClinched Division