Standings
2025
AL Leaders | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | 66 | .574 | - | 6-4 | L4 | 760 | 697 | +63 | 84-71 | 50-25 | 39-41 | 46-40 | ||
86 | 69 | .555 | - | 9-1 | W3 | 734 | 670 | +64 | 84-71 | 48-27 | 38-42 | 46-40 | ||
85 | 70 | .548 | - | 2-8 | L5 | 741 | 664 | +77 | 85-70 | 46-34 | 39-36 | 42-39 | ||
AL Wild Card | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
87 | 68 | .561 | +3.0 | 7-3 | W1 | 809 | 671 | +138 | 91-64 | 44-31 | 43-37 | 45-44 | ||
85 | 70 | .548 | +1.0 | 5-5 | W2 | 762 | 653 | +109 | 88-67 | 46-32 | 39-38 | 40-41 | ||
84 | 71 | .542 | - | 10-0 | W10 | 614 | 619 | -5 | 77-78 | 41-34 | 43-37 | 37-46 | ||
84 | 71 | .542 | - | 6-4 | L2 | 656 | 635 | +21 | 80-75 | 46-34 | 38-37 | 46-39 | ||
79 | 76 | .510 | 5.0 | 4-6 | L6 | 660 | 576 | +84 | 87-68 | 47-30 | 32-46 | 37-51 | ||
78 | 77 | .503 | 6.0 | 5-5 | W2 | 611 | 610 | +1 | 78-77 | 43-37 | 35-40 | 37-50 | ||
75 | 80 | .484 | 9.0 | 3-7 | L2 | 689 | 644 | +45 | 82-73 | 40-40 | 35-40 | 43-54 | ||
73 | 82 | .471 | 11.0 | 5-5 | L1 | 655 | 753 | -98 | 68-87 | 37-40 | 36-42 | 43-54 | ||
73 | 83 | .468 | 11.5 | 7-3 | L2 | 709 | 789 | -80 | 70-86 | 33-42 | 40-41 | 42-52 | ||
70 | 85 | .452 | 14.0 | 2-8 | W1 | 654 | 800 | -146 | 63-92 | 37-38 | 33-47 | 42-56 | ||
66 | 89 | .426 | 18.0 | 2-8 | L5 | 655 | 761 | -106 | 67-88 | 37-43 | 29-46 | 37-59 | ||
58 | 97 | .374 | 26.0 | 3-7 | L1 | 616 | 708 | -92 | 68-87 | 33-47 | 25-50 | 32-68 | ||
NL Leaders | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
95 | 60 | .613 | - | 6-4 | W1 | 789 | 604 | +185 | 96-59 | 51-27 | 44-33 | 45-33 | ||
92 | 63 | .594 | - | 7-3 | L1 | 754 | 625 | +129 | 91-64 | 51-24 | 41-39 | 45-33 | ||
88 | 67 | .568 | - | 7-3 | W4 | 793 | 665 | +128 | 90-65 | 52-28 | 36-39 | 41-38 | ||
NL Wild Card | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
88 | 67 | .568 | +8.5 | 6-4 | L3 | 750 | 624 | +126 | 90-65 | 46-29 | 42-38 | 40-41 | ||
84 | 71 | .542 | +4.5 | 5-5 | W1 | 662 | 603 | +59 | 84-71 | 47-28 | 37-43 | 36-44 | ||
80 | 76 | .513 | - | 4-6 | L2 | 739 | 683 | +56 | 84-72 | 49-32 | 31-44 | 37-40 | ||
79 | 76 | .510 | 0.5 | 6-4 | W4 | 696 | 663 | +33 | 81-74 | 43-34 | 36-42 | 42-40 | ||
78 | 77 | .503 | 1.5 | 6-4 | W1 | 764 | 742 | +22 | 80-75 | 41-36 | 37-41 | 39-42 | ||
76 | 79 | .490 | 3.5 | 2-8 | L3 | 671 | 659 | +12 | 79-76 | 38-37 | 38-42 | 45-52 | ||
75 | 80 | .484 | 4.5 | 9-1 | W5 | 688 | 772 | -84 | 69-86 | 36-42 | 39-38 | 38-45 | ||
75 | 80 | .484 | 4.5 | 3-7 | L1 | 662 | 715 | -53 | 72-83 | 43-37 | 32-43 | 43-54 | ||
72 | 83 | .465 | 7.5 | 7-3 | W7 | 693 | 708 | -15 | 76-79 | 36-39 | 36-44 | 39-54 | ||
67 | 89 | .429 | 13.0 | 3-7 | W2 | 561 | 630 | -69 | 70-86 | 44-37 | 23-52 | 37-59 | ||
64 | 92 | .410 | 16.0 | 4-6 | W2 | 661 | 859 | -198 | 60-96 | 31-47 | 33-45 | 35-54 | ||
42 | 113 | .271 | 37.5 | 2-8 | L1 | 581 | 987 | -406 | 43-112 | 24-56 | 18-57 | 18-79 |
Last updated: Sep 21st 1:26 PM PT
Clinch Indicators
- xClinched Playoff Berth
- yClinched Division