PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYY | 104 | 380 | 90 | 129 | 24 | 2 | 37 | 85 | 73 | 122 | 6 | 3 | .339 | .446 | .705 | 1.151 |
2 | HOU | 86 | 335 | 49 | 108 | 20 | 2 | 11 | 43 | 21 | 58 | 15 | 2 | .322 | .378 | .493 | .871 |
3 | TB | 103 | 358 | 53 | 113 | 22 | 0 | 12 | 54 | 40 | 102 | 0 | 2 | .316 | .394 | .478 | .872 |
4 | ATH | 94 | 369 | 46 | 115 | 17 | 0 | 10 | 45 | 21 | 31 | 5 | 2 | .312 | .354 | .439 | .793 |
5 | TOR | 91 | 325 | 29 | 99 | 13 | 0 | 7 | 47 | 31 | 34 | 0 | 0 | .305 | .363 | .409 | .772 |
6 | KC | 112 | 416 | 52 | 125 | 29 | 5 | 11 | 50 | 38 | 59 | 20 | 9 | .300 | .357 | .474 | .831 |
7 | TOR | 112 | 476 | 56 | 143 | 33 | 1 | 15 | 74 | 27 | 75 | 4 | 3 | .300 | .341 | .468 | .809 |
8 | CLE | 110 | 415 | 73 | 123 | 21 | 2 | 23 | 61 | 47 | 48 | 32 | 7 | .296 | .372 | .523 | .895 |
9 | TOR | 113 | 425 | 75 | 124 | 25 | 0 | 17 | 60 | 68 | 67 | 5 | 2 | .292 | .395 | .471 | .866 |
10 | TOR | 101 | 344 | 66 | 100 | 18 | 1 | 18 | 57 | 51 | 76 | 12 | 0 | .291 | .383 | .506 | .889 |
11 | KC | 113 | 446 | 70 | 128 | 37 | 4 | 16 | 63 | 37 | 97 | 29 | 7 | .287 | .341 | .496 | .837 |
12 | TOR | 113 | 393 | 57 | 112 | 22 | 2 | 5 | 33 | 21 | 43 | 3 | 3 | .285 | .321 | .389 | .710 |
13 13 | CLE | 107 | 425 | 56 | 121 | 20 | 1 | 9 | 39 | 40 | 40 | 11 | 2 | .285 | .346 | .400 | .746 |
14 | BAL | 94 | 311 | 45 | 88 | 15 | 1 | 13 | 43 | 42 | 63 | 3 | 1 | .283 | .374 | .463 | .837 |
15 | BAL | 107 | 403 | 63 | 114 | 25 | 4 | 13 | 47 | 41 | 102 | 14 | 4 | .283 | .353 | .462 | .815 |
16 | MIN | 85 | 326 | 68 | 92 | 14 | 4 | 23 | 59 | 29 | 97 | 17 | 0 | .282 | .343 | .561 | .904 |
17 | HOU | 110 | 423 | 61 | 119 | 17 | 1 | 19 | 59 | 40 | 74 | 7 | 6 | .281 | .343 | .461 | .804 |
18 18 | TB | 109 | 434 | 57 | 122 | 20 | 1 | 20 | 66 | 37 | 68 | 3 | 0 | .281 | .342 | .470 | .812 |
19 19 | CWS | 96 | 342 | 36 | 96 | 16 | 1 | 12 | 44 | 12 | 76 | 2 | 1 | .281 | .308 | .439 | .747 |
20 | NYY | 107 | 383 | 62 | 107 | 25 | 1 | 9 | 39 | 31 | 79 | 5 | 1 | .279 | .336 | .420 | .756 |
21 | NYY | 105 | 409 | 62 | 113 | 20 | 5 | 20 | 66 | 33 | 58 | 10 | 2 | .276 | .328 | .496 | .824 |
22 | ATH | 115 | 448 | 72 | 123 | 26 | 3 | 23 | 66 | 48 | 108 | 4 | 1 | .275 | .347 | .500 | .847 |
23 | LAA | 110 | 408 | 54 | 112 | 21 | 1 | 9 | 45 | 51 | 57 | 5 | 1 | .275 | .364 | .397 | .761 |
24 | DET | 101 | 366 | 58 | 100 | 17 | 0 | 13 | 55 | 55 | 59 | 4 | 1 | .273 | .370 | .426 | .796 |
25 | TB | 92 | 346 | 57 | 94 | 12 | 0 | 20 | 53 | 26 | 95 | 3 | 1 | .272 | .323 | .480 | .803 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball