Standings
2025
AL Leaders | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | 62 | .589 | - | 7-3 | W6 | 757 | 669 | +88 | 84-67 | 50-25 | 39-37 | 43-35 | ||
85 | 66 | .563 | - | 4-6 | L1 | 734 | 641 | +93 | 85-66 | 46-30 | 39-36 | 32-31 | ||
83 | 68 | .550 | - | 10-0 | W10 | 717 | 659 | +58 | 81-70 | 48-27 | 35-41 | 38-36 | ||
AL Wild Card | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
84 | 67 | .556 | +2.0 | 6-4 | W1 | 784 | 661 | +123 | 87-64 | 44-31 | 40-36 | 38-42 | ||
83 | 69 | .546 | +0.5 | 6-4 | W2 | 647 | 623 | +24 | 79-73 | 45-32 | 38-37 | 40-33 | ||
82 | 69 | .543 | - | 4-6 | L1 | 737 | 634 | +103 | 86-65 | 45-31 | 37-38 | 34-38 | ||
79 | 71 | .527 | 2.5 | 9-1 | W5 | 587 | 616 | -29 | 72-78 | 41-34 | 38-37 | 26-36 | ||
79 | 73 | .520 | 3.5 | 6-4 | L3 | 651 | 561 | +90 | 86-66 | 47-28 | 32-45 | 34-43 | ||
75 | 76 | .497 | 7.0 | 3-7 | L1 | 582 | 601 | -19 | 73-78 | 40-36 | 35-40 | 33-47 | ||
73 | 78 | .483 | 9.0 | 2-8 | L3 | 673 | 626 | +47 | 80-71 | 38-38 | 35-40 | 38-46 | ||
71 | 80 | .470 | 11.0 | 7-3 | W5 | 696 | 765 | -69 | 69-82 | 33-42 | 38-38 | 35-51 | ||
71 | 80 | .470 | 11.0 | 6-4 | W2 | 647 | 737 | -90 | 67-84 | 36-38 | 35-42 | 39-46 | ||
69 | 82 | .457 | 13.0 | 3-7 | L5 | 641 | 779 | -138 | 62-89 | 37-38 | 32-44 | 39-51 | ||
66 | 85 | .437 | 16.0 | 4-6 | L1 | 648 | 731 | -83 | 67-84 | 37-39 | 29-46 | 30-46 | ||
57 | 95 | .375 | 25.5 | 3-7 | L5 | 608 | 695 | -87 | 67-85 | 32-45 | 25-50 | 26-56 | ||
NL Leaders | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
92 | 59 | .609 | - | 6-4 | W1 | 771 | 591 | +180 | 94-57 | 49-27 | 43-32 | 36-29 | ||
91 | 61 | .599 | - | 8-2 | W2 | 743 | 614 | +129 | 89-63 | 51-24 | 40-37 | 39-27 | ||
84 | 67 | .556 | - | 6-4 | L2 | 773 | 656 | +117 | 87-64 | 48-28 | 36-39 | 33-36 | ||
NL Wild Card | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
87 | 64 | .576 | +9.0 | 6-4 | W3 | 735 | 606 | +129 | 89-62 | 46-29 | 41-35 | 34-32 | ||
82 | 69 | .543 | +4.0 | 6-4 | L1 | 644 | 586 | +58 | 82-69 | 47-28 | 35-41 | 31-38 | ||
78 | 73 | .517 | - | 2-8 | W2 | 712 | 661 | +51 | 81-70 | 47-29 | 31-44 | 32-34 | ||
77 | 75 | .507 | 1.5 | 6-4 | W4 | 757 | 726 | +31 | 79-73 | 40-34 | 37-41 | 35-35 | ||
75 | 76 | .497 | 3.0 | 5-5 | L1 | 676 | 654 | +22 | 78-73 | 40-34 | 35-42 | 37-39 | ||
75 | 76 | .497 | 3.0 | 3-7 | L4 | 657 | 643 | +14 | 77-74 | 38-37 | 37-39 | 40-44 | ||
74 | 78 | .487 | 4.5 | 4-6 | W1 | 651 | 705 | -54 | 70-82 | 42-35 | 32-43 | 32-44 | ||
71 | 80 | .470 | 7.0 | 6-4 | W1 | 661 | 754 | -93 | 66-85 | 36-42 | 35-38 | 30-41 | ||
69 | 83 | .454 | 9.5 | 5-5 | W4 | 668 | 698 | -30 | 73-79 | 36-39 | 33-44 | 31-50 | ||
65 | 87 | .428 | 13.5 | 1-9 | L3 | 541 | 618 | -77 | 67-85 | 42-35 | 23-52 | 33-49 | ||
62 | 90 | .408 | 16.5 | 4-6 | L3 | 643 | 833 | -190 | 58-94 | 31-46 | 31-44 | 28-49 | ||
41 | 110 | .272 | 37.0 | 1-9 | L3 | 563 | 961 | -398 | 41-110 | 23-53 | 18-57 | 17-71 |
Last updated: Sep 17th 9:40 AM ET
Clinch Indicators
- xClinched Playoff Berth
- yClinched Division