Standings
2025
MLB
TEAM | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 43 | .594 | - | - | 8-2 | L1 | 501 | 459 | +42 | 57-49 | 37-17 | 26-26 | 36-27 | ||
62 | 43 | .590 | 0.5 | +5.5 | 6-4 | W2 | 553 | 437 | +116 | 64-41 | 33-19 | 29-24 | 31-30 | ||
62 | 43 | .590 | 0.5 | +5.5 | 7-3 | W1 | 497 | 405 | +92 | 62-43 | 34-19 | 28-24 | 33-23 | ||
62 | 44 | .585 | 1.0 | - | 7-3 | W7 | 466 | 411 | +55 | 59-47 | 37-16 | 25-28 | 29-21 | ||
61 | 45 | .575 | 2.0 | - | 4-6 | L2 | 556 | 490 | +66 | 59-47 | 35-21 | 26-24 | 25-29 | ||
60 | 45 | .571 | 2.5 | +3.5 | 6-4 | L1 | 493 | 419 | +74 | 60-45 | 33-19 | 27-26 | 29-29 | ||
61 | 46 | .570 | 2.5 | - | 2-8 | W1 | 508 | 446 | +62 | 60-47 | 33-21 | 28-25 | 27-28 | ||
60 | 46 | .566 | 3.0 | - | 4-6 | L4 | 456 | 417 | +39 | 57-49 | 33-23 | 27-23 | 32-25 | ||
57 | 48 | .543 | 5.5 | +1.5 | 4-6 | W1 | 543 | 448 | +95 | 62-43 | 31-21 | 26-27 | 30-32 | ||
57 | 49 | .538 | 6.0 | - | 5-5 | W2 | 426 | 406 | +20 | 55-51 | 31-18 | 26-31 | 22-34 | ||
57 | 50 | .533 | 6.5 | +0.5 | 5-5 | W2 | 520 | 466 | +54 | 59-48 | 34-21 | 23-29 | 34-32 | ||
56 | 50 | .528 | 7.0 | 1.0 | 7-3 | W4 | 485 | 440 | +45 | 58-48 | 31-22 | 25-28 | 26-30 | ||
56 | 50 | .528 | 7.0 | - | 5-5 | L1 | 484 | 464 | +20 | 55-51 | 28-24 | 28-26 | 30-28 | ||
56 | 50 | .528 | 7.0 | - | 9-1 | W6 | 437 | 363 | +74 | 62-44 | 34-20 | 22-30 | 26-33 | ||
54 | 52 | .509 | 9.0 | 3.0 | 2-8 | L3 | 436 | 427 | +9 | 54-52 | 28-23 | 26-29 | 28-28 | ||
54 | 53 | .505 | 9.5 | 3.5 | 3-7 | L2 | 476 | 484 | -8 | 53-54 | 31-22 | 23-31 | 24-32 | ||
53 | 53 | .500 | 10.0 | 3.0 | 3-7 | L4 | 488 | 434 | +54 | 59-47 | 31-28 | 22-25 | 28-29 | ||
52 | 53 | .495 | 10.5 | 3.5 | 6-4 | L1 | 403 | 441 | -38 | 48-57 | 25-25 | 27-28 | 21-37 | ||
52 | 54 | .491 | 11.0 | 4.0 | 6-4 | W1 | 376 | 395 | -19 | 51-55 | 26-27 | 26-27 | 26-36 | ||
51 | 55 | .481 | 12.0 | 6.0 | 5-5 | L2 | 523 | 516 | +7 | 54-52 | 26-28 | 25-27 | 30-34 | ||
51 | 55 | .481 | 12.0 | 5.0 | 4-6 | W1 | 458 | 526 | -68 | 46-60 | 26-25 | 25-30 | 31-35 | ||
50 | 54 | .481 | 12.0 | 6.0 | 7-3 | L1 | 445 | 493 | -48 | 47-57 | 24-29 | 26-25 | 25-34 | ||
50 | 55 | .476 | 12.5 | 5.5 | 3-7 | L2 | 440 | 459 | -19 | 50-55 | 29-22 | 21-33 | 24-34 | ||
47 | 58 | .448 | 15.5 | 8.5 | 4-6 | W2 | 444 | 530 | -86 | 44-61 | 24-26 | 23-32 | 25-31 | ||
46 | 62 | .426 | 18.0 | 11.0 | 5-5 | W4 | 470 | 591 | -121 | 43-65 | 20-31 | 26-31 | 27-43 | ||
44 | 60 | .423 | 18.0 | 12.0 | 2-8 | L5 | 427 | 450 | -23 | 50-54 | 26-26 | 18-34 | 27-39 | ||
44 | 62 | .415 | 19.0 | 13.0 | 6-4 | W2 | 358 | 413 | -55 | 46-60 | 31-25 | 13-37 | 29-42 | ||
43 | 62 | .410 | 19.5 | 13.5 | 5-5 | W2 | 456 | 556 | -100 | 43-62 | 21-31 | 22-31 | 21-40 | ||
38 | 68 | .358 | 25.0 | 18.0 | 6-4 | L2 | 398 | 469 | -71 | 45-61 | 22-31 | 16-37 | 23-39 | ||
27 | 78 | .257 | 35.5 | 29.5 | 5-5 | L2 | 376 | 644 | -268 | 29-76 | 14-38 | 13-40 | 11-57 |
Last updated: Jul 27th 10:31 PM ET