Standings
2025
Division
AL Central | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85 | 68 | .556 | - | - | 3-7 | L3 | 735 | 648 | +87 | 85-68 | 46-32 | 39-36 | 36-35 | ||
81 | 71 | .533 | 3.5 | 1.5 | 9-1 | W7 | 594 | 617 | -23 | 73-79 | 41-34 | 40-37 | 31-42 | ||
76 | 77 | .497 | 9.0 | 7.0 | 3-7 | L1 | 589 | 608 | -19 | 74-79 | 41-37 | 35-40 | 37-51 | ||
66 | 86 | .434 | 18.5 | 16.5 | 4-6 | L2 | 653 | 741 | -88 | 67-85 | 37-40 | 29-46 | 34-49 | ||
57 | 96 | .373 | 28.0 | 26.0 | 3-7 | L6 | 609 | 698 | -89 | 67-86 | 32-46 | 25-50 | 30-58 | ||
AL East | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
89 | 64 | .582 | - | - | 7-3 | L2 | 758 | 675 | +83 | 85-68 | 50-25 | 39-39 | 48-36 | ||
86 | 67 | .562 | 3.0 | +3.0 | 6-4 | W3 | 801 | 666 | +135 | 89-64 | 44-31 | 42-36 | 40-46 | ||
83 | 70 | .542 | 6.0 | - | 5-5 | L1 | 745 | 643 | +102 | 87-66 | 46-32 | 37-38 | 37-41 | ||
75 | 78 | .490 | 14.0 | 8.0 | 4-6 | W2 | 679 | 627 | +52 | 82-71 | 40-38 | 35-40 | 42-50 | ||
72 | 81 | .471 | 17.0 | 11.0 | 6-4 | L1 | 650 | 745 | -95 | 67-86 | 36-39 | 36-42 | 41-51 | ||
AL West | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
84 | 69 | .549 | - | +1.0 | 6-4 | W3 | 652 | 625 | +27 | 79-74 | 46-32 | 38-37 | 43-37 | ||
84 | 69 | .549 | - | +1.0 | 9-1 | W1 | 724 | 666 | +58 | 82-71 | 48-27 | 36-42 | 40-40 | ||
79 | 74 | .516 | 5.0 | 4.0 | 6-4 | L4 | 653 | 566 | +87 | 86-67 | 47-28 | 32-46 | 37-47 | ||
72 | 81 | .471 | 12.0 | 11.0 | 6-4 | W1 | 705 | 773 | -68 | 70-83 | 33-42 | 39-39 | 40-57 | ||
69 | 84 | .451 | 15.0 | 14.0 | 2-8 | L7 | 645 | 793 | -148 | 62-91 | 37-38 | 32-46 | 42-56 | ||
NL East | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
91 | 62 | .595 | - | - | 8-2 | L1 | 743 | 619 | +124 | 89-64 | 51-24 | 40-38 | 42-31 | ||
79 | 74 | .516 | 12.0 | - | 3-7 | W1 | 722 | 669 | +53 | 82-71 | 48-30 | 31-44 | 35-39 | ||
73 | 80 | .477 | 18.0 | 6.0 | 7-3 | W3 | 678 | 765 | -87 | 68-85 | 36-42 | 37-38 | 34-44 | ||
70 | 83 | .458 | 21.0 | 9.0 | 6-4 | W5 | 677 | 702 | -25 | 74-79 | 36-39 | 34-44 | 36-52 | ||
62 | 91 | .405 | 29.0 | 17.0 | 3-7 | L4 | 647 | 842 | -195 | 58-95 | 31-47 | 31-44 | 32-51 | ||
NL Central | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
94 | 59 | .614 | - | - | 6-4 | W3 | 785 | 595 | +190 | 95-58 | 51-27 | 43-32 | 43-32 | ||
88 | 65 | .575 | 6.0 | +9.0 | 7-3 | L1 | 743 | 611 | +132 | 90-63 | 46-29 | 42-36 | 39-37 | ||
77 | 76 | .503 | 17.0 | 2.0 | 5-5 | W2 | 683 | 656 | +27 | 79-74 | 41-34 | 36-42 | 38-39 | ||
74 | 79 | .484 | 20.0 | 5.0 | 3-7 | L1 | 653 | 711 | -58 | 71-82 | 42-36 | 32-43 | 39-50 | ||
65 | 88 | .425 | 29.0 | 14.0 | 1-9 | L4 | 545 | 626 | -81 | 67-86 | 42-36 | 23-52 | 37-56 | ||
NL West | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
86 | 67 | .562 | - | - | 7-3 | W2 | 780 | 657 | +123 | 88-65 | 50-28 | 36-39 | 39-37 | ||
83 | 70 | .542 | 3.0 | +4.0 | 5-5 | L1 | 652 | 596 | +56 | 83-70 | 47-28 | 36-42 | 34-43 | ||
77 | 76 | .503 | 9.0 | 2.0 | 5-5 | L1 | 758 | 731 | +27 | 79-74 | 40-35 | 37-41 | 37-39 | ||
76 | 77 | .497 | 10.0 | 3.0 | 4-6 | L1 | 663 | 646 | +17 | 78-75 | 38-37 | 38-40 | 44-48 | ||
41 | 112 | .268 | 45.0 | 38.0 | 1-9 | L5 | 574 | 978 | -404 | 42-111 | 23-55 | 18-57 | 18-76 |
Last updated: Sep 19th 12:57 AM ET
Clinch Indicators
- xClinched Playoff Berth
- yClinched Division