TEAM | LEAGUE | PA | HBP | SAC | SF | GIDP | GO | GO/AO | TB | IBB | BABIP | AB/HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NL | 2957 | 29 | 3 | 20 | 39 | 763 | 1.16 | 1089 | 10 | .292 | 32.12 |
2 | AL | 2939 | 30 | 6 | 27 | 33 | 610 | 0.72 | 1021 | 14 | .265 | 29.00 |
3 | AL | 2566 | 29 | 3 | 25 | 35 | 512 | 0.75 | 984 | 2 | .268 | 21.24 |
4 | NL | 2462 | 27 | 14 | 25 | 42 | 559 | 0.98 | 964 | 8 | .294 | 25.20 |
5 | AL | 2408 | 27 | 1 | 13 | 44 | 551 | 0.99 | 892 | 8 | .288 | 27.12 |
6 | AL | 2287 | 27 | 17 | 14 | 34 | 492 | 0.85 | 817 | 15 | .272 | 22.87 |
7 | NL | 2279 | 27 | 3 | 18 | 35 | 443 | 0.91 | 900 | 22 | .306 | 20.90 |
8 | NL | 2261 | 29 | 5 | 20 | 39 | 518 | 0.98 | 882 | 20 | .272 | 20.26 |
9 | AL | 2253 | 14 | 7 | 17 | 25 | 518 | 1.02 | 799 | 5 | .320 | 38.47 |
10 | AL | 2222 | 15 | 1 | 16 | 28 | 433 | 0.81 | 871 | 2 | .303 | 24.84 |
11 | AL | 2201 | 30 | 4 | 12 | 32 | 461 | 0.91 | 828 | 16 | .299 | 27.70 |
12 | NL | 2099 | 14 | 4 | 10 | 31 | 498 | 0.96 | 736 | 4 | .284 | 32.38 |
13 | NL | 2097 | 19 | 6 | 12 | 20 | 419 | 0.82 | 801 | 12 | .275 | 20.88 |
14 | NL | 2007 | 21 | 16 | 20 | 27 | 485 | 0.87 | 684 | 3 | .285 | 41.51 |
15 | NL | 2002 | 17 | 11 | 15 | 10 | 478 | 1.23 | 716 | 5 | .328 | 32.56 |
16 | NL | 1989 | 21 | 9 | 16 | 23 | 405 | 0.75 | 682 | 7 | .293 | 33.69 |
17 | NL | 1980 | 18 | 6 | 13 | 17 | 377 | 0.69 | 811 | 8 | .277 | 20.14 |
18 | AL | 1883 | 15 | 7 | 15 | 27 | 390 | 0.82 | 599 | 4 | .266 | 31.09 |
19 | NL | 1875 | 14 | 8 | 13 | 26 | 393 | 0.92 | 727 | 7 | .327 | 29.57 |
20 | AL | 1800 | 22 | 6 | 7 | 27 | 415 | 0.91 | 592 | 14 | .270 | 33.72 |
21 | AL | 1775 | 17 | 17 | 15 | 23 | 420 | 0.83 | 580 | 4 | .266 | 38.40 |
22 | NL | 1746 | 13 | 11 | 14 | 21 | 380 | 0.82 | 556 | 6 | .280 | 51.23 |
23 | AL | 1737 | 25 | 2 | 12 | 33 | 376 | 0.88 | 607 | 3 | .251 | 23.39 |
24 | AL | 1736 | 8 | 3 | 7 | 32 | 346 | 0.98 | 692 | 3 | .310 | 21.76 |
25 | NL | 1732 | 20 | 4 | 10 | 23 | 371 | 0.99 | 609 | 8 | .321 | 35.14 |
26 | AL | 1731 | 26 | 12 | 12 | 26 | 400 | 0.96 | 635 | 8 | .282 | 26.07 |
27 | NL | 1657 | 16 | 1 | 12 | 29 | 349 | 0.90 | 524 | 9 | .284 | 39.70 |
28 | NL | 1350 | 6 | 3 | 3 | 13 | 247 | 0.82 | 482 | 5 | .287 | 25.33 |
29 | AL | 1122 | 20 | 4 | 6 | 18 | 282 | 1.03 | 374 | 4 | .288 | 38.08 |
30 | AL | 669 | 6 | 1 | 11 | 15 | 160 | 0.96 | 198 | 3 | .271 | 45.31 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball