TEAM | LEAGUE | PA | HBP | SAC | SF | GIDP | GO | GO/AO | TB | IBB | BABIP | AB/HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NL | 1826 | 21 | 2 | 11 | 27 | 494 | 1.27 | 675 | 3 | .286 | 29.96 |
2 | AL | 1722 | 16 | 5 | 14 | 26 | 368 | 0.76 | 613 | 6 | .268 | 26.79 |
3 | AL | 1540 | 20 | 1 | 18 | 21 | 312 | 0.80 | 573 | 1 | .263 | 21.63 |
4 | NL | 1522 | 17 | 6 | 12 | 28 | 362 | 1.09 | 593 | 4 | .292 | 25.00 |
5 | AL | 1505 | 17 | 0 | 6 | 33 | 324 | 0.92 | 574 | 4 | .294 | 24.80 |
6 | NL | 1411 | 17 | 0 | 15 | 24 | 268 | 0.89 | 575 | 15 | .319 | 21.25 |
7 | AL | 1397 | 9 | 1 | 7 | 18 | 287 | 0.87 | 523 | 2 | .305 | 29.35 |
8 | AL | 1378 | 12 | 4 | 10 | 11 | 304 | 1.00 | 475 | 1 | .319 | 36.18 |
9 | AL | 1343 | 16 | 2 | 8 | 21 | 278 | 0.88 | 508 | 13 | .289 | 25.32 |
10 | AL | 1330 | 14 | 9 | 10 | 16 | 281 | 0.83 | 478 | 6 | .270 | 22.12 |
11 | NL | 1321 | 16 | 0 | 15 | 30 | 310 | 0.99 | 520 | 11 | .265 | 20.04 |
12 | NL | 1307 | 13 | 2 | 6 | 9 | 262 | 0.80 | 468 | 8 | .273 | 23.96 |
13 | NL | 1231 | 7 | 3 | 7 | 18 | 310 | 1.04 | 420 | 2 | .275 | 31.71 |
14 | NL | 1228 | 16 | 5 | 9 | 17 | 245 | 0.79 | 425 | 6 | .323 | 43.24 |
15 | NL | 1205 | 9 | 7 | 8 | 7 | 288 | 1.26 | 400 | 3 | .320 | 37.68 |
16 | NL | 1194 | 10 | 4 | 7 | 12 | 215 | 0.65 | 501 | 8 | .289 | 20.59 |
17 | NL | 1142 | 10 | 7 | 9 | 14 | 240 | 0.93 | 408 | 3 | .324 | 34.79 |
18 | NL | 1141 | 8 | 9 | 13 | 14 | 265 | 0.83 | 408 | 1 | .288 | 36.29 |
19 | AL | 1109 | 6 | 1 | 5 | 23 | 224 | 0.93 | 403 | 3 | .287 | 24.72 |
20 | NL | 1094 | 8 | 2 | 6 | 10 | 229 | 0.97 | 402 | 3 | .317 | 27.82 |
21 | AL | 1064 | 9 | 11 | 9 | 12 | 237 | 0.75 | 331 | 2 | .284 | 54.56 |
22 | NL | 1049 | 11 | 0 | 7 | 23 | 221 | 0.88 | 315 | 8 | .273 | 41.96 |
23 | AL | 1045 | 14 | 7 | 9 | 19 | 247 | 0.95 | 352 | 5 | .260 | 28.12 |
24 | AL | 1009 | 9 | 3 | 11 | 15 | 211 | 0.84 | 282 | 1 | .267 | 45.90 |
25 | AL | 999 | 16 | 1 | 5 | 15 | 218 | 0.90 | 353 | 2 | .273 | 26.21 |
26 | AL | 991 | 10 | 3 | 3 | 14 | 229 | 0.90 | 330 | 3 | .269 | 31.54 |
27 | NL | 941 | 4 | 5 | 9 | 8 | 196 | 0.74 | 307 | 4 | .283 | 55.13 |
28 | NL | 899 | 5 | 2 | 2 | 6 | 173 | 0.89 | 316 | 5 | .277 | 24.84 |
29 | AL | 610 | 4 | 4 | 3 | 9 | 166 | 1.19 | 203 | 3 | .295 | 45.08 |
30 | AL | 322 | 4 | 1 | 7 | 10 | 78 | 0.93 | 90 | 3 | .265 | 56.20 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball