TEAM | LEAGUE | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NL | 9 | 10 | 3.34 | 31 | 31 | 0 | 0 | 0 | 0 | 175.0 | 157 | 75 | 65 | 20 | 8 | 55 | 196 | 1.21 | .236 |
2 | NL | 9 | 9 | 4.34 | 32 | 32 | 0 | 0 | 0 | 0 | 172.0 | 170 | 89 | 83 | 17 | 3 | 70 | 177 | 1.40 | .260 |
3 | AL | 11 | 10 | 3.91 | 33 | 33 | 0 | 0 | 0 | 0 | 181.2 | 174 | 88 | 79 | 22 | 9 | 65 | 174 | 1.32 | .254 |
3 | AL | 11 | 12 | 3.15 | 32 | 32 | 0 | 0 | 0 | 0 | 182.2 | 152 | 69 | 64 | 18 | 4 | 63 | 174 | 1.18 | .224 |
5 | NL | 15 | 7 | 2.24 | 32 | 32 | 0 | 0 | 0 | 0 | 160.2 | 139 | 48 | 40 | 6 | 6 | 62 | 171 | 1.25 | .231 |
6 | AL | 14 | 9 | 3.25 | 32 | 32 | 0 | 0 | 0 | 0 | 174.1 | 149 | 65 | 63 | 22 | 5 | 60 | 168 | 1.20 | .230 |
7 | NL | 13 | 11 | 3.60 | 32 | 32 | 0 | 0 | 0 | 0 | 172.1 | 138 | 76 | 69 | 24 | 8 | 51 | 167 | 1.10 | .215 |
8 | NL | 12 | 10 | 4.34 | 31 | 31 | 0 | 0 | 0 | 0 | 172.0 | 157 | 92 | 83 | 27 | 6 | 61 | 160 | 1.27 | .239 |
9 | AL | 10 | 13 | 3.98 | 31 | 31 | 0 | 0 | 0 | 0 | 174.0 | 153 | 80 | 77 | 26 | 6 | 56 | 159 | 1.20 | .238 |
10 | NL | 9 | 12 | 4.03 | 32 | 32 | 0 | 0 | 0 | 0 | 176.1 | 165 | 81 | 79 | 20 | 5 | 54 | 158 | 1.24 | .248 |
11 | AL | 11 | 11 | 3.61 | 30 | 30 | 1 | 0 | 0 | 0 | 162.0 | 130 | 71 | 65 | 20 | 5 | 48 | 157 | 1.10 | .220 |
12 | AL | 11 | 8 | 3.77 | 30 | 30 | 0 | 0 | 0 | 0 | 155.0 | 138 | 66 | 65 | 14 | 3 | 61 | 156 | 1.28 | .236 |
13 | AL | 9 | 9 | 3.59 | 32 | 32 | 0 | 0 | 0 | 0 | 160.2 | 154 | 70 | 64 | 22 | 9 | 44 | 155 | 1.23 | .249 |
13 | AL | 11 | 8 | 2.93 | 32 | 32 | 1 | 1 | 0 | 0 | 165.2 | 141 | 57 | 54 | 14 | 6 | 40 | 155 | 1.09 | .228 |
15 | AL | 12 | 8 | 4.25 | 31 | 31 | 0 | 0 | 0 | 0 | 154.2 | 127 | 80 | 73 | 22 | 3 | 65 | 153 | 1.24 | .219 |
16 | NL | 13 | 6 | 3.59 | 32 | 32 | 0 | 0 | 0 | 0 | 170.2 | 163 | 72 | 68 | 24 | 6 | 54 | 152 | 1.27 | .248 |
17 | NL | 6 | 10 | 4.36 | 30 | 30 | 0 | 0 | 0 | 0 | 159.0 | 159 | 80 | 77 | 26 | 6 | 56 | 148 | 1.35 | .258 |
18 | NL | 13 | 9 | 3.67 | 30 | 30 | 1 | 1 | 0 | 0 | 152.0 | 131 | 66 | 62 | 15 | 4 | 57 | 147 | 1.24 | .229 |
18 | AL | 9 | 12 | 4.54 | 31 | 31 | 0 | 0 | 0 | 0 | 160.2 | 151 | 84 | 81 | 31 | 4 | 54 | 147 | 1.28 | .250 |
20 | NL | 8 | 14 | 4.32 | 32 | 32 | 0 | 0 | 0 | 0 | 173.0 | 163 | 90 | 83 | 17 | 7 | 51 | 144 | 1.24 | .247 |
21 | NL | 7 | 5 | 4.01 | 31 | 31 | 0 | 0 | 0 | 0 | 139.0 | 118 | 73 | 62 | 16 | 2 | 70 | 143 | 1.35 | .226 |
22 | AL | 8 | 12 | 4.67 | 31 | 31 | 0 | 0 | 0 | 0 | 158.0 | 155 | 85 | 82 | 25 | 1 | 74 | 135 | 1.45 | .258 |
23 | NL | 12 | 10 | 3.71 | 32 | 32 | 0 | 0 | 0 | 0 | 157.2 | 139 | 69 | 65 | 25 | 4 | 70 | 134 | 1.33 | .236 |
24 | AL | 12 | 14 | 4.49 | 32 | 32 | 0 | 0 | 0 | 0 | 166.1 | 172 | 91 | 83 | 27 | 8 | 64 | 132 | 1.42 | .264 |
25 | NL | 6 | 14 | 6.59 | 30 | 30 | 0 | 0 | 0 | 0 | 139.1 | 157 | 104 | 102 | 23 | 4 | 64 | 131 | 1.59 | .281 |
26 | NL | 10 | 10 | 3.92 | 32 | 32 | 0 | 0 | 0 | 0 | 172.1 | 153 | 77 | 75 | 16 | 4 | 47 | 128 | 1.16 | .235 |
27 | AL | 5 | 15 | 4.52 | 30 | 30 | 0 | 0 | 0 | 0 | 159.1 | 148 | 84 | 80 | 25 | 6 | 72 | 118 | 1.38 | .248 |
28 | AL | 5 | 11 | 3.75 | 31 | 31 | 0 | 0 | 0 | 0 | 139.1 | 125 | 67 | 58 | 17 | 15 | 64 | 110 | 1.36 | .238 |
29 | NL | 3 | 19 | 6.45 | 31 | 31 | 0 | 0 | 0 | 0 | 150.2 | 206 | 118 | 108 | 24 | 4 | 47 | 107 | 1.68 | .325 |
30 | AL | 8 | 15 | 6.04 | 30 | 30 | 0 | 0 | 0 | 0 | 146.0 | 176 | 103 | 98 | 32 | 5 | 53 | 103 | 1.57 | .298 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball