TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AL | 123 | 1272 | -- | 344 | 73 | 12 | 43 | 193 | 131 | 318 | -- | -- | .270 | .338 | .448 | .786 |
2 | AL | 110 | 1235 | -- | 332 | 71 | 3 | 39 | 169 | 132 | 258 | -- | -- | .269 | .344 | .426 | .770 |
3 | NL | 121 | 1466 | -- | 392 | 71 | 3 | 38 | 197 | 138 | 331 | -- | -- | .267 | .339 | .398 | .737 |
4 | AL | 119 | 1438 | -- | 375 | 74 | 9 | 46 | 210 | 140 | 373 | -- | -- | .261 | .332 | .421 | .753 |
5 | AL | 119 | 1279 | -- | 333 | 71 | 5 | 57 | 198 | 151 | 337 | -- | -- | .260 | .340 | .457 | .797 |
6 | AL | 108 | 1049 | -- | 271 | 51 | 3 | 41 | 128 | 94 | 278 | -- | -- | .258 | .319 | .430 | .749 |
7 | AL | 88 | 1042 | -- | 265 | 51 | 0 | 42 | 134 | 97 | 255 | -- | -- | .254 | .326 | .424 | .750 |
8 | NL | 118 | 1304 | -- | 328 | 61 | 4 | 59 | 167 | 115 | 320 | -- | -- | .252 | .317 | .440 | .757 |
9 | NL | 127 | 1508 | -- | 378 | 69 | 6 | 55 | 190 | 140 | 394 | -- | -- | .251 | .320 | .414 | .734 |
10 | NL | 118 | 1427 | -- | 356 | 69 | 7 | 51 | 186 | 132 | 303 | -- | -- | .249 | .317 | .415 | .732 |
11 | NL | 110 | 1340 | -- | 333 | 65 | 1 | 34 | 159 | 125 | 327 | -- | -- | .249 | .318 | .375 | .693 |
12 | AL | 110 | 1211 | -- | 300 | 69 | 4 | 41 | 142 | 92 | 303 | -- | -- | .248 | .302 | .413 | .715 |
13 | NL | 122 | 1280 | -- | 316 | 53 | 7 | 54 | 162 | 123 | 302 | -- | -- | .247 | .315 | .426 | .741 |
14 | NL | 108 | 1272 | -- | 314 | 64 | 6 | 36 | 155 | 130 | 324 | -- | -- | .247 | .319 | .392 | .711 |
15 | NL | 115 | 1414 | -- | 349 | 66 | 3 | 35 | 151 | 143 | 296 | -- | -- | .247 | .318 | .372 | .690 |
16 | NL | 123 | 1296 | -- | 312 | 55 | 8 | 42 | 158 | 128 | 319 | -- | -- | .241 | .317 | .393 | .710 |
17 | AL | 116 | 1263 | -- | 302 | 59 | 2 | 43 | 149 | 128 | 324 | -- | -- | .239 | .318 | .391 | .709 |
18 | NL | 97 | 1194 | -- | 285 | 56 | 5 | 36 | 137 | 92 | 311 | -- | -- | .239 | .296 | .384 | .680 |
19 | AL | 118 | 1427 | -- | 340 | 61 | 4 | 57 | 168 | 126 | 406 | -- | -- | .238 | .305 | .406 | .711 |
20 | AL | 105 | 1098 | -- | 258 | 55 | 4 | 25 | 119 | 89 | 263 | -- | -- | .235 | .302 | .361 | .663 |
21 | AL | 122 | 1358 | -- | 319 | 57 | 4 | 41 | 150 | 107 | 361 | -- | -- | .235 | .300 | .373 | .673 |
22 | NL | 118 | 1232 | -- | 285 | 63 | 4 | 26 | 139 | 114 | 320 | -- | -- | .231 | .301 | .352 | .653 |
23 | AL | 114 | 1322 | -- | 305 | 54 | 3 | 39 | 146 | 113 | 343 | -- | -- | .231 | .294 | .365 | .659 |
24 | AL | 124 | 1422 | -- | 327 | 51 | 3 | 43 | 147 | 111 | 382 | -- | -- | .230 | .291 | .361 | .652 |
25 | AL | 93 | 932 | -- | 214 | 45 | 3 | 42 | 110 | 73 | 277 | -- | -- | .230 | .291 | .420 | .711 |
26 | NL | 118 | 1345 | -- | 307 | 60 | 4 | 34 | 132 | 107 | 370 | -- | -- | .228 | .289 | .355 | .644 |
27 | NL | 124 | 1394 | -- | 315 | 68 | 6 | 27 | 136 | 125 | 332 | -- | -- | .226 | .294 | .341 | .635 |
28 | AL | 116 | 1348 | -- | 299 | 54 | 4 | 38 | 154 | 115 | 350 | -- | -- | .222 | .288 | .352 | .640 |
29 | NL | 108 | 1130 | -- | 247 | 44 | 4 | 29 | 119 | 114 | 323 | -- | -- | .219 | .292 | .342 | .634 |
30 | NL | 108 | 1291 | -- | 278 | 48 | 7 | 40 | 131 | 105 | 351 | -- | -- | .215 | .280 | .356 | .636 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball