PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYY | 119 | 298 | 48 | 70 | 17 | 1 | 5 | 35 | 42 | 94 | 47 | 10 | .235 | .333 | .349 | .682 |
2 | TB | 101 | 378 | 49 | 110 | 11 | 3 | 0 | 23 | 20 | 42 | 42 | 11 | .291 | .325 | .336 | .661 |
3 | CLE | 146 | 550 | 94 | 155 | 30 | 3 | 28 | 78 | 58 | 68 | 39 | 7 | .282 | .355 | .500 | .855 |
4 | PIT | 127 | 446 | 60 | 91 | 18 | 3 | 19 | 57 | 63 | 166 | 38 | 5 | .204 | .305 | .386 | .691 |
5 | PHI | 140 | 587 | 94 | 179 | 31 | 7 | 15 | 69 | 43 | 107 | 36 | 7 | .305 | .356 | .458 | .814 |
5 | KC | 146 | 572 | 94 | 167 | 41 | 6 | 22 | 79 | 49 | 120 | 36 | 8 | .292 | .352 | .500 | .852 |
7 | CHC | 147 | 554 | 87 | 137 | 36 | 4 | 29 | 90 | 29 | 146 | 35 | 7 | .247 | .289 | .484 | .773 |
7 | CIN | 151 | 591 | 98 | 156 | 30 | 7 | 19 | 82 | 61 | 169 | 35 | 7 | .264 | .334 | .435 | .769 |
9 | CWS | 110 | 382 | 52 | 85 | 12 | 0 | 14 | 53 | 40 | 112 | 33 | 8 | .223 | .297 | .364 | .661 |
10 | STL | 128 | 374 | 50 | 81 | 14 | 1 | 5 | 37 | 38 | 104 | 32 | 3 | .217 | .304 | .299 | .603 |
10 10 | NYM | 149 | 535 | 114 | 140 | 18 | 1 | 40 | 98 | 119 | 129 | 32 | 3 | .262 | .395 | .523 | .918 |
12 12 | WSH | 135 | 541 | 87 | 141 | 33 | 5 | 17 | 55 | 36 | 110 | 30 | 3 | .261 | .322 | .434 | .756 |
12 | NYY | 119 | 427 | 72 | 104 | 13 | 1 | 29 | 75 | 56 | 137 | 30 | 6 | .244 | .335 | .482 | .817 |
12 | NYM | 149 | 601 | 105 | 159 | 33 | 0 | 27 | 78 | 57 | 127 | 30 | 6 | .265 | .340 | .454 | .794 |
12 | BOS | 147 | 567 | 84 | 150 | 27 | 0 | 24 | 91 | 31 | 164 | 30 | 0 | .265 | .310 | .439 | .749 |
12 | SD | 147 | 564 | 102 | 148 | 27 | 2 | 22 | 65 | 86 | 122 | 30 | 6 | .262 | .365 | .434 | .799 |
17 | SEA | 149 | 566 | 92 | 137 | 30 | 1 | 27 | 73 | 62 | 172 | 28 | 6 | .242 | .343 | .442 | .785 |
17 | AZ | 135 | 535 | 103 | 138 | 30 | 16 | 30 | 77 | 60 | 145 | 28 | 6 | .258 | .339 | .542 | .881 |
19 | CHC | 146 | 552 | 79 | 167 | 29 | 4 | 6 | 59 | 37 | 42 | 27 | 6 | .303 | .352 | .402 | .754 |
19 | SEA | 138 | 512 | 76 | 145 | 26 | 1 | 19 | 86 | 46 | 81 | 27 | 2 | .283 | .343 | .449 | .792 |
19 | SEA | 150 | 617 | 100 | 167 | 31 | 4 | 30 | 93 | 38 | 144 | 27 | 6 | .271 | .323 | .480 | .803 |
22 22 | LAA | 128 | 502 | 82 | 129 | 29 | 1 | 26 | 62 | 33 | 149 | 26 | 9 | .257 | .319 | .474 | .793 |
22 | AZ | 151 | 555 | 94 | 161 | 29 | 5 | 19 | 97 | 91 | 75 | 26 | 6 | .290 | .393 | .463 | .856 |
24 | TB | 107 | 371 | 36 | 108 | 17 | 1 | 2 | 36 | 18 | 57 | 25 | 5 | .291 | .327 | .358 | .685 |
24 | CHC | 133 | 489 | 89 | 132 | 25 | 4 | 22 | 73 | 86 | 86 | 25 | 3 | .270 | .381 | .472 | .853 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball