PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYY | 145 | 517 | 129 | 170 | 29 | 2 | 49 | 105 | 116 | 156 | 12 | 5 | .329 | .452 | .677 | 1.129 |
2 | LAD | 152 | 586 | 141 | 166 | 24 | 8 | 53 | 99 | 107 | 178 | 19 | 6 | .283 | .395 | .623 | 1.018 |
3 | SEA | 152 | 568 | 106 | 140 | 22 | 0 | 57 | 119 | 95 | 176 | 14 | 4 | .246 | .361 | .586 | .947 |
4 | PHI | 155 | 576 | 107 | 140 | 22 | 2 | 53 | 129 | 105 | 184 | 10 | 2 | .243 | .369 | .564 | .933 |
5 | TOR | 133 | 471 | 101 | 143 | 24 | 1 | 30 | 79 | 64 | 105 | 16 | 0 | .304 | .393 | .550 | .943 |
6 | AZ | 138 | 546 | 104 | 141 | 30 | 17 | 30 | 79 | 62 | 148 | 29 | 6 | .258 | .339 | .540 | .879 |
7 | MIN | 120 | 463 | 91 | 123 | 20 | 7 | 31 | 76 | 40 | 138 | 24 | 0 | .266 | .329 | .540 | .869 |
8 | TB | 147 | 578 | 89 | 149 | 28 | 0 | 44 | 108 | 37 | 124 | 7 | 1 | .258 | .301 | .535 | .836 |
9 | NYM | 153 | 552 | 117 | 147 | 19 | 1 | 42 | 104 | 121 | 133 | 35 | 3 | .266 | .397 | .533 | .930 |
10 | SEA | 152 | 560 | 88 | 129 | 28 | 0 | 47 | 113 | 45 | 184 | 4 | 1 | .230 | .303 | .532 | .835 |
11 | COL | 137 | 512 | 72 | 144 | 26 | 5 | 30 | 88 | 32 | 144 | 1 | 2 | .281 | .327 | .527 | .854 |
12 | NYM | 155 | 595 | 83 | 162 | 38 | 1 | 37 | 122 | 60 | 151 | 1 | 2 | .272 | .349 | .526 | .875 |
13 | ATH | 118 | 459 | 69 | 119 | 28 | 0 | 30 | 68 | 36 | 101 | 7 | 1 | .259 | .311 | .516 | .827 |
14 | CLE | 151 | 567 | 100 | 160 | 31 | 3 | 30 | 81 | 63 | 72 | 40 | 7 | .282 | .359 | .506 | .865 |
15 | AZ | 120 | 456 | 80 | 127 | 25 | 0 | 26 | 68 | 63 | 79 | 4 | 2 | .279 | .374 | .504 | .878 |
16 | KC | 150 | 590 | 96 | 173 | 43 | 6 | 23 | 82 | 49 | 123 | 37 | 8 | .293 | .352 | .503 | .855 |
17 | PHI | 127 | 482 | 72 | 127 | 32 | 0 | 27 | 75 | 68 | 117 | 12 | 2 | .263 | .360 | .498 | .858 |
18 | CHC | 148 | 501 | 72 | 128 | 22 | 4 | 30 | 82 | 51 | 136 | 4 | 0 | .255 | .335 | .495 | .830 |
19 19 | ATL | 155 | 595 | 94 | 166 | 40 | 2 | 28 | 93 | 88 | 165 | 1 | 0 | .279 | .373 | .494 | .867 |
20 | DET | 151 | 578 | 82 | 149 | 31 | 1 | 34 | 108 | 44 | 193 | 2 | 1 | .258 | .313 | .491 | .804 |
21 21 | LAA | 145 | 499 | 60 | 118 | 17 | 1 | 36 | 95 | 32 | 143 | 5 | 1 | .236 | .295 | .491 | .786 |
22 | LAD | 141 | 537 | 76 | 157 | 39 | 2 | 21 | 85 | 56 | 126 | 5 | 2 | .292 | .363 | .490 | .853 |
23 | SEA | 133 | 456 | 60 | 121 | 30 | 0 | 24 | 74 | 40 | 78 | 6 | 3 | .265 | .325 | .489 | .814 |
24 24 | TB | 145 | 569 | 76 | 172 | 29 | 1 | 25 | 83 | 55 | 90 | 3 | 1 | .302 | .367 | .489 | .856 |
25 | NYY | 145 | 563 | 85 | 153 | 25 | 5 | 29 | 97 | 51 | 85 | 13 | 2 | .272 | .330 | .488 | .818 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball