PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYM | 72 | 270 | 42 | 79 | 22 | 1 | 17 | 63 | 35 | 67 | 0 | 2 | .293 | .390 | .570 | .960 |
2 | NYY | 71 | 265 | 65 | 100 | 17 | 2 | 26 | 60 | 46 | 78 | 6 | 3 | .377 | .473 | .751 | 1.224 |
3 | BOS | 73 | 272 | 47 | 74 | 18 | 0 | 15 | 58 | 56 | 76 | 1 | 1 | .272 | .401 | .504 | .905 |
3 | CHC | 68 | 272 | 37 | 71 | 18 | 2 | 17 | 58 | 25 | 79 | 2 | 2 | .261 | .318 | .529 | .847 |
5 | CHC | 71 | 280 | 51 | 75 | 16 | 3 | 18 | 57 | 13 | 73 | 23 | 3 | .268 | .301 | .539 | .840 |
5 | AZ | 71 | 258 | 43 | 60 | 13 | 0 | 21 | 57 | 21 | 76 | 1 | 0 | .233 | .307 | .527 | .834 |
7 | SEA | 70 | 256 | 45 | 67 | 12 | 0 | 26 | 54 | 42 | 77 | 7 | 2 | .262 | .373 | .613 | .986 |
8 | PHI | 72 | 262 | 51 | 64 | 9 | 1 | 22 | 52 | 52 | 83 | 5 | 1 | .244 | .379 | .538 | .917 |
9 | SF | 70 | 254 | 31 | 65 | 6 | 0 | 11 | 51 | 22 | 53 | 1 | 0 | .256 | .324 | .409 | .733 |
9 | WSH | 72 | 271 | 43 | 77 | 18 | 0 | 18 | 51 | 41 | 83 | 9 | 4 | .284 | .378 | .550 | .928 |
11 | CIN | 72 | 275 | 57 | 75 | 14 | 0 | 16 | 50 | 32 | 81 | 20 | 6 | .273 | .352 | .498 | .850 |
11 | LAD | 57 | 220 | 36 | 58 | 15 | 0 | 13 | 50 | 11 | 56 | 5 | 0 | .264 | .299 | .509 | .808 |
13 | DET | 71 | 273 | 35 | 75 | 17 | 0 | 14 | 49 | 22 | 93 | 1 | 1 | .275 | .331 | .491 | .822 |
13 | AZ | 70 | 251 | 37 | 67 | 16 | 1 | 7 | 49 | 39 | 36 | 11 | 0 | .267 | .361 | .422 | .783 |
15 | AZ | 69 | 263 | 36 | 79 | 16 | 1 | 9 | 48 | 23 | 37 | 9 | 2 | .300 | .355 | .471 | .826 |
16 | DET | 69 | 245 | 40 | 57 | 15 | 0 | 16 | 47 | 36 | 72 | 1 | 0 | .233 | .341 | .490 | .831 |
16 16 | LAA | 69 | 266 | 38 | 56 | 13 | 1 | 18 | 47 | 22 | 80 | 1 | 1 | .211 | .269 | .470 | .739 |
18 18 | LAD | 68 | 256 | 33 | 72 | 10 | 1 | 13 | 46 | 13 | 50 | 6 | 2 | .281 | .320 | .480 | .800 |
19 | TB | 68 | 264 | 42 | 66 | 16 | 0 | 17 | 45 | 17 | 51 | 5 | 1 | .250 | .295 | .504 | .799 |
19 | STL | 68 | 255 | 34 | 64 | 15 | 0 | 9 | 45 | 22 | 69 | 2 | 0 | .251 | .336 | .416 | .752 |
19 | ATH | 73 | 268 | 38 | 68 | 11 | 1 | 14 | 45 | 33 | 73 | 4 | 0 | .254 | .343 | .459 | .802 |
22 | AZ | 70 | 281 | 55 | 71 | 12 | 8 | 20 | 44 | 27 | 78 | 10 | 4 | .253 | .331 | .566 | .897 |
22 | WSH | 72 | 269 | 27 | 61 | 11 | 0 | 9 | 44 | 26 | 80 | 1 | 0 | .227 | .296 | .368 | .664 |
24 | COL | 70 | 265 | 37 | 76 | 16 | 3 | 13 | 43 | 14 | 74 | 1 | 2 | .287 | .329 | .517 | .846 |
24 | SD | 70 | 266 | 47 | 84 | 19 | 0 | 10 | 43 | 27 | 49 | 8 | 2 | .316 | .376 | .500 | .876 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball