PLAYER | TEAM | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CLE | 0 | 0 | 1.50 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | .261 |
1 | MIL | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1.50 | .250 |
1 | NYM | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6.00 | .500 |
1 | MIN | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | .250 |
1 | BOS | 0 | 0 | 10.38 | 3 | 0 | 0 | 0 | 1 | 1 | 4.1 | 10 | 8 | 5 | 1 | 0 | 1 | 0 | 2.54 | .400 |
1 | TEX | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 |
1 | LAD | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | .400 |
1 | AZ | 0 | 1 | 3.00 | 3 | 0 | 0 | 0 | 1 | 1 | 3.0 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 2.33 | .400 |
1 | SF | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | .250 |
1 | CHC | 0 | 0 | 13.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 6.00 | .000 |
1 | LAA | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | .000 |
1 | BAL | 0 | 0 | 45.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 5 | 5 | 5 | 1 | 1 | 2 | 0 | 7.00 | .625 |
1 | STL | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | .500 |
1 | LAD | 0 | 0 | 22.50 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 3.50 | .538 |
1 | WSH | 0 | 0 | 36.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 5 | 4 | 4 | 1 | 0 | 2 | 0 | 7.00 | .625 |
1 | MIA | 0 | 0 | 13.50 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 | 10 | 6 | 6 | 2 | 0 | 2 | 0 | 3.00 | .476 |
1 | SEA | 1 | 1 | 5.14 | 8 | 0 | 0 | 0 | 0 | 1 | 7.0 | 8 | 6 | 4 | 0 | 0 | 8 | 0 | 2.29 | .296 |
1 | BOS | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2.00 | .375 |
1 | PIT | 0 | 0 | 21.60 | 2 | 0 | 0 | 0 | 0 | 0 | 1.2 | 6 | 4 | 4 | 1 | 0 | 1 | 0 | 4.20 | .545 |
1 | TB | 0 | 1 | 18.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 5.00 | .667 |
1 | BAL | 0 | 0 | 36.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 4 | 4 | 1 | 1 | 1 | 0 | 3.00 | .400 |
1 | SEA | 0 | 0 | 13.50 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2.00 | .444 |
1 | CLE | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1.00 | .250 |
24 | COL | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 1 | 1 | 6.1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.95 | .261 |
24 | SD | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | .250 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball