PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYY | 31 | 117 | 29 | 50 | 7 | 1 | 10 | 32 | 21 | 28 | 3 | 2 | .427 | .521 | .761 | 1.282 |
2 | NYM | 31 | 108 | 22 | 37 | 11 | 1 | 7 | 28 | 23 | 20 | 0 | 0 | .343 | .474 | .657 | 1.131 |
3 | SD | 29 | 113 | 25 | 39 | 3 | 1 | 8 | 18 | 13 | 19 | 7 | 2 | .345 | .409 | .602 | 1.011 |
4 | BOS | 31 | 125 | 23 | 41 | 11 | 0 | 7 | 24 | 12 | 27 | 1 | 1 | .328 | .401 | .584 | .985 |
5 | AZ | 30 | 128 | 25 | 37 | 8 | 4 | 9 | 23 | 10 | 34 | 5 | 0 | .289 | .355 | .625 | .980 |
6 | BOS | 30 | 95 | 18 | 28 | 6 | 0 | 6 | 21 | 20 | 26 | 4 | 0 | .295 | .417 | .547 | .964 |
7 | NYY | 27 | 94 | 22 | 25 | 4 | 1 | 8 | 13 | 13 | 28 | 2 | 1 | .266 | .373 | .585 | .958 |
8 | LAD | 29 | 115 | 32 | 33 | 4 | 3 | 7 | 10 | 20 | 34 | 9 | 1 | .287 | .393 | .557 | .950 |
9 | LAD | 29 | 116 | 19 | 36 | 9 | 0 | 9 | 32 | 3 | 22 | 4 | 0 | .310 | .325 | .621 | .946 |
10 | PHI | 30 | 106 | 21 | 26 | 2 | 1 | 9 | 23 | 24 | 29 | 2 | 1 | .245 | .398 | .538 | .936 |
11 | CHC | 31 | 122 | 26 | 34 | 8 | 2 | 7 | 27 | 22 | 18 | 8 | 0 | .279 | .386 | .549 | .935 |
12 | CHC | 27 | 108 | 17 | 31 | 6 | 2 | 7 | 25 | 12 | 35 | 1 | 1 | .287 | .355 | .574 | .929 |
13 | TB | 28 | 87 | 14 | 26 | 8 | 0 | 4 | 13 | 12 | 21 | 0 | 0 | .299 | .398 | .529 | .927 |
13 | BAL | 28 | 97 | 17 | 27 | 5 | 0 | 6 | 20 | 20 | 25 | 5 | 1 | .278 | .412 | .515 | .927 |
15 | ATL | 27 | 92 | 15 | 26 | 3 | 0 | 5 | 12 | 26 | 24 | 0 | 0 | .283 | .437 | .478 | .915 |
16 | ATH | 31 | 116 | 20 | 33 | 5 | 0 | 9 | 24 | 12 | 27 | 1 | 0 | .284 | .349 | .560 | .909 |
17 | MIA | 28 | 96 | 15 | 31 | 4 | 1 | 4 | 19 | 12 | 31 | 2 | 1 | .323 | .396 | .510 | .906 |
18 18 | WSH | 31 | 116 | 19 | 29 | 7 | 0 | 9 | 21 | 19 | 37 | 3 | 2 | .250 | .360 | .543 | .903 |
19 | BOS | 29 | 103 | 18 | 31 | 8 | 0 | 4 | 12 | 19 | 32 | 2 | 1 | .301 | .407 | .495 | .902 |
19 19 | PIT | 28 | 99 | 18 | 25 | 4 | 0 | 8 | 16 | 18 | 33 | 12 | 0 | .253 | .367 | .535 | .902 |
21 21 | SF | 30 | 116 | 23 | 37 | 11 | 2 | 3 | 18 | 11 | 17 | 3 | 1 | .319 | .375 | .526 | .901 |
22 | DET | 31 | 108 | 20 | 26 | 8 | 0 | 8 | 24 | 18 | 35 | 1 | 0 | .241 | .359 | .537 | .896 |
23 | CHC | 29 | 98 | 15 | 27 | 7 | 1 | 5 | 16 | 12 | 28 | 2 | 0 | .276 | .372 | .520 | .892 |
23 | AZ | 29 | 110 | 15 | 35 | 8 | 0 | 4 | 19 | 14 | 14 | 4 | 2 | .318 | .392 | .500 | .892 |
25 25 | LAD | 28 | 96 | 15 | 28 | 4 | 0 | 6 | 14 | 9 | 26 | 3 | 1 | .292 | .370 | .521 | .891 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball