PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYY | 103 | 377 | 90 | 129 | 24 | 2 | 37 | 85 | 73 | 120 | 6 | 3 | .342 | .449 | .711 | 1.160 |
2 | LAD | 87 | 290 | 54 | 94 | 19 | 1 | 14 | 50 | 50 | 66 | 2 | 3 | .324 | .422 | .541 | .963 |
3 | TOR | 111 | 415 | 72 | 120 | 24 | 0 | 16 | 58 | 68 | 67 | 5 | 2 | .289 | .395 | .463 | .858 |
4 | TB | 103 | 358 | 53 | 113 | 22 | 0 | 12 | 54 | 40 | 102 | 0 | 2 | .316 | .394 | .478 | .872 |
5 | CHC | 109 | 402 | 75 | 111 | 21 | 4 | 18 | 61 | 74 | 67 | 23 | 2 | .276 | .389 | .483 | .872 |
6 | TOR | 101 | 344 | 66 | 100 | 18 | 1 | 18 | 57 | 51 | 76 | 12 | 0 | .291 | .383 | .506 | .889 |
7 | NYM | 110 | 392 | 75 | 97 | 16 | 0 | 25 | 63 | 84 | 92 | 16 | 1 | .247 | .380 | .480 | .860 |
8 | PHI | 111 | 410 | 77 | 104 | 17 | 1 | 38 | 88 | 74 | 131 | 10 | 2 | .254 | .379 | .578 | .957 |
9 | LAD | 110 | 431 | 102 | 118 | 14 | 7 | 38 | 73 | 71 | 136 | 15 | 4 | .274 | .379 | .603 | .982 |
10 | SF | 113 | 422 | 63 | 109 | 27 | 0 | 20 | 77 | 79 | 132 | 1 | 1 | .258 | .378 | .464 | .842 |
11 | AZ | 111 | 406 | 58 | 113 | 23 | 2 | 11 | 75 | 65 | 53 | 17 | 4 | .278 | .378 | .426 | .804 |
12 | CLE | 108 | 407 | 71 | 123 | 21 | 2 | 23 | 61 | 46 | 47 | 32 | 7 | .302 | .377 | .533 | .910 |
13 13 | HOU | 84 | 326 | 48 | 105 | 18 | 1 | 11 | 40 | 20 | 57 | 15 | 2 | .322 | .377 | .485 | .862 |
14 | LAD | 99 | 373 | 54 | 114 | 29 | 1 | 12 | 60 | 40 | 97 | 2 | 2 | .306 | .376 | .485 | .861 |
15 | PHI | 83 | 311 | 50 | 84 | 25 | 0 | 16 | 47 | 50 | 73 | 10 | 0 | .270 | .376 | .505 | .881 |
16 16 | CIN | 104 | 391 | 63 | 106 | 16 | 2 | 10 | 36 | 54 | 70 | 10 | 3 | .271 | .374 | .399 | .773 |
17 | DET | 100 | 362 | 57 | 100 | 17 | 0 | 13 | 54 | 55 | 58 | 4 | 1 | .276 | .373 | .431 | .804 |
18 | MIA | 105 | 355 | 55 | 105 | 18 | 3 | 25 | 71 | 41 | 115 | 5 | 1 | .296 | .373 | .575 | .948 |
19 | TEX | 80 | 298 | 45 | 79 | 15 | 0 | 16 | 40 | 47 | 72 | 1 | 0 | .265 | .370 | .477 | .847 |
20 | SD | 97 | 319 | 45 | 89 | 15 | 1 | 13 | 43 | 42 | 65 | 3 | 1 | .279 | .370 | .455 | .825 |
21 | LAA | 108 | 401 | 53 | 112 | 21 | 1 | 9 | 45 | 51 | 56 | 5 | 1 | .279 | .368 | .404 | .772 |
22 | SD | 110 | 416 | 78 | 110 | 19 | 2 | 17 | 44 | 63 | 87 | 22 | 5 | .264 | .367 | .442 | .809 |
23 23 | LAA | 84 | 296 | 45 | 70 | 8 | 1 | 19 | 47 | 58 | 107 | 2 | 0 | .236 | .365 | .463 | .828 |
24 | ATL | 100 | 344 | 43 | 80 | 11 | 0 | 15 | 48 | 72 | 95 | 0 | 0 | .233 | .364 | .395 | .759 |
25 25 | WSH | 109 | 411 | 62 | 106 | 21 | 0 | 24 | 71 | 66 | 143 | 14 | 5 | .258 | .361 | .484 | .845 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball