PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEA | 108 | 404 | 72 | 104 | 16 | 0 | 42 | 88 | 65 | 123 | 12 | 3 | .257 | .365 | .609 | .974 |
2 | LAD | 108 | 424 | 101 | 115 | 13 | 7 | 38 | 73 | 69 | 132 | 13 | 4 | .271 | .376 | .604 | .980 |
3 | NYY | 103 | 377 | 90 | 129 | 24 | 2 | 37 | 85 | 73 | 120 | 6 | 3 | .342 | .449 | .711 | 1.160 |
3 | PHI | 109 | 403 | 76 | 102 | 16 | 1 | 37 | 87 | 74 | 128 | 10 | 2 | .253 | .379 | .573 | .952 |
5 | SEA | 108 | 395 | 66 | 98 | 20 | 0 | 36 | 87 | 29 | 119 | 1 | 0 | .248 | .319 | .572 | .891 |
6 | TB | 105 | 412 | 60 | 103 | 20 | 0 | 27 | 71 | 24 | 90 | 5 | 1 | .250 | .291 | .495 | .786 |
6 | CHC | 107 | 418 | 74 | 114 | 31 | 4 | 27 | 78 | 20 | 104 | 29 | 5 | .273 | .309 | .560 | .869 |
8 | DET | 108 | 419 | 59 | 115 | 23 | 1 | 26 | 84 | 28 | 144 | 1 | 1 | .274 | .322 | .520 | .842 |
8 | CHC | 105 | 416 | 56 | 103 | 25 | 3 | 26 | 81 | 40 | 125 | 3 | 2 | .248 | .310 | .510 | .820 |
10 10 | NYM | 108 | 383 | 75 | 95 | 16 | 0 | 25 | 63 | 84 | 91 | 16 | 1 | .248 | .383 | .486 | .869 |
10 10 | LAA | 108 | 413 | 58 | 95 | 25 | 2 | 25 | 78 | 46 | 129 | 3 | 1 | .230 | .306 | .482 | .788 |
12 | MIA | 103 | 347 | 54 | 103 | 18 | 3 | 24 | 67 | 41 | 110 | 5 | 1 | .297 | .376 | .573 | .949 |
12 12 | WSH | 107 | 404 | 62 | 106 | 21 | 0 | 24 | 71 | 65 | 139 | 14 | 5 | .262 | .365 | .493 | .858 |
14 | NYM | 110 | 408 | 55 | 106 | 26 | 1 | 23 | 83 | 49 | 111 | 1 | 2 | .260 | .352 | .498 | .850 |
14 | MIN | 85 | 326 | 68 | 92 | 14 | 4 | 23 | 59 | 29 | 97 | 17 | 0 | .282 | .343 | .561 | .904 |
14 14 | ATH | 71 | 255 | 48 | 77 | 18 | 2 | 23 | 59 | 33 | 90 | 2 | 1 | .302 | .380 | .659 | 1.039 |
14 | ATH | 112 | 435 | 69 | 119 | 24 | 3 | 23 | 63 | 47 | 107 | 4 | 1 | .274 | .346 | .501 | .847 |
14 | DET | 105 | 380 | 60 | 90 | 23 | 0 | 23 | 63 | 46 | 108 | 2 | 1 | .237 | .330 | .479 | .809 |
19 19 | LAA | 103 | 346 | 40 | 80 | 14 | 1 | 21 | 61 | 26 | 96 | 3 | 1 | .231 | .301 | .460 | .761 |
19 | SEA | 109 | 404 | 61 | 100 | 23 | 1 | 21 | 53 | 47 | 127 | 20 | 2 | .248 | .350 | .465 | .815 |
19 | CHC | 103 | 345 | 50 | 94 | 15 | 3 | 21 | 61 | 38 | 94 | 4 | 0 | .272 | .360 | .516 | .876 |
19 | AZ | 93 | 374 | 69 | 92 | 19 | 14 | 21 | 51 | 34 | 103 | 13 | 4 | .246 | .319 | .540 | .859 |
19 | CLE | 106 | 400 | 68 | 119 | 21 | 2 | 21 | 57 | 44 | 47 | 32 | 7 | .298 | .371 | .518 | .889 |
24 | BOS | 95 | 308 | 45 | 76 | 13 | 0 | 20 | 58 | 32 | 84 | 6 | 3 | .247 | .315 | .484 | .799 |
24 | NYY | 101 | 394 | 62 | 111 | 20 | 5 | 20 | 65 | 32 | 57 | 9 | 2 | .282 | .333 | .510 | .843 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball