PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYY | 33 | 125 | 31 | 54 | 8 | 2 | 11 | 33 | 21 | 30 | 3 | 2 | .432 | .520 | .792 | 1.312 |
2 | NYY | 33 | 126 | 18 | 44 | 8 | 0 | 3 | 16 | 9 | 25 | 1 | 0 | .349 | .394 | .484 | .878 |
3 | NYM | 33 | 116 | 23 | 40 | 11 | 1 | 8 | 30 | 24 | 22 | 0 | 1 | .345 | .473 | .664 | 1.137 |
4 | SD | 31 | 117 | 26 | 40 | 4 | 1 | 8 | 18 | 14 | 20 | 8 | 2 | .342 | .414 | .598 | 1.012 |
5 | STL | 31 | 120 | 17 | 40 | 9 | 0 | 3 | 17 | 10 | 15 | 3 | 1 | .333 | .386 | .483 | .869 |
6 | CLE | 33 | 131 | 20 | 43 | 6 | 0 | 4 | 15 | 9 | 14 | 4 | 0 | .328 | .376 | .466 | .842 |
7 | ATH | 32 | 125 | 18 | 41 | 6 | 0 | 3 | 17 | 5 | 6 | 1 | 0 | .328 | .354 | .448 | .802 |
8 | MIA | 30 | 105 | 17 | 34 | 4 | 1 | 6 | 25 | 12 | 33 | 2 | 1 | .324 | .392 | .552 | .944 |
9 | BOS | 34 | 136 | 24 | 44 | 13 | 0 | 8 | 27 | 14 | 28 | 1 | 1 | .324 | .400 | .596 | .996 |
10 | MIL | 33 | 127 | 28 | 41 | 2 | 0 | 3 | 16 | 12 | 29 | 8 | 3 | .323 | .380 | .409 | .789 |
11 | TOR | 30 | 90 | 13 | 29 | 8 | 1 | 3 | 13 | 17 | 25 | 5 | 0 | .322 | .426 | .533 | .959 |
12 12 | CIN | 31 | 105 | 14 | 33 | 8 | 1 | 1 | 15 | 16 | 28 | 1 | 0 | .314 | .405 | .438 | .843 |
13 13 | SF | 33 | 125 | 24 | 39 | 11 | 2 | 3 | 19 | 11 | 18 | 3 | 1 | .312 | .365 | .504 | .869 |
14 | DET | 30 | 103 | 17 | 32 | 6 | 3 | 1 | 15 | 16 | 32 | 3 | 0 | .311 | .397 | .456 | .853 |
15 | AZ | 32 | 121 | 15 | 37 | 9 | 0 | 4 | 19 | 15 | 18 | 5 | 2 | .306 | .380 | .479 | .859 |
16 | KC | 34 | 128 | 20 | 39 | 12 | 0 | 3 | 15 | 14 | 24 | 9 | 4 | .305 | .381 | .469 | .850 |
17 | PHI | 31 | 122 | 20 | 37 | 6 | 0 | 1 | 11 | 13 | 25 | 6 | 3 | .303 | .380 | .377 | .757 |
18 | LAD | 30 | 119 | 19 | 36 | 9 | 0 | 9 | 32 | 4 | 23 | 4 | 0 | .303 | .323 | .605 | .928 |
19 | SD | 26 | 103 | 11 | 31 | 4 | 1 | 3 | 12 | 5 | 2 | 2 | 1 | .301 | .333 | .447 | .780 |
19 | BOS | 29 | 103 | 18 | 31 | 8 | 0 | 4 | 12 | 19 | 32 | 2 | 1 | .301 | .407 | .495 | .902 |
21 | KC | 33 | 113 | 12 | 34 | 9 | 0 | 2 | 12 | 11 | 19 | 7 | 5 | .301 | .360 | .434 | .794 |
22 | MIL | 34 | 117 | 16 | 35 | 5 | 2 | 1 | 9 | 13 | 16 | 7 | 2 | .299 | .383 | .402 | .785 |
23 | TB | 30 | 94 | 14 | 28 | 9 | 0 | 4 | 14 | 12 | 25 | 0 | 0 | .298 | .391 | .521 | .912 |
24 | NYM | 32 | 129 | 22 | 38 | 5 | 0 | 6 | 16 | 10 | 21 | 2 | 1 | .295 | .361 | .473 | .834 |
25 | WSH | 30 | 110 | 11 | 32 | 4 | 0 | 2 | 13 | 7 | 14 | 0 | 1 | .291 | .345 | .382 | .727 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball