PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYY | 32 | 121 | 30 | 52 | 8 | 2 | 10 | 32 | 21 | 29 | 3 | 2 | .430 | .521 | .777 | 1.298 |
2 | BOS | 33 | 133 | 24 | 44 | 13 | 0 | 8 | 27 | 12 | 28 | 1 | 1 | .331 | .400 | .609 | 1.009 |
3 | DET | 33 | 117 | 22 | 27 | 8 | 0 | 9 | 26 | 19 | 37 | 1 | 0 | .231 | .348 | .530 | .878 |
4 | SEA | 23 | 75 | 13 | 29 | 4 | 0 | 9 | 25 | 5 | 9 | 1 | 1 | .387 | .427 | .800 | 1.227 |
5 | ATH | 33 | 125 | 22 | 35 | 5 | 0 | 9 | 24 | 13 | 30 | 1 | 0 | .280 | .345 | .536 | .881 |
6 | SEA | 31 | 120 | 21 | 29 | 6 | 0 | 12 | 23 | 18 | 36 | 4 | 0 | .242 | .350 | .592 | .942 |
7 | BOS | 32 | 102 | 18 | 28 | 6 | 0 | 6 | 21 | 21 | 29 | 4 | 0 | .275 | .398 | .510 | .908 |
7 | BOS | 34 | 128 | 22 | 31 | 11 | 0 | 5 | 21 | 25 | 42 | 0 | 0 | .242 | .365 | .445 | .810 |
9 | DET | 32 | 127 | 19 | 35 | 5 | 0 | 8 | 20 | 8 | 40 | 0 | 0 | .276 | .324 | .504 | .828 |
9 | CLE | 29 | 98 | 13 | 21 | 3 | 1 | 8 | 20 | 15 | 29 | 0 | 0 | .214 | .316 | .510 | .826 |
9 | BAL | 29 | 101 | 17 | 27 | 5 | 0 | 6 | 20 | 20 | 25 | 5 | 1 | .267 | .398 | .495 | .893 |
9 | KC | 32 | 123 | 10 | 22 | 4 | 1 | 4 | 20 | 9 | 24 | 0 | 0 | .179 | .239 | .325 | .564 |
13 | NYY | 32 | 117 | 16 | 28 | 10 | 0 | 5 | 19 | 15 | 35 | 4 | 3 | .239 | .333 | .453 | .786 |
14 | HOU | 29 | 100 | 7 | 21 | 4 | 0 | 3 | 18 | 16 | 21 | 1 | 0 | .210 | .306 | .340 | .646 |
14 | SEA | 30 | 109 | 16 | 23 | 7 | 0 | 5 | 18 | 22 | 39 | 8 | 0 | .211 | .363 | .413 | .776 |
14 | BOS | 33 | 145 | 17 | 40 | 8 | 3 | 2 | 18 | 10 | 30 | 11 | 3 | .276 | .329 | .414 | .743 |
14 14 | MIN | 33 | 118 | 14 | 32 | 7 | 0 | 3 | 18 | 9 | 17 | 0 | 0 | .271 | .341 | .407 | .748 |
14 14 | LAA | 29 | 106 | 14 | 19 | 1 | 1 | 9 | 18 | 12 | 36 | 2 | 0 | .179 | .264 | .462 | .726 |
19 | MIN | 30 | 118 | 23 | 30 | 4 | 2 | 6 | 17 | 4 | 42 | 7 | 0 | .254 | .286 | .475 | .761 |
19 | NYY | 30 | 105 | 17 | 19 | 3 | 0 | 7 | 17 | 15 | 39 | 6 | 1 | .181 | .304 | .410 | .714 |
19 | TOR | 32 | 120 | 15 | 33 | 6 | 0 | 4 | 17 | 16 | 25 | 0 | 1 | .275 | .362 | .425 | .787 |
19 | ATH | 33 | 131 | 20 | 32 | 5 | 1 | 8 | 17 | 12 | 37 | 0 | 1 | .244 | .313 | .481 | .794 |
19 | NYY | 28 | 97 | 9 | 20 | 6 | 1 | 5 | 17 | 8 | 24 | 0 | 0 | .206 | .266 | .443 | .709 |
19 | ATH | 31 | 122 | 16 | 39 | 6 | 0 | 3 | 17 | 4 | 6 | 1 | 0 | .320 | .341 | .443 | .784 |
25 | NYY | 29 | 102 | 14 | 20 | 4 | 1 | 3 | 16 | 12 | 25 | 3 | 1 | .196 | .271 | .343 | .614 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball