PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYY | 31 | 117 | 29 | 50 | 7 | 1 | 10 | 32 | 21 | 28 | 3 | 2 | .427 | .521 | .761 | 1.282 |
2 | NYY | 31 | 118 | 17 | 42 | 8 | 0 | 2 | 13 | 9 | 25 | 1 | 0 | .356 | .403 | .475 | .878 |
3 | ATH | 30 | 118 | 16 | 39 | 6 | 0 | 3 | 16 | 3 | 6 | 1 | 0 | .331 | .347 | .458 | .805 |
4 | BOS | 32 | 128 | 23 | 42 | 12 | 0 | 7 | 26 | 12 | 28 | 1 | 1 | .328 | .400 | .586 | .986 |
5 | DET | 28 | 93 | 15 | 30 | 5 | 3 | 1 | 14 | 16 | 28 | 3 | 0 | .323 | .414 | .473 | .887 |
6 | KC | 32 | 121 | 20 | 39 | 12 | 0 | 3 | 15 | 14 | 21 | 9 | 4 | .322 | .400 | .496 | .896 |
7 | CLE | 31 | 122 | 19 | 38 | 5 | 0 | 4 | 15 | 9 | 14 | 4 | 0 | .311 | .364 | .451 | .815 |
8 | TB | 29 | 91 | 14 | 28 | 9 | 0 | 4 | 14 | 12 | 22 | 0 | 0 | .308 | .402 | .538 | .940 |
9 | TOR | 28 | 85 | 11 | 26 | 7 | 1 | 2 | 12 | 15 | 24 | 4 | 0 | .306 | .406 | .482 | .888 |
10 | BOS | 29 | 103 | 18 | 31 | 8 | 0 | 4 | 12 | 19 | 32 | 2 | 1 | .301 | .407 | .495 | .902 |
11 | KC | 31 | 108 | 12 | 32 | 9 | 0 | 2 | 11 | 10 | 18 | 7 | 5 | .296 | .353 | .435 | .788 |
12 | ATH | 32 | 121 | 21 | 35 | 5 | 0 | 9 | 24 | 12 | 28 | 1 | 0 | .289 | .351 | .554 | .905 |
13 | SEA | 29 | 90 | 16 | 26 | 2 | 0 | 2 | 14 | 20 | 22 | 1 | 0 | .289 | .423 | .378 | .801 |
14 | TOR | 31 | 132 | 11 | 38 | 9 | 0 | 0 | 13 | 5 | 20 | 3 | 2 | .288 | .321 | .356 | .677 |
15 | BOS | 31 | 98 | 18 | 28 | 6 | 0 | 6 | 21 | 20 | 27 | 4 | 0 | .286 | .407 | .531 | .938 |
16 16 | HOU | 30 | 110 | 17 | 31 | 5 | 0 | 4 | 12 | 10 | 20 | 5 | 0 | .282 | .355 | .436 | .791 |
17 17 | MIN | 32 | 114 | 14 | 32 | 7 | 0 | 3 | 18 | 9 | 17 | 0 | 0 | .281 | .352 | .421 | .773 |
18 | BOS | 32 | 139 | 17 | 39 | 8 | 3 | 2 | 17 | 10 | 29 | 11 | 3 | .281 | .336 | .424 | .760 |
19 | BAL | 28 | 97 | 17 | 27 | 5 | 0 | 6 | 20 | 20 | 25 | 5 | 1 | .278 | .412 | .515 | .927 |
20 | HOU | 29 | 117 | 15 | 32 | 3 | 0 | 4 | 14 | 9 | 25 | 3 | 2 | .274 | .323 | .402 | .725 |
21 | LAA | 25 | 89 | 11 | 24 | 1 | 0 | 8 | 14 | 4 | 34 | 0 | 0 | .270 | .301 | .551 | .852 |
22 22 | CWS | 30 | 108 | 10 | 29 | 4 | 0 | 2 | 8 | 3 | 24 | 0 | 0 | .269 | .288 | .361 | .649 |
23 23 | NYY | 27 | 94 | 22 | 25 | 4 | 1 | 8 | 13 | 13 | 28 | 2 | 1 | .266 | .373 | .585 | .958 |
24 | DET | 29 | 98 | 15 | 26 | 4 | 0 | 7 | 14 | 2 | 18 | 0 | 1 | .265 | .291 | .520 | .811 |
25 | BOS | 32 | 126 | 15 | 33 | 2 | 0 | 5 | 16 | 6 | 37 | 6 | 0 | .262 | .306 | .397 | .703 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball