Standings
2025
AL Leaders | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 15 | .634 | - | 7-3 | L2 | 214 | 142 | +72 | 28-13 | 14-5 | 12-10 | 12-10 | ||
22 | 16 | .579 | - | 6-4 | L2 | 191 | 166 | +25 | 21-17 | 12-8 | 10-8 | 9-10 | ||
22 | 17 | .564 | - | 5-5 | L1 | 223 | 158 | +65 | 25-14 | 13-8 | 9-9 | 10-10 | ||
AL Wild Card | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
23 | 16 | .590 | +2.5 | 7-3 | L1 | 164 | 178 | -14 | 18-21 | 12-6 | 11-10 | 11-10 | ||
24 | 18 | .571 | +2.0 | 7-3 | L2 | 143 | 137 | +6 | 22-20 | 16-7 | 8-11 | 9-14 | ||
21 | 19 | .525 | - | 6-4 | W1 | 178 | 206 | -28 | 17-23 | 8-12 | 13-7 | 6-12 | ||
22 | 20 | .524 | - | 5-5 | W2 | 205 | 176 | +29 | 24-18 | 11-9 | 11-11 | 9-6 | ||
20 | 19 | .513 | 0.5 | 4-6 | W1 | 163 | 142 | +21 | 22-17 | 13-8 | 7-11 | 11-13 | ||
21 | 20 | .512 | 0.5 | 8-2 | W8 | 164 | 145 | +19 | 23-18 | 15-6 | 6-14 | 11-15 | ||
20 | 21 | .488 | 1.5 | 4-6 | W2 | 140 | 149 | -9 | 19-22 | 12-8 | 8-13 | 12-20 | ||
19 | 20 | .487 | 1.5 | 6-4 | W3 | 147 | 177 | -30 | 16-23 | 11-8 | 8-12 | 10-14 | ||
18 | 22 | .450 | 3.0 | 4-6 | L1 | 150 | 159 | -9 | 19-21 | 11-17 | 7-5 | 9-13 | ||
16 | 22 | .421 | 4.0 | 4-6 | W1 | 141 | 202 | -61 | 13-25 | 9-9 | 7-13 | 8-13 | ||
14 | 24 | .368 | 6.0 | 3-7 | L1 | 140 | 209 | -69 | 12-26 | 8-9 | 6-15 | 8-16 | ||
12 | 29 | .293 | 9.5 | 4-6 | W1 | 139 | 174 | -35 | 16-25 | 9-12 | 3-17 | 8-24 | ||
NL Leaders | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
26 | 14 | .650 | - | 6-4 | L1 | 220 | 169 | +51 | 25-15 | 15-3 | 11-11 | 8-8 | ||
26 | 15 | .634 | - | 5-5 | W1 | 199 | 132 | +67 | 28-13 | 15-4 | 11-11 | 17-11 | ||
23 | 18 | .561 | - | 5-5 | L1 | 233 | 183 | +50 | 25-16 | 10-9 | 13-9 | 17-15 | ||
NL Wild Card | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
25 | 14 | .641 | +2.0 | 7-3 | L1 | 180 | 132 | +48 | 25-14 | 14-4 | 11-10 | 13-10 | ||
23 | 16 | .590 | - | 7-3 | W1 | 188 | 168 | +20 | 21-18 | 13-6 | 10-10 | 10-11 | ||
24 | 17 | .585 | - | 5-5 | L3 | 191 | 156 | +35 | 24-17 | 12-5 | 12-12 | 12-9 | ||
22 | 19 | .537 | 2.0 | 8-2 | W8 | 194 | 170 | +24 | 23-18 | 15-6 | 7-13 | 9-10 | ||
21 | 19 | .525 | 2.5 | 5-5 | W1 | 205 | 200 | +5 | 20-20 | 11-11 | 10-8 | 11-11 | ||
20 | 21 | .488 | 4.0 | 4-6 | W1 | 184 | 181 | +3 | 21-20 | 12-7 | 8-14 | 12-16 | ||
20 | 22 | .476 | 4.5 | 3-7 | L1 | 198 | 174 | +24 | 23-19 | 9-10 | 11-12 | 7-9 | ||
19 | 21 | .475 | 4.5 | 5-5 | L1 | 157 | 159 | -2 | 20-20 | 12-6 | 7-15 | 10-12 | ||
17 | 24 | .415 | 7.0 | 4-6 | L5 | 171 | 225 | -54 | 15-26 | 10-12 | 7-12 | 9-13 | ||
15 | 24 | .385 | 8.0 | 3-7 | L1 | 164 | 233 | -69 | 13-26 | 10-12 | 5-12 | 6-18 | ||
14 | 27 | .341 | 10.0 | 2-8 | W1 | 127 | 183 | -56 | 14-27 | 9-13 | 5-14 | 5-16 | ||
7 | 33 | .175 | 16.5 | 2-8 | W1 | 133 | 261 | -128 | 9-31 | 5-16 | 2-17 | 3-22 |
Last updated: May 11th 5:26 PM ET