Standings
2025
AL Leaders | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 12 | .625 | - | 8-2 | W6 | 167 | 131 | +36 | 19-13 | 12-6 | 8-6 | 9-10 | ||
21 | 13 | .618 | - | 7-3 | L1 | 166 | 115 | +51 | 23-11 | 13-3 | 8-10 | 10-9 | ||
19 | 14 | .576 | - | 5-5 | L1 | 182 | 128 | +54 | 22-11 | 11-6 | 8-8 | 7-8 | ||
AL Wild Card | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
19 | 14 | .576 | +1.0 | 5-5 | W1 | 126 | 150 | -24 | 14-19 | 11-5 | 8-9 | 7-8 | ||
19 | 16 | .543 | - | 7-3 | W1 | 150 | 172 | -22 | 15-20 | 6-9 | 13-7 | 4-9 | ||
19 | 16 | .543 | - | 8-2 | W2 | 120 | 119 | +1 | 18-17 | 11-5 | 8-11 | 5-11 | ||
17 | 15 | .531 | 0.5 | 6-4 | W1 | 128 | 114 | +14 | 18-14 | 11-7 | 6-8 | 8-10 | ||
18 | 18 | .500 | 1.5 | 4-6 | L2 | 179 | 162 | +17 | 20-16 | 9-8 | 9-10 | 3-3 | ||
16 | 17 | .485 | 2.0 | 4-6 | L1 | 116 | 148 | -32 | 13-20 | 11-7 | 5-10 | 8-13 | ||
16 | 18 | .471 | 2.5 | 2-8 | L4 | 105 | 130 | -25 | 14-20 | 11-8 | 5-10 | 10-18 | ||
15 | 18 | .455 | 3.0 | 6-4 | W1 | 124 | 123 | +1 | 17-16 | 9-13 | 6-5 | 8-10 | ||
15 | 20 | .429 | 4.0 | 6-4 | W2 | 133 | 132 | +1 | 18-17 | 9-6 | 6-14 | 8-12 | ||
13 | 19 | .406 | 4.5 | 2-8 | W1 | 116 | 168 | -52 | 11-21 | 6-6 | 7-13 | 6-8 | ||
13 | 20 | .394 | 5.0 | 4-6 | L2 | 129 | 184 | -55 | 11-22 | 8-9 | 5-11 | 9-15 | ||
9 | 24 | .273 | 9.0 | 4-6 | L1 | 119 | 144 | -25 | 14-19 | 6-11 | 3-13 | 5-16 | ||
NL Leaders | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
23 | 10 | .697 | - | 7-3 | W7 | 179 | 136 | +43 | 21-12 | 15-3 | 8-7 | 7-6 | ||
22 | 12 | .647 | - | 5-5 | L1 | 164 | 107 | +57 | 23-11 | 13-3 | 9-9 | 7-5 | ||
21 | 13 | .618 | - | 7-3 | W3 | 208 | 142 | +66 | 23-11 | 9-7 | 12-6 | 15-11 | ||
NL Wild Card | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
22 | 11 | .667 | +3.0 | 6-4 | W5 | 133 | 95 | +38 | 21-12 | 14-4 | 8-7 | 12-8 | ||
21 | 13 | .618 | +1.5 | 6-4 | W2 | 155 | 126 | +29 | 20-14 | 11-5 | 10-8 | 13-8 | ||
19 | 14 | .576 | - | 6-4 | W2 | 150 | 140 | +10 | 18-15 | 13-5 | 6-9 | 8-7 | ||
18 | 16 | .529 | 1.5 | 7-3 | L1 | 175 | 138 | +37 | 21-13 | 9-9 | 9-7 | 4-5 | ||
17 | 16 | .515 | 2.0 | 3-7 | L2 | 165 | 161 | +4 | 17-16 | 8-8 | 9-8 | 7-8 | ||
16 | 18 | .471 | 3.5 | 3-7 | L3 | 161 | 159 | +2 | 17-17 | 9-6 | 7-12 | 11-14 | ||
15 | 19 | .441 | 4.5 | 5-5 | W1 | 156 | 159 | -3 | 17-17 | 11-6 | 4-13 | 7-12 | ||
15 | 19 | .441 | 4.5 | 4-6 | W1 | 147 | 178 | -31 | 14-20 | 9-7 | 6-12 | 9-9 | ||
14 | 18 | .438 | 4.5 | 5-5 | L3 | 131 | 138 | -7 | 15-17 | 8-5 | 6-13 | 4-11 | ||
13 | 20 | .394 | 6.0 | 2-8 | L1 | 147 | 201 | -54 | 12-21 | 9-10 | 4-10 | 7-17 | ||
12 | 23 | .343 | 8.0 | 2-8 | L4 | 114 | 162 | -48 | 12-23 | 7-12 | 5-11 | 3-15 | ||
6 | 27 | .182 | 13.0 | 2-8 | L2 | 103 | 186 | -83 | 8-25 | 4-11 | 2-16 | 2-19 |
Last updated: May 4th 4:38 PM ET