Standings
2025
AL Leaders | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 14 | .650 | - | 8-2 | L1 | 213 | 136 | +77 | 28-12 | 14-4 | 12-10 | 12-10 | ||
22 | 15 | .595 | - | 7-3 | L1 | 188 | 160 | +28 | 21-16 | 12-7 | 10-8 | 9-10 | ||
22 | 17 | .564 | - | 5-5 | L1 | 223 | 158 | +65 | 25-14 | 13-8 | 9-9 | 10-10 | ||
AL Wild Card | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
23 | 16 | .590 | +2.5 | 7-3 | L1 | 164 | 178 | -14 | 18-21 | 12-6 | 11-10 | 11-10 | ||
24 | 17 | .585 | +2.5 | 8-2 | L1 | 142 | 134 | +8 | 22-19 | 16-6 | 8-11 | 9-13 | ||
21 | 19 | .525 | - | 6-4 | W1 | 178 | 206 | -28 | 17-23 | 8-12 | 13-7 | 6-12 | ||
21 | 20 | .512 | 0.5 | 4-6 | W1 | 202 | 175 | +27 | 23-18 | 11-9 | 10-11 | 8-6 | ||
20 | 20 | .500 | 1.0 | 7-3 | W7 | 157 | 139 | +18 | 22-18 | 14-6 | 6-14 | 10-15 | ||
19 | 19 | .500 | 1.0 | 4-6 | L1 | 157 | 142 | +15 | 21-17 | 12-8 | 7-11 | 11-13 | ||
19 | 21 | .475 | 2.0 | 3-7 | W1 | 134 | 148 | -14 | 18-22 | 12-8 | 7-13 | 11-20 | ||
18 | 20 | .474 | 2.0 | 5-5 | W2 | 141 | 174 | -33 | 15-23 | 11-8 | 7-12 | 9-14 | ||
18 | 21 | .462 | 2.5 | 4-6 | W2 | 148 | 155 | -7 | 19-20 | 11-16 | 7-5 | 9-13 | ||
15 | 22 | .405 | 4.5 | 3-7 | L2 | 136 | 200 | -64 | 12-25 | 8-9 | 7-13 | 8-13 | ||
14 | 23 | .378 | 5.5 | 4-6 | W1 | 138 | 204 | -66 | 12-25 | 8-9 | 6-14 | 8-16 | ||
11 | 29 | .275 | 10.0 | 4-6 | L1 | 135 | 172 | -37 | 16-24 | 8-12 | 3-17 | 8-24 | ||
NL Leaders | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
25 | 13 | .658 | - | 8-2 | W2 | 177 | 123 | +54 | 25-13 | 14-4 | 11-9 | 13-10 | ||
25 | 15 | .625 | - | 4-6 | L1 | 193 | 130 | +63 | 27-13 | 14-4 | 11-11 | 16-11 | ||
23 | 17 | .575 | - | 5-5 | W1 | 231 | 177 | +54 | 25-15 | 10-9 | 13-8 | 17-14 | ||
NL Wild Card | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
26 | 14 | .650 | +2.5 | 6-4 | L1 | 220 | 169 | +51 | 25-15 | 15-3 | 11-11 | 8-8 | ||
24 | 16 | .600 | +0.5 | 5-5 | L2 | 185 | 149 | +36 | 24-16 | 12-5 | 12-11 | 12-8 | ||
23 | 16 | .590 | - | 7-3 | W1 | 188 | 168 | +20 | 21-18 | 13-6 | 10-10 | 10-11 | ||
21 | 19 | .525 | 2.5 | 5-5 | W1 | 205 | 200 | +5 | 20-20 | 11-11 | 10-8 | 11-11 | ||
21 | 19 | .525 | 2.5 | 8-2 | W7 | 188 | 169 | +19 | 22-18 | 15-6 | 6-13 | 9-10 | ||
20 | 21 | .488 | 4.0 | 4-6 | W1 | 198 | 168 | +30 | 24-17 | 9-10 | 11-11 | 7-8 | ||
19 | 20 | .487 | 4.0 | 5-5 | W1 | 154 | 155 | -1 | 19-20 | 12-6 | 7-14 | 10-12 | ||
19 | 21 | .475 | 4.5 | 4-6 | L3 | 180 | 179 | +1 | 20-20 | 12-7 | 7-14 | 12-16 | ||
17 | 23 | .425 | 6.5 | 4-6 | L4 | 170 | 219 | -49 | 15-25 | 10-11 | 7-12 | 9-12 | ||
15 | 23 | .395 | 7.5 | 3-7 | W1 | 162 | 229 | -67 | 13-25 | 10-12 | 5-11 | 6-18 | ||
13 | 27 | .325 | 10.5 | 2-8 | L1 | 123 | 180 | -57 | 13-27 | 8-13 | 5-14 | 5-16 | ||
6 | 33 | .154 | 17.0 | 2-8 | L8 | 124 | 258 | -134 | 8-31 | 4-16 | 2-17 | 2-22 |
Last updated: May 10th 11:18 PM ET